Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2022-W39 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | I'M GOOD (BLUE)DAVID GUETTA, BEBE REXHA | PARLOPHONE UK/WARNER MUSIC GROUP | 5 | ||||
2 | 0 | 2 | PRIMADONNABeathoven | WARNER MUSIC GROUP | 1 | ||||
3 | 0 | 3 | UNHOLYSam SmithKim Petras | EMI/UNIVERSAL MUSIC GROUP | 1 | ||||
4 | 2 | 2 | HJERTELØSEl Papi | UNIVERSAL MUSIC GROUP | 2 | ||||
5 | 3 | 1 | DANS PÅ BORDETBallinciagaDavid Mokel | VIRGIN/UNIVERSAL MUSIC GROUP | 33 | ||||
6 | 4 | 4 | RUN AWAY TO MARSTALK | DOOGOOD/BELIEVE | 6 | ||||
7 | 0 | 7 | COME FIRSTAstrid S | UNIVERSAL MUSIC GROUP | 1 | ||||
8 | 0 | 8 | FRIDA KAHLOMarstein | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 1 | ||||
9 | 8 | 7 | MAWBYSBrødrene BausaThomskalleGinger Joe | WARNER MUSIC GROUP | 5 | ||||
10 | 7 | 1 | SØR-AFRIKACapow x 2GBeathoven | WARNER MUSIC GROUP | 16 | ||||
11 | 5 | 2 | HJERTEKNUSERKaizers Orchestra | PETROLEUM RECORDS/SONY MUSIC ENTERTAINMENT | 16 | ||||
12 | 9 | 9 | I AIN'T WORRIEDOneRepublic | INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 14 | ||||
13 | 6 | 1 | FAKK MIN XKamelenBallinciaga | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 6 | ||||
14 | 0 | 14 | BLODJon Ranes | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 1 | ||||
15 | 17 | 1 | PAF.NOKarpe | A & K/THE ORCHARD | 35 | ||||
16 | 10 | 8 | SNAPRosa Linn | COLUMBIA /SONY MUSIC ENTERTAINMENT | 12 | ||||
17 | 11 | 3 | ITALIAUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 25 | ||||
18 | 15 | 12 | ANOTHER LOVETom Odell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 22 | ||||
19 | 23 | 19 | HOW DO I SAY GOODBYEDean Lewis | UNIVERSAL MUSIC AUSTRALIA PTY. LTD./UNIVERSAL MUSIC GROUP | 4 | ||||
20 | 13 | 2 | ÅTTE SHOTSBroilerPapito MIERDA | UNIVERSAL MUSIC GROUP / SKY AGENCY AS /UNIVERSAL MUSIC GROUP | 6 | ||||
21 | 12 | 8 | ENSOMOven | PLAYGROUND MUSIC | 5 | ||||
22 | 16 | 3 | BUBBEL PÅ BALKONGENElov & BenySofie Svensson & Dom Där | REP9/TUNECORE | 12 | ||||
23 | 0 | 23 | TIL LILLEBRORErika Norwich | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 1 | ||||
24 | 18 | 2 | BEKLAGER (GUTTAKLUBBEN)Kris WintherBallinciaga | VIRGIN MUSIC / UNIVERSAL MUSIC GROUP/UNIVERSAL MUSIC GROUP | 26 | ||||
25 | 14 | 13 | FORGET MELewis Capaldi | VERTIGO BERLIN | 3 | ||||
26 | 20 | 2 | AS IT WASHarry Styles | COLUMBIA / SONY MUSIC ENTERTAINMENT/SONY MUSIC ENTERTAINMENT | 26 | ||||
27 | 0 | 27 | STAR WALKIN' (LEAGUE OF LEGENDS WORLDS ANTHEM)Lil Nas X | COLUMBIA/SONY MUSIC ENTERTAINMENT | 1 | ||||
28 | 19 | 5 | BAPBroilerKamelenEmma Steinbakken | KINGPIN RECORDS | 9 | ||||
29 | 21 | 2 | BONANZA (FEAT. GREEKAZO)Roc BoyzGreekazo | VIRGIN / UNIVERSAL MUSIC GROUP/UNIVERSAL MUSIC GROUP | 27 | ||||
30 | 22 | 4 | GLORIEVinni | MER RECORDINGS/THE ORCHARD | 37 | ||||
31 | 26 | 4 | IN THE STARSBenson Boone | WARNER MUSIC GROUP | 22 | ||||
32 | 24 | 5 | OMGBroilerSofiloud | UNIVERSAL MUSIC GROUP | 16 | ||||
33 | 30 | 16 | BLIME! - DEN ENESelma Ibrahim | TRIPLET STUDIOS AS/ISOLATION NETWORK / INGROOVES | 15 | ||||
34 | 25 | 15 | WORDS (FEAT. ZARA LARSSON)Zara LarssonAlesso | 10:22PM/UNIVERSAL MUSIC GROUP | 23 | ||||
35 | 31 | 31 | UNDER THE INFLUENCEChris Brown | CHRIS BROWN ENTERTAINMENT / RCA /SONY MUSIC ENTERTAINMENT | 6 | ||||
36 | 28 | 2 | CREEM 2022Roc Boyz | KIIL RECORDS | 20 | ||||
37 | 0 | 37 | LA BOHÈMEMarstein | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 1 | ||||
38 | 33 | 7 | JEG ELSKER DEG, MENRamón | UNIVERSAL MUSIC GROUP | 6 | ||||
39 | 29 | 4 | BIGPAPAGOAT_V4_4130422.WAVKarpeJonas Benyoub | MIKEITHAPPEN/THE ORCHARD | 8 | ||||
40 | 34 | 18 | HAALANDKevin LaurenBEK & Moberg | UNIVERSAL MUSIC GROUP | 6 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke