Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2022-W42 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | I'M GOOD (BLUE)DAVID GUETTA, BEBE REXHA | PARLOPHONE UK/WARNER MUSIC GROUP | 8 | ||||
2 | 4 | 2 | FRIDA KAHLOMarstein | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 4 | ||||
3 | 29 | 3 | MISS YOURobin SchulzOliver Tree | /WARNER MUSIC GROUP | 2 | ||||
4 | 2 | 2 | UNHOLYSam SmithKim Petras | EMI/UNIVERSAL MUSIC GROUP | 4 | ||||
5 | 3 | 2 | PRIMADONNABeathoven | WARNER MUSIC GROUP | 4 | ||||
6 | 0 | 6 | HELGENRoc BoyzGreekazo | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 1 | ||||
7 | 5 | 5 | HOW DO I SAY GOODBYEDean Lewis | UNIVERSAL MUSIC AUSTRALIA PTY. LTD./UNIVERSAL MUSIC GROUP | 7 | ||||
8 | 7 | 1 | DANS PÅ BORDETBallinciagaDavid Mokel | VIRGIN/UNIVERSAL MUSIC GROUP | 36 | ||||
9 | 6 | 2 | HJERTELØSEl Papi | UNIVERSAL MUSIC GROUP | 5 | ||||
10 | 12 | 10 | ANOTHER LOVETom Odell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 25 | ||||
11 | 10 | 9 | I AIN'T WORRIEDOneRepublic | INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 17 | ||||
12 | 8 | 1 | SØR-AFRIKACapow x 2GBeathoven | WARNER MUSIC GROUP | 19 | ||||
13 | 13 | 8 | SNAPRosa Linn | COLUMBIA /SONY MUSIC ENTERTAINMENT | 15 | ||||
14 | 16 | 1 | FAKK MIN XKamelenBallinciaga | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 9 | ||||
15 | 9 | 7 | MAWBYSBrødrene BausaThomskalleGinger Joe | WARNER MUSIC GROUP | 8 | ||||
16 | 0 | 16 | SPOR I SNØENJonas Benyoub | WARNER MUSIC GROUP | 1 | ||||
17 | 21 | 2 | BEKLAGER (GUTTAKLUBBEN)Kris WintherBallinciaga | VIRGIN MUSIC / UNIVERSAL MUSIC GROUP/UNIVERSAL MUSIC GROUP | 29 | ||||
18 | 18 | 1 | PAF.NOKarpe | A & K/THE ORCHARD | 38 | ||||
19 | 15 | 3 | ITALIAUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 28 | ||||
20 | 11 | 5 | MENN SOM MEGRamón | UNIVERSAL MUSIC GROUP | 3 | ||||
21 | 22 | 2 | ÅTTE SHOTSBroilerPapito MIERDA | UNIVERSAL MUSIC GROUP / SKY AGENCY AS /UNIVERSAL MUSIC GROUP | 9 | ||||
22 | 14 | 4 | RUN AWAY TO MARSTALK | DOOGOOD/BELIEVE / UNIVERSAL MUSIC GROUP | 9 | ||||
23 | 19 | 2 | AS IT WASHarry Styles | COLUMBIA / SONY MUSIC ENTERTAINMENT/SONY MUSIC ENTERTAINMENT | 29 | ||||
24 | 20 | 16 | BLIME! - DEN ENESelma Ibrahim | TRIPLET STUDIOS AS/ISOLATION NETWORK / INGROOVES | 18 | ||||
25 | 25 | 4 | GLORIEVinni | MER RECORDINGS/THE ORCHARD | 40 | ||||
26 | 23 | 4 | IN THE STARSBenson Boone | WARNER MUSIC GROUP | 25 | ||||
27 | 24 | 3 | BUBBEL PÅ BALKONGENElov & BenySofie Svensson & Dom Där | REP9/TUNECORE | 15 | ||||
28 | 59 | 28 | MISS YOUsouthstar | RECORDJET | 1 | ||||
29 | 31 | 5 | BAPBroilerKamelenEmma Steinbakken | KINGPIN RECORDS/SONY MUSIC ENTERTAINMENT | 12 | ||||
30 | 39 | 30 | TENERIFE TAPESRike Venner | LISO | 6 | ||||
31 | 17 | 11 | BLODJon Ranes | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 4 | ||||
32 | 32 | 31 | UNDER THE INFLUENCEChris Brown | CHRIS BROWN ENTERTAINMENT / RCA /SONY MUSIC ENTERTAINMENT | 9 | ||||
33 | 33 | 5 | OMGBroilerSofiloud | UNIVERSAL MUSIC GROUP | 19 | ||||
34 | 35 | 2 | CREEM 2022Roc Boyz | KIIL RECORDS | 23 | ||||
35 | 0 | 35 | EASYEmilie Nicolas | UNIVERSAL MUSIC GROUP | 1 | ||||
36 | 40 | 15 | WORDS (FEAT. ZARA LARSSON)Zara LarssonAlesso | 10:22PM/UNIVERSAL MUSIC GROUP | 26 | ||||
37 | 28 | 2 | HJERTEKNUSERKaizers Orchestra | PETROLEUM RECORDS/SONY MUSIC ENTERTAINMENT | 19 | ||||
38 | 27 | 7 | JEG ELSKER DEG, MENRamón | UNIVERSAL MUSIC GROUP | 9 | ||||
39 | 45 | 2 | BONANZA (FEAT. GREEKAZO)Roc BoyzGreekazo | VIRGIN / UNIVERSAL MUSIC GROUP/UNIVERSAL MUSIC GROUP | 28 | ||||
40 | 30 | 8 | ENSOMOven | PLAYGROUND MUSIC | 8 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke