Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2022-W43 | |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | FRIDA KAHLOMarstein | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 5 | ||||
2 | 1 | 1 | I'M GOOD (BLUE)DAVID GUETTA, BEBE REXHA | PARLOPHONE UK/WARNER MUSIC GROUP | 9 | ||||
3 | 0 | 3 | ANTI-HEROTaylor Swift | TAYLOR SWIFT/UNIVERSAL MUSIC GROUP | 1 | ||||
4 | 4 | 2 | UNHOLYSam SmithKim Petras | EMI/UNIVERSAL MUSIC GROUP | 5 | ||||
5 | 3 | 3 | MISS YOURobin SchulzOliver Tree | /WARNER MUSIC GROUP | 3 | ||||
6 | 7 | 5 | HOW DO I SAY GOODBYEDean Lewis | UNIVERSAL MUSIC AUSTRALIA PTY. LTD./UNIVERSAL MUSIC GROUP | 8 | ||||
7 | 5 | 2 | PRIMADONNABeathoven | WARNER MUSIC GROUP | 5 | ||||
8 | 8 | 1 | DANS PÅ BORDETBallinciagaDavid Mokel | VIRGIN/UNIVERSAL MUSIC GROUP | 37 | ||||
9 | 6 | 6 | HELGENRoc BoyzGreekazo | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 2 | ||||
10 | 0 | 10 | OH NOBroilerCaden | SKY AGENCY AS / UNIVERSAL MUSIC GROUP/UNIVERSAL MUSIC GROUP | 1 | ||||
11 | 9 | 2 | HJERTELØSEl Papi | UNIVERSAL MUSIC GROUP | 6 | ||||
12 | 10 | 10 | ANOTHER LOVETom Odell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 26 | ||||
13 | 0 | 13 | LAVENDER HAZETaylor Swift | TAYLOR SWIFT/UNIVERSAL MUSIC GROUP | 1 | ||||
14 | 12 | 1 | SØR-AFRIKACapow x 2GBeathoven | WARNER MUSIC GROUP | 20 | ||||
15 | 11 | 9 | I AIN'T WORRIEDOneRepublic | INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 18 | ||||
16 | 0 | 16 | SNOW ON THE BEACH (FEAT. LANA DEL REY)Taylor SwiftLana Del Rey | TAYLOR SWIFT/UNIVERSAL MUSIC GROUP | 1 | ||||
17 | 16 | 16 | SPOR I SNØENJonas Benyoub | WARNER MUSIC GROUP | 2 | ||||
18 | 15 | 7 | MAWBYSBrødrene BausaThomskalleGinger Joe | WARNER MUSIC GROUP | 9 | ||||
19 | 13 | 8 | SNAPRosa Linn | COLUMBIA /SONY MUSIC ENTERTAINMENT | 16 | ||||
20 | 18 | 1 | PAF.NOKarpe | A & K/THE ORCHARD | 39 | ||||
21 | 19 | 3 | ITALIAUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 29 | ||||
22 | 53 | 7 | MOCKINGBIRDEminem | AFTERMATH/INTERSCOPE RECORDS/SONY MUSIC ENTERTAINMENT | 4 | ||||
23 | 21 | 2 | ÅTTE SHOTSBroilerPapito MIERDA | UNIVERSAL MUSIC GROUP / SKY AGENCY AS /UNIVERSAL MUSIC GROUP | 10 | ||||
24 | 17 | 2 | BEKLAGER (GUTTAKLUBBEN)Kris WintherBallinciaga | VIRGIN MUSIC / UNIVERSAL MUSIC GROUP/UNIVERSAL MUSIC GROUP | 30 | ||||
25 | 14 | 1 | FAKK MIN XKamelenBallinciaga | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 10 | ||||
26 | 25 | 4 | GLORIEVinni | MER RECORDINGS/THE ORCHARD | 41 | ||||
27 | 0 | 27 | FOR EVIGChris Holsten | WARNER MUSIC NORWAY | 1 | ||||
28 | 24 | 16 | BLIME! - DEN ENESelma Ibrahim | TRIPLET STUDIOS AS/ISOLATION NETWORK / INGROOVES | 19 | ||||
29 | 30 | 29 | TENERIFE TAPESRike Venner | LISO | 7 | ||||
30 | 0 | 30 | MAROONTaylor Swift | TAYLOR SWIFT/UNIVERSAL MUSIC GROUP | 1 | ||||
31 | 22 | 4 | RUN AWAY TO MARSTALK | DOOGOOD/BELIEVE / UNIVERSAL MUSIC GROUP | 10 | ||||
32 | 23 | 2 | AS IT WASHarry Styles | COLUMBIA / SONY MUSIC ENTERTAINMENT/SONY MUSIC ENTERTAINMENT | 30 | ||||
33 | 26 | 4 | IN THE STARSBenson Boone | WARNER MUSIC GROUP | 26 | ||||
34 | 0 | 34 | YOU'RE ON YOUR OWN, KIDTaylor Swift | TAYLOR SWIFT/UNIVERSAL MUSIC GROUP | 1 | ||||
35 | 0 | 35 | MIDNIGHT RAINTaylor Swift | TAYLOR SWIFT/UNIVERSAL MUSIC GROUP | 1 | ||||
36 | 29 | 5 | BAPBroilerKamelenEmma Steinbakken | KINGPIN RECORDS/SONY MUSIC ENTERTAINMENT | 13 | ||||
37 | 0 | 37 | KARMATaylor Swift | TAYLOR SWIFT/UNIVERSAL MUSIC GROUP | 1 | ||||
38 | 27 | 3 | BUBBEL PÅ BALKONGENElov & BenySofie Svensson & Dom Där | REP9/TUNECORE | 16 | ||||
39 | 0 | 39 | MADE YOU LOOKMeghan Trainor | EPIC/SONY MUSIC ENTERTAINMENT | 1 | ||||
40 | 20 | 5 | MENN SOM MEGRamón | UNIVERSAL MUSIC GROUP | 4 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke