Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2022-W47 | |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 1 | OPPMERKSOMHETMorgan SuleleWilliam Gamborg | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 2 | ||||
2 | 2 | 2 | THE BALLET GIRLAden Foyer | ADEN FOYER/TUNECORE, INC | 4 | ||||
3 | 1 | 1 | FRIDA KAHLOMarstein | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 9 | ||||
4 | 4 | 1 | I'M GOOD (BLUE)DAVID GUETTA, BEBE REXHA | PARLOPHONE UK/WARNER MUSIC GROUP | 13 | ||||
5 | 3 | 1 | DANSER VIDERE I LIVETHkeemMakosir | RCA RECORDS LABEL | 3 | ||||
6 | 47 | 1 | ALL I WANT FOR CHRISTMAS IS YOUMariah Carey | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 73 | ||||
7 | 5 | 4 | NERVEVictoria Nadine | UNIVERSAL MUSIC GROUP | 3 | ||||
8 | 7 | 7 | MADE YOU LOOKMeghan Trainor | EPIC/SONY MUSIC ENTERTAINMENT | 5 | ||||
9 | 49 | 1 | SNOWMANSia | MONKEY PUZZLE/ATLANTIC RECORDS/WARNER MUSIC GROUP | 25 | ||||
10 | 8 | 2 | UNHOLYSam SmithKim Petras | EMI/UNIVERSAL MUSIC GROUP | 9 | ||||
11 | 15 | 7 | MOCKINGBIRDEminem | AFTERMATH/INTERSCOPE RECORDS/SONY MUSIC ENTERTAINMENT | 8 | ||||
12 | 9 | 5 | HOW DO I SAY GOODBYEDean Lewis | UNIVERSAL MUSIC AUSTRALIA PTY. LTD./UNIVERSAL MUSIC GROUP | 12 | ||||
13 | 0 | 13 | JUL IGJENBaddies | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 1 | ||||
14 | 11 | 10 | ANOTHER LOVETom Odell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 30 | ||||
15 | 63 | 3 | IT'S BEGINNING TO LOOK A LOT LIKE CHRISTMASMichael Bublé | REPRISE/WARNER MUSIC GROUP | 32 | ||||
16 | 12 | 1 | DANS PÅ BORDETBallinciagaDavid Mokel | VIRGIN/UNIVERSAL MUSIC GROUP | 41 | ||||
17 | 13 | 3 | MISS YOURobin SchulzOliver Tree | /WARNER MUSIC GROUP | 7 | ||||
18 | 10 | 3 | LIFT ME UPRihanna | DEF JAM RECORDINGS/UNIVERSAL MUSIC GROUP | 4 | ||||
19 | 65 | 2 | LAST CHRISTMASWham! | SONY MUSIC ENTERTAINMENT | 65 | ||||
20 | 16 | 3 | ANTI-HEROTaylor Swift | TAYLOR SWIFT/UNIVERSAL MUSIC GROUP | 5 | ||||
21 | 14 | 10 | RICH FLEXDrake21 Savage | OVO REPUBLIC/UNIVERSAL MUSIC GROUP | 3 | ||||
22 | 17 | 16 | BLIME! - DEN ENESelma Ibrahim | TRIPLET STUDIOS AS/ISOLATION NETWORK / INGROOVES | 23 | ||||
23 | 19 | 19 | 10:35TiëstoTate McRae | ATLANTIC RECORDS/WARNER MUSIC GROUP | 3 | ||||
24 | 0 | 3 | HOME FOR CHRISTMASMaria Mena | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 63 | ||||
25 | 23 | 9 | I AIN'T WORRIEDOneRepublic | INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 22 | ||||
26 | 22 | 2 | HJERTELØSEl Papi | UNIVERSAL MUSIC GROUP | 10 | ||||
27 | 18 | 2 | HJERTEKNUSERKaizers Orchestra | PETROLEUM RECORDS/SONY MUSIC ENTERTAINMENT | 22 | ||||
28 | 20 | 2 | PRIMADONNABeathoven | WARNER MUSIC GROUP | 9 | ||||
29 | 25 | 8 | SNAPRosa Linn | COLUMBIA /SONY MUSIC ENTERTAINMENT | 20 | ||||
30 | 21 | 1 | SØR-AFRIKACapow x 2GBeathoven | WARNER MUSIC GROUP | 24 | ||||
31 | 0 | 4 | HIMMEL PÅ JORDKurt NilsenThe Norwegian Radio Orchestra | PLAYROOM MUSIC/SONY MUSIC ENTERTAINMENT | 49 | ||||
32 | 0 | 32 | DOWN IN ATLANTAPharrell WilliamsTravis Scott | COLUMBIA/SONY MUSIC ENTERTAINMENT | 1 | ||||
33 | 0 | 33 | AVANatalie Jane | 10K PROJECTS/CAPITOL RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||||
34 | 26 | 1 | PAF.NOKarpe | A & K/THE ORCHARD | 43 | ||||
35 | 56 | 35 | BARRA BRAVAKris WintherDolla$BaeDJ Black | WARNER MUSIC GROUP | 1 | ||||
36 | 0 | 1 | NÅR SNØEN SMELTER - FRA TRE NØTTER TIL ASKEPOTTAstrid S | UNIVERSAL MUSIC GROUP | 10 | ||||
37 | 0 | 37 | HAR DU PLASS?Sandra LyngHalva Priset | ALL IN GG MUSIC/SONY MUSIC ENTERTAINMENT | 1 | ||||
38 | 0 | 19 | JUL I SVINGENIngebjørg BratlandIna Svenningdal | UNIVERSAL MUSIC GROUP | 25 | ||||
39 | 28 | 2 | AS IT WASHarry Styles | COLUMBIA / SONY MUSIC ENTERTAINMENT/SONY MUSIC ENTERTAINMENT | 34 | ||||
40 | 29 | 7 | MAWBYSBrødrene BausaThomskalleGinger Joe | WARNER MUSIC GROUP | 13 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke