Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2022-W51 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | SNOWMANSia | MONKEY PUZZLE/ATLANTIC RECORDS/WARNER MUSIC GROUP | 29 | ||||
2 | 3 | 2 | IT'S BEGINNING TO LOOK A LOT LIKE CHRISTMASMichael Bublé | REPRISE/WARNER MUSIC GROUP | 36 | ||||
3 | 2 | 1 | ALL I WANT FOR CHRISTMAS IS YOUMariah Carey | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 77 | ||||
4 | 4 | 2 | LAST CHRISTMASWham! | SONY MUSIC ENTERTAINMENT | 69 | ||||
5 | 5 | 1 | NÅR SNØEN SMELTER - FRA TRE NØTTER TIL ASKEPOTTAstrid S | UNIVERSAL MUSIC GROUP | 14 | ||||
6 | 7 | 3 | HOME FOR CHRISTMASMaria Mena | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 67 | ||||
7 | 6 | 4 | HIMMEL PÅ JORDKurt NilsenThe Norwegian Radio Orchestra | PLAYROOM MUSIC/SONY MUSIC ENTERTAINMENT | 53 | ||||
8 | 8 | 5 | DRIVING HOME FOR CHRISTMASChris Rea | WARNER MUSIC GROUP | 60 | ||||
9 | 10 | 9 | ROCKIN' AROUND THE CHRISTMAS TREEBrenda Lee | UNIVERSAL MUSIC GROUP | 16 | ||||
10 | 12 | 10 | JINGLE BELL ROCKBobby Helms | GEFFEN RECORDS/UNIVERSAL MUSIC GROUP | 18 | ||||
11 | 9 | 8 | SELMAS SANGSnøfallEva Weel Skram | HEARTMAKE MUSIC/WARNER MUSIC GROUP | 29 | ||||
12 | 20 | 12 | ESCAPISM. (FEAT. 070 SHAKE)RAYE070 Shake | HUMAN RE SOURCES/THE ORCHARD | 4 | ||||
13 | 13 | 10 | MERRY CHRISTMASEd SheeranElton John | ATLANTIC RECORDS/WARNER MUSIC GROUP | 8 | ||||
14 | 11 | 8 | JUL I SVINGENIngebjørg BratlandIna Svenningdal | UNIVERSAL MUSIC GROUP | 29 | ||||
15 | 15 | 7 | HEY HOFreddy Kalas | ALTER EGO MUSIC/THE ORCHARD | 40 | ||||
16 | 17 | 8 | FAIRYTALE OF NEW YORKThe Pogues | WARNER MUSIC GROUP | 45 | ||||
17 | 18 | 17 | NÅR HIMMELEN FALLER NEDAnne Grete Preus | WARNER MUSIC GROUP | 10 | ||||
18 | 14 | 9 | SANTA TELL MEAriana Grande | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 25 | ||||
19 | 56 | 19 | KILL BILLSZA | Top Dawg Entertainment/RCA Records/SONY MUSIC ENTERTAINMENT | 1 | ||||
20 | 19 | 11 | MISTLETOEJustin Bieber | THE ISLAND DEF JAM MUSIC GROUP/UNIVERSAL MUSIC GROUP | 44 | ||||
21 | 16 | 16 | JULA HJEMMEMaria MenaTrygve Skaug | COLUMBIA/SONY MUSIC ENTERTAINMENT | 9 | ||||
22 | 0 | 22 | LET GOCentral Cee | CENTRAL CEE/WARNER MUSIC GROUP | 1 | ||||
23 | 25 | 22 | IT'S THE MOST WONDERFUL TIME OF THE YEARAndy Williams | SONY MUSIC ENTERTAINMENT | 13 | ||||
24 | 26 | 24 | HOLLY JOLLY CHRISTMASMichael Bublé | REPRISE RECORDS/WARNER MUSIC GROUP | 5 | ||||
25 | 24 | 21 | STJERNESLUDDKurt NilsenThe Norwegian Radio Orchestra | PLAYROOM MUSIC/SONY MUSIC ENTERTAINMENT | 31 | ||||
26 | 21 | 1 | I'M GOOD (BLUE)DAVID GUETTA, BEBE REXHA | PARLOPHONE UK/WARNER MUSIC GROUP | 17 | ||||
27 | 28 | 27 | LET IT SNOW! LET IT SNOW! LET IT SNOW!Dean Martin | LEGACY RECORDS/SONY MUSIC ENTERTAINMENT | 6 | ||||
28 | 29 | 28 | FELIZ NAVIDADJosé Feliciano | SONY MUSIC ENTERTAINMENT | 3 | ||||
29 | 31 | 11 | CHRISTMAS LIGHTSColdplay | PARLOPHONE RECORDS/WARNER MUSIC GROUP | 30 | ||||
30 | 27 | 11 | DU ER IKKE ALENEVictoria Nadine | EASY RECORDS/VIRGIN/UNIVERSAL MUSIC GROUP | 11 | ||||
31 | 23 | 23 | CREEPIN'THE WEEKND21 SavageMetro Boomin | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 3 | ||||
32 | 22 | 2 | THE BALLET GIRLAden Foyer | ADEN FOYER/TUNECORE, INC | 8 | ||||
33 | 35 | 19 | LET IT SNOW, LET IT SNOW, LET IT SNOWKurt NilsenThe Norwegian Radio Orchestra | PLAYROOM MUSIC/SONY MUSIC ENTERTAINMENT | 15 | ||||
34 | 41 | 34 | SVINGENSONGENOdd Nordstoga | UNIVERSAL MUSIC GROUP | 1 | ||||
35 | 40 | 16 | HAPPY XMAS (WAR IS OVER)The Plastic Ono BandJohn LennonYoko OnoThe Harlem Community Choir | CAPITOL RECORDS/UNIVERSAL MUSIC GROUP | 11 | ||||
36 | 44 | 18 | HOME TO YOUSigrid | PETROLEUM RECORDS/SONY MUSIC ENTERTAINMENT | 5 | ||||
37 | 37 | 17 | STJERNESTØVAURORA | PETROLEUM RECORDS/THE ORCHARD | 12 | ||||
38 | 30 | 10 | ANOTHER LOVETom Odell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 34 | ||||
39 | 33 | 1 | FRIDA KAHLOMarstein | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 13 | ||||
40 | 36 | 1 | DANSER VIDERE I LIVETHkeemMakosir | RCA RECORDS LABEL | 7 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke