Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2023-W04 | |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | FLOWERSMiley Cyrus | COLUMBIA/SONY MUSIC ENTERTAINMENT | 2 | ||||
2 | 1 | 1 | FLODENHver gang vi møtesEmma Steinbakken | COLUMBIA/SONY MUSIC ENTERTAINMENT | 5 | ||||
3 | 3 | 2 | ALT DU VIL HAMaria MenaHver gang vi møtesIsah | SDKT ENTERTAINMENT AS/SONY MUSIC ENTERTAINMENT | 4 | ||||
4 | 5 | 4 | ESCAPISM. (FEAT. 070 SHAKE)RAYE070 Shake | HUMAN RE SOURCES/THE ORCHARD | 9 | ||||
5 | 4 | 3 | (ÅH) TÅMY, TÅMY - RIFLA X SHERIFFKarpeArif Murakami | NORA STREAMS/SONY MUSIC ENTERTAINMENT | 4 | ||||
6 | 6 | 5 | KILL BILLSZA | TOP DAWG ENTERTAINMENT/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 6 | ||||
7 | 7 | 7 | CREEPIN'THE WEEKND21 SavageMetro Boomin | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 8 | ||||
8 | 0 | 8 | EKKO INNI MEGJONESilke | TYLDEN/UNIVERSAL MUSIC GROUP | 1 | ||||
9 | 9 | 1 | I'M GOOD (BLUE)DAVID GUETTA, BEBE REXHA | PARLOPHONE UK/WARNER MUSIC GROUP | 22 | ||||
10 | 8 | 6 | DET ENESTE JEG VIL ER Å HA DET FETTBroilerPandaPanda | UNIVERSAL MUSIC GROUP (SKY AGENCY AS)/UNIVERSAL MUSIC GROUP | 4 | ||||
11 | 0 | 11 | HOPELESSLY HOPELESSHver gang vi møtesIsah | SDKT ENTERTAINMENT AS/SONY MUSIC ENTERTAINMENT | 1 | ||||
12 | 10 | 10 | ANOTHER LOVETom Odell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 38 | ||||
13 | 12 | 2 | THE BALLET GIRLAden Foyer | ADEN FOYER/TUNECORE, INC | 12 | ||||
14 | 18 | 14 | SURE THINGMiguel | JIVE | 2 | ||||
15 | 41 | 15 | QUEEN OF KINGSAlessandra | UNIVERSAL MUSIC GROUP | 1 | ||||
16 | 11 | 11 | LET GOCentral Cee | CENTRAL CEE/WARNER MUSIC GROUP | 6 | ||||
17 | 15 | 15 | BLIMEHver gang vi møtesEmma Steinbakken | COLUMBIA | 3 | ||||
18 | 22 | 18 | LAY LOWTiësto | MUSICAL FREEDOM/WARNER MUSIC GROUP | 3 | ||||
19 | 13 | 1 | DANSER VIDERE I LIVETHkeemMakosir | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 12 | ||||
20 | 0 | 20 | MAMAKamelen | KINGPIN RECORDS/SONY MUSIC ENTERTAINMENT | 1 | ||||
21 | 14 | 13 | UNTIL I FOUND YOUStephen Sanchez | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 4 | ||||
22 | 24 | 19 | 10:35TiëstoTate McRae | ATLANTIC RECORDS/WARNER MUSIC GROUP | 7 | ||||
23 | 16 | 5 | HOW DO I SAY GOODBYEDean Lewis | UNIVERSAL MUSIC AUSTRALIA PTY. LTD./UNIVERSAL MUSIC GROUP | 18 | ||||
24 | 20 | 2 | UNHOLYSam SmithKim Petras | EMI/UNIVERSAL MUSIC GROUP | 15 | ||||
25 | 0 | 25 | SKAL IKKE GRÅTEBjørn EidsvågHver gang vi møtes | COLUMBIA/SONY MUSIC ENTERTAINMENT | 1 | ||||
26 | 21 | 1 | FRIDA KAHLOMarstein | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 17 | ||||
27 | 0 | 27 | DANSFreddy KalasHver gang vi møtes | UNIVERSAL MUSIC AB (SKY AGENCY AS)/UNIVERSAL MUSIC GROUP | 1 | ||||
28 | 26 | 1 | DANS PÅ BORDETBallinciagaDavid Mokel | VIRGIN/UNIVERSAL MUSIC GROUP | 48 | ||||
29 | 23 | 17 | I'LL BE WAITINGCian Ducrot | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 4 | ||||
30 | 30 | 4 | GLORIEVinni | MER RECORDINGS/THE ORCHARD | 48 | ||||
31 | 19 | 16 | BARE EN MANNFreddy KalasHver gang vi møtes | UNIVERSAL MUSIC AB (SKY AGENCY AS)/UNIVERSAL MUSIC GROUP | 3 | ||||
32 | 47 | 32 | OLAV OLAVFreddy KalasHver gang vi møtes | SKY AGENCY AS / UNIVERSAL MUSIC GROUP/UNIVERSAL MUSIC GROUP | 1 | ||||
33 | 27 | 7 | MOCKINGBIRDEminem | AFTERMATH/INTERSCOPE RECORDS/SONY MUSIC ENTERTAINMENT | 14 | ||||
34 | 35 | 1 | OPPMERKSOMHETMorgan SuleleWilliam Gamborg | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 8 | ||||
35 | 25 | 25 | FEEL DA RUSHHver gang vi møtesIsah | SDKT ENTERTAINMENT AS/SONY MUSIC ENTERTAINMENT | 3 | ||||
36 | 28 | 28 | CALL IT LOVEFelix JaehnRay Dalton | VIRGIN/UNIVERSAL MUSIC GROUP | 2 | ||||
37 | 50 | 37 | SHAKIRA: BZRP MUSIC SESSIONS, VOL. 53ShakiraBizarrap | DALE PLAY RECORDS/THE ORCHARD | 1 | ||||
38 | 51 | 1 | JEG GLEMMER DEG ALDRIEmma Steinbakken | LITTLE BIG MUSIC/UNIVERSAL MUSIC GROUP | 23 | ||||
39 | 17 | 10 | EG SERHver gang vi møtesKristian Kristensen | WARNER MUSIC GROUP | 4 | ||||
40 | 29 | 1 | PAF.NOKarpe | A & K/THE ORCHARD | 49 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke