Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2023-W05 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | FLOWERSMiley Cyrus | COLUMBIA/SONY MUSIC ENTERTAINMENT | 3 | ||||
2 | 2 | 1 | FLODENHver gang vi møtesEmma Steinbakken | COLUMBIA/SONY MUSIC ENTERTAINMENT | 6 | ||||
3 | 3 | 2 | ALT DU VIL HAMaria MenaHver gang vi møtesIsah | SDKT ENTERTAINMENT AS/SONY MUSIC ENTERTAINMENT | 5 | ||||
4 | 8 | 4 | EKKO INNI MEGJONESilke | TYLDEN/UNIVERSAL MUSIC GROUP | 2 | ||||
5 | 11 | 5 | HOPELESSLY HOPELESSHver gang vi møtesIsah | SDKT ENTERTAINMENT AS/SONY MUSIC ENTERTAINMENT | 2 | ||||
6 | 4 | 4 | ESCAPISM. (FEAT. 070 SHAKE)RAYE070 Shake | HUMAN RE SOURCES/THE ORCHARD | 10 | ||||
7 | 6 | 5 | KILL BILLSZA | TOP DAWG ENTERTAINMENT/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 7 | ||||
8 | 5 | 3 | (ÅH) TÅMY, TÅMY - RIFLA X SHERIFFKarpeArif Murakami | NORA STREAMS/SONY MUSIC ENTERTAINMENT | 5 | ||||
9 | 0 | 9 | SORRY, JEG HAR PULT EN ANNENChris Abolade | WARNER MUSIC GROUP | 1 | ||||
10 | 0 | 10 | OPP I BAKKENHenrik von GroggHenrik Viken | CHINPOKO RECORDS/THE ORCHARD | 1 | ||||
11 | 15 | 11 | QUEEN OF KINGSAlessandra | UNIVERSAL MUSIC GROUP | 2 | ||||
12 | 9 | 1 | I'M GOOD (BLUE)DAVID GUETTA, BEBE REXHA | PARLOPHONE UK/WARNER MUSIC GROUP | 23 | ||||
13 | 7 | 7 | CREEPIN'THE WEEKND21 SavageMetro Boomin | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 9 | ||||
14 | 10 | 6 | DET ENESTE JEG VIL ER Å HA DET FETTBroilerPandaPanda | UNIVERSAL MUSIC GROUP (SKY AGENCY AS)/UNIVERSAL MUSIC GROUP | 5 | ||||
15 | 0 | 15 | CAN'T TAME HERZara Larsson | SOMMER HOUSE EPIC/SONY MUSIC ENTERTAINMENT | 1 | ||||
16 | 13 | 2 | THE BALLET GIRLAden Foyer | ADEN FOYER/TUNECORE, INC | 13 | ||||
17 | 12 | 10 | ANOTHER LOVETom Odell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 39 | ||||
18 | 0 | 18 | LOVE AGAINThe Kid LAROI | COLUMBIA/SONY MUSIC ENTERTAINMENT | 1 | ||||
19 | 14 | 14 | SURE THINGMiguel | JIVE | 3 | ||||
20 | 25 | 20 | SKAL IKKE GRÅTEBjørn EidsvågHver gang vi møtes | COLUMBIA/SONY MUSIC ENTERTAINMENT | 2 | ||||
21 | 18 | 18 | LAY LOWTiësto | MUSICAL FREEDOM/WARNER MUSIC GROUP | 4 | ||||
22 | 21 | 13 | UNTIL I FOUND YOUStephen Sanchez | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 5 | ||||
23 | 19 | 1 | DANSER VIDERE I LIVETHkeemMakosir | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 13 | ||||
24 | 22 | 19 | 10:35TiëstoTate McRae | ATLANTIC RECORDS/WARNER MUSIC GROUP | 8 | ||||
25 | 27 | 25 | DANSFreddy KalasHver gang vi møtes | SKY AGENCY AS/UNIVERSAL MUSIC GROUP | 2 | ||||
26 | 24 | 2 | UNHOLYSam SmithKim Petras | EMI/UNIVERSAL MUSIC GROUP | 16 | ||||
27 | 28 | 1 | DANS PÅ BORDETBallinciagaDavid Mokel | VIRGIN/UNIVERSAL MUSIC GROUP | 49 | ||||
28 | 23 | 5 | HOW DO I SAY GOODBYEDean Lewis | UNIVERSAL MUSIC AUSTRALIA PTY. LTD./UNIVERSAL MUSIC GROUP | 19 | ||||
29 | 26 | 1 | FRIDA KAHLOMarstein | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 18 | ||||
30 | 16 | 11 | LET GOCentral Cee | CENTRAL CEE/WARNER MUSIC GROUP | 7 | ||||
31 | 34 | 1 | OPPMERKSOMHETMorgan SuleleWilliam Gamborg | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 9 | ||||
32 | 0 | 32 | RAINBroilerTessa Odden | SKY AGENCY AS/UNIVERSAL MUSIC GROUP | 1 | ||||
33 | 20 | 20 | MAMAKamelen | KINGPIN RECORDS/SONY MUSIC ENTERTAINMENT | 2 | ||||
34 | 36 | 28 | CALL IT LOVEFelix JaehnRay Dalton | VIRGIN/UNIVERSAL MUSIC GROUP | 3 | ||||
35 | 41 | 7 | MADE YOU LOOKMeghan Trainor | EPIC/SONY MUSIC ENTERTAINMENT | 10 | ||||
36 | 17 | 15 | BLIMEHver gang vi møtesEmma Steinbakken | COLUMBIA/SONY MUSIC ENTERTAINMENT | 4 | ||||
37 | 40 | 1 | PAF.NOKarpe | A & K/THE ORCHARD | 50 | ||||
38 | 33 | 7 | MOCKINGBIRDEminem | AFTERMATH/INTERSCOPE RECORDS/SONY MUSIC ENTERTAINMENT | 15 | ||||
39 | 29 | 17 | I'LL BE WAITINGCian Ducrot | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 5 | ||||
40 | 30 | 4 | GLORIEVinni | MER RECORDINGS/THE ORCHARD | 49 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke