Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2023-W06 | |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | 1 | QUEEN OF KINGSAlessandra | UNIVERSAL MUSIC GROUP | 3 | ||||
2 | 1 | 1 | FLOWERSMiley Cyrus | COLUMBIA/SONY MUSIC ENTERTAINMENT | 4 | ||||
3 | 2 | 1 | FLODENHver gang vi møtesEmma Steinbakken | COLUMBIA/SONY MUSIC ENTERTAINMENT | 7 | ||||
4 | 0 | 4 | EN SHOTBallinciaga | VIRGIN MUSIC LABEL AND ARTIST SERVICES | 1 | ||||
5 | 0 | 5 | HVA SA DUDen BBOskar Westerlin | Universal Music AS Distributed Labels | 1 | ||||
6 | 4 | 4 | EKKO INNI MEGJONESilke | TYLDEN/UNIVERSAL MUSIC GROUP | 3 | ||||
7 | 3 | 2 | ALT DU VIL HAMaria MenaHver gang vi møtesIsah | SDKT ENTERTAINMENT AS/SONY MUSIC ENTERTAINMENT | 6 | ||||
8 | 5 | 5 | HOPELESSLY HOPELESSHver gang vi møtesIsah | SDKT ENTERTAINMENT AS/SONY MUSIC ENTERTAINMENT | 3 | ||||
9 | 15 | 9 | CAN'T TAME HERZara Larsson | SOMMER HOUSE EPIC/SONY MUSIC ENTERTAINMENT | 2 | ||||
10 | 7 | 5 | KILL BILLSZA | TOP DAWG ENTERTAINMENT/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 8 | ||||
11 | 6 | 4 | ESCAPISM. (FEAT. 070 SHAKE)RAYE070 Shake | HUMAN RE SOURCES/THE ORCHARD | 11 | ||||
12 | 8 | 3 | (ÅH) TÅMY, TÅMY - RIFLA X SHERIFFKarpeArif Murakami | NORA STREAMS/SONY MUSIC ENTERTAINMENT | 6 | ||||
13 | 9 | 9 | SORRY, JEG HAR PULT EN ANNENChris Abolade | WARNER MUSIC GROUP | 2 | ||||
14 | 12 | 1 | I'M GOOD (BLUE)DAVID GUETTA, BEBE REXHA | PARLOPHONE UK/WARNER MUSIC GROUP | 24 | ||||
15 | 13 | 7 | CREEPIN'THE WEEKND21 SavageMetro Boomin | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 10 | ||||
16 | 14 | 6 | DET ENESTE JEG VIL ER Å HA DET FETTBroilerPandaPanda | UNIVERSAL MUSIC GROUP (SKY AGENCY AS)/UNIVERSAL MUSIC GROUP | 6 | ||||
17 | 10 | 10 | OPP I BAKKENHenrik von GroggHenrik Viken | CHINPOKO RECORDS/THE ORCHARD | 2 | ||||
18 | 26 | 2 | UNHOLYSam SmithKim Petras | EMI/UNIVERSAL MUSIC GROUP | 17 | ||||
19 | 19 | 14 | SURE THINGMiguel | JIVE | 4 | ||||
20 | 16 | 2 | THE BALLET GIRLAden Foyer | ADEN FOYER/TUNECORE, INC | 14 | ||||
21 | 18 | 18 | LOVE AGAINThe Kid LAROI | COLUMBIA/SONY MUSIC ENTERTAINMENT | 2 | ||||
22 | 17 | 10 | ANOTHER LOVETom Odell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 40 | ||||
23 | 24 | 19 | 10:35TiëstoTate McRae | ATLANTIC RECORDS/WARNER MUSIC GROUP | 9 | ||||
24 | 74 | 24 | TRUSTFALLP!nk | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 1 | ||||
25 | 20 | 20 | SKAL IKKE GRÅTEBjørn EidsvågHver gang vi møtes | COLUMBIA/SONY MUSIC ENTERTAINMENT | 3 | ||||
26 | 0 | 26 | FOR VÅR JORDHver gang vi møtesEmma Steinbakken | COLUMBIA | 1 | ||||
27 | 21 | 18 | LAY LOWTiësto | MUSICAL FREEDOM/WARNER MUSIC GROUP | 5 | ||||
28 | 22 | 13 | UNTIL I FOUND YOUStephen Sanchez | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 6 | ||||
29 | 27 | 1 | DANS PÅ BORDETBallinciagaDavid Mokel | VIRGIN/UNIVERSAL MUSIC GROUP | 50 | ||||
30 | 25 | 25 | DANSFreddy KalasHver gang vi møtes | SKY AGENCY AS/UNIVERSAL MUSIC GROUP | 3 | ||||
31 | 41 | 31 | SHOW MEHver gang vi møtesEmma Steinbakken | COLUMBIA/SONY MUSIC ENTERTAINMENT | 1 | ||||
32 | 28 | 5 | HOW DO I SAY GOODBYEDean Lewis | UNIVERSAL MUSIC AUSTRALIA PTY. LTD./UNIVERSAL MUSIC GROUP | 20 | ||||
33 | 34 | 28 | CALL IT LOVEFelix JaehnRay Dalton | VIRGIN/UNIVERSAL MUSIC GROUP | 4 | ||||
34 | 23 | 1 | DANSER VIDERE I LIVETHkeemMakosir | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 14 | ||||
35 | 61 | 35 | HONESTLYUlrikke | ULRIKKE RECORDS/THE ORCHARD | 1 | ||||
36 | 40 | 4 | GLORIEVinni | MER RECORDINGS/THE ORCHARD | 50 | ||||
37 | 0 | 37 | LEVEAmara | WM NORWAY/THE WARNER MUSIC GROUP | 1 | ||||
38 | 43 | 2 | AS IT WASHarry Styles | COLUMBIA / SONY MUSIC ENTERTAINMENT/SONY MUSIC ENTERTAINMENT | 38 | ||||
39 | 29 | 1 | FRIDA KAHLOMarstein | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 19 | ||||
40 | 31 | 1 | OPPMERKSOMHETMorgan SuleleWilliam Gamborg | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 10 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke