Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2023-W09 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | DELILAHEMMA STEINBAKKEN,HVER GANG VI MØTES | COLUMBIA/SONY MUSIC ENTERTAINMENT | 3 | ||||
2 | 2 | 1 | FLODENHver gang vi møtesEmma Steinbakken | COLUMBIA/SONY MUSIC ENTERTAINMENT | 10 | ||||
3 | 3 | 1 | FLOWERSMiley Cyrus | COLUMBIA/SONY MUSIC ENTERTAINMENT | 7 | ||||
4 | 4 | 1 | QUEEN OF KINGSAlessandra | UNIVERSAL MUSIC GROUP | 6 | ||||
5 | 7 | 5 | MYSTERIET DEGHver gang vi møtesEmma SteinbakkenIsah | SDKT ENTERTAINMENT AS/SONY MUSIC ENTERTAINMENT | 2 | ||||
6 | 5 | 4 | EN SHOTBallinciaga | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 4 | ||||
7 | 6 | 2 | ALT DU VIL HAMaria MenaHver gang vi møtesIsah | SDKT ENTERTAINMENT AS/SONY MUSIC ENTERTAINMENT | 9 | ||||
8 | 8 | 5 | KILL BILLSZA | TOP DAWG ENTERTAINMENT/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 11 | ||||
9 | 9 | 9 | FOR VÅR JORDHver gang vi møtesEmma Steinbakken | COLUMBIA/SONY MUSIC ENTERTAINMENT | 4 | ||||
10 | 15 | 10 | BOY'S A LIAR PT. 2PinkPantheressIce Spice | WARNER RECORDS/WARNER MUSIC GROUP | 3 | ||||
11 | 13 | 1 | I'M GOOD (BLUE)DAVID GUETTA, BEBE REXHA | PARLOPHONE UK/WARNER MUSIC GROUP | 27 | ||||
12 | 11 | 9 | CAN'T TAME HERZara Larsson | SOMMER HOUSE EPIC/SONY MUSIC ENTERTAINMENT | 5 | ||||
13 | 0 | 13 | DIE FOR YOUAriana GrandeTHE WEEKND | XO / REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||||
14 | 10 | 5 | HOPELESSLY HOPELESSHver gang vi møtesIsah | SDKT ENTERTAINMENT AS/SONY MUSIC ENTERTAINMENT | 6 | ||||
15 | 14 | 4 | ESCAPISM. (FEAT. 070 SHAKE)RAYE070 Shake | HUMAN RE SOURCES/THE ORCHARD | 14 | ||||
16 | 18 | 7 | CREEPIN'THE WEEKND21 SavageMetro Boomin | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 13 | ||||
17 | 0 | 17 | BEST PÅ FESTCarina Dahl | TYLDEN/UNIVERSAL MUSIC GROUP | 1 | ||||
18 | 12 | 4 | EKKO INNI MEGJONESilke | TYLDEN/UNIVERSAL MUSIC GROUP | 6 | ||||
19 | 21 | 2 | THE BALLET GIRLAden Foyer | ADEN FOYER/TUNECORE, INC | 17 | ||||
20 | 28 | 20 | HEAVENNiall Horan | CAPITOL RECORDS | 2 | ||||
21 | 16 | 5 | HVA SA DUDen BBOskar Westerlin | UNIVERSAL MUSIC GROUP | 4 | ||||
22 | 20 | 10 | ANOTHER LOVETom Odell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 43 | ||||
23 | 0 | 23 | SAW IT COMINGVictoria Nadine | UNIVERSAL MUSIC AS/UNIVERSAL MUSIC GROUP | 1 | ||||
24 | 17 | 14 | SURE THINGMiguel | JIVE | 7 | ||||
25 | 19 | 3 | (ÅH) TÅMY, TÅMY - RIFLA X SHERIFFKarpeArif Murakami | NORA STREAMS/SONY MUSIC ENTERTAINMENT | 9 | ||||
26 | 29 | 13 | UNTIL I FOUND YOUStephen Sanchez | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 9 | ||||
27 | 27 | 1 | DANS PÅ BORDETBallinciagaDavid Mokel | VIRGIN/UNIVERSAL MUSIC GROUP | 53 | ||||
28 | 57 | 28 | CEILINGSLizzy McAlpine | HARBOUR ARTISTS & MUSIC/AWAL | 1 | ||||
29 | 22 | 6 | DET ENESTE JEG VIL ER Å HA DET FETTBroilerPandaPanda | UNIVERSAL MUSIC GROUP (SKY AGENCY AS)/UNIVERSAL MUSIC GROUP | 9 | ||||
30 | 30 | 18 | LAY LOWTiësto | MUSICAL FREEDOM/WARNER MUSIC GROUP | 8 | ||||
31 | 0 | 31 | TYRTHOVENBeathovenTyr | WM NORWAY/WARNER MUSIC GROUP | 1 | ||||
32 | 23 | 23 | IF WE EVER BROKE UPMae Stephens | EMI/UNIVERSAL MUSIC GROUP | 3 | ||||
33 | 26 | 19 | 10:35TiëstoTate McRae | ATLANTIC RECORDS/WARNER MUSIC GROUP | 12 | ||||
34 | 35 | 34 | PLAYERSCoi Leray | UPTOWN / REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 2 | ||||
35 | 31 | 28 | CALL IT LOVEFelix JaehnRay Dalton | VIRGIN/UNIVERSAL MUSIC GROUP | 7 | ||||
36 | 33 | 5 | HOW DO I SAY GOODBYEDean Lewis | UNIVERSAL MUSIC AUSTRALIA PTY. LTD./UNIVERSAL MUSIC GROUP | 23 | ||||
37 | 32 | 2 | AS IT WASHarry Styles | COLUMBIA / SONY MUSIC ENTERTAINMENT/SONY MUSIC ENTERTAINMENT | 41 | ||||
38 | 47 | 38 | DRUKNEBjørn EidsvågHver gang vi møtesEmma Steinbakken | COLUMBIA/SONY MUSIC ENTERTAINMENT | 1 | ||||
39 | 38 | 2 | UNHOLYSam SmithKim Petras | EMI/UNIVERSAL MUSIC GROUP | 20 | ||||
40 | 39 | 4 | GLORIEVinni | MER RECORDINGS/THE ORCHARD | 53 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke