Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2023-W11 | |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | KLIKKUNDERGRUNN | UG RECORDS | 1 | ||||
2 | 2 | 1 | FLOWERSMiley Cyrus | COLUMBIA/SONY MUSIC ENTERTAINMENT | 9 | ||||
3 | 3 | 1 | FLODENHver gang vi møtesEmma Steinbakken | COLUMBIA/SONY MUSIC ENTERTAINMENT | 12 | ||||
4 | 1 | 1 | DELILAHEMMA STEINBAKKEN,HVER GANG VI MØTES | COLUMBIA/SONY MUSIC ENTERTAINMENT | 5 | ||||
5 | 25 | 5 | TATTOOLoreen | UNIVERSAL MUSIC AB/UNIVERSAL MUSIC GROUP | 2 | ||||
6 | 5 | 1 | QUEEN OF KINGSAlessandra | UNIVERSAL MUSIC GROUP | 8 | ||||
7 | 0 | 7 | TJUETORamón | UNIVERSAL MUSIC AS | 1 | ||||
8 | 7 | 5 | MYSTERIET DEGHver gang vi møtesEmma SteinbakkenIsah | SDKT ENTERTAINMENT AS/SONY MUSIC ENTERTAINMENT | 4 | ||||
9 | 6 | 6 | DIE FOR YOUAriana GrandeTHE WEEKND | XO / REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 3 | ||||
10 | 4 | 4 | SERIØSAmaraRoc Boyz | VIRGIN MUSIC LABEL AND ARTIST SERVICES | 2 | ||||
11 | 10 | 10 | BEST PÅ FESTCarina Dahl | TYLDEN/UNIVERSAL MUSIC GROUP | 3 | ||||
12 | 9 | 4 | EN SHOTBallinciaga | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 6 | ||||
13 | 12 | 9 | CAN'T TAME HERZara Larsson | SOMMER HOUSE EPIC/SONY MUSIC ENTERTAINMENT | 7 | ||||
14 | 11 | 2 | ALT DU VIL HAMaria MenaHver gang vi møtesIsah | SDKT ENTERTAINMENT AS/SONY MUSIC ENTERTAINMENT | 11 | ||||
15 | 14 | 1 | I'M GOOD (BLUE)DAVID GUETTA, BEBE REXHA | PARLOPHONE UK/WARNER MUSIC GROUP | 29 | ||||
16 | 8 | 8 | DUMME KIDSBallinciaga1.Cuz | VIRGIN MUSIC LABEL AND ARTIST SERVICES | 2 | ||||
17 | 13 | 5 | KILL BILLSZA | TOP DAWG ENTERTAINMENT/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 13 | ||||
18 | 17 | 17 | CEILINGSLizzy McAlpine | HARBOUR ARTISTS & MUSIC/AWAL | 3 | ||||
19 | 16 | 10 | BOY'S A LIAR PT. 2PinkPantheressIce Spice | WARNER RECORDS/WARNER MUSIC GLOBAL | 5 | ||||
20 | 19 | 2 | THE BALLET GIRLAden Foyer | ADEN FOYER/TUNECORE, INC | 19 | ||||
21 | 20 | 4 | ESCAPISM. (FEAT. 070 SHAKE)RAYE070 Shake | HUMAN RE SOURCES/THE ORCHARD | 16 | ||||
22 | 15 | 15 | PARENTSEmma Steinbakken | COLUMBIA | 2 | ||||
23 | 24 | 10 | ANOTHER LOVETom Odell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 45 | ||||
24 | 18 | 18 | HALD DEG FASTRotlaus | TYLDEN/UNIVERSAL MUSIC GROUP | 2 | ||||
25 | 23 | 7 | CREEPIN'THE WEEKND21 SavageMetro Boomin | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 15 | ||||
26 | 22 | 22 | MVHSYNNE VO | WM NORWAY | 2 | ||||
27 | 0 | 27 | MIRACLEEllie GouldingCalvin Harris | COLUMBIA/SONY MUSIC ENTERTAINMENT | 1 | ||||
28 | 27 | 1 | DANS PÅ BORDETBallinciagaDavid Mokel | VIRGIN/UNIVERSAL MUSIC GROUP | 55 | ||||
29 | 29 | 3 | (ÅH) TÅMY, TÅMY - RIFLA X SHERIFFKarpeArif Murakami | NORA STREAMS/SONY MUSIC ENTERTAINMENT | 11 | ||||
30 | 33 | 19 | 10:35TiëstoTate McRae | ATLANTIC RECORDS/WARNER MUSIC GROUP | 14 | ||||
31 | 21 | 9 | FOR VÅR JORDHver gang vi møtesEmma Steinbakken | COLUMBIA/SONY MUSIC ENTERTAINMENT | 6 | ||||
32 | 0 | 32 | RIVERMiley Cyrus | COLUMBIA/SONY MUSIC ENTERTAINMENT | 1 | ||||
33 | 34 | 5 | HOW DO I SAY GOODBYEDean Lewis | UNIVERSAL MUSIC AUSTRALIA PTY. LTD./UNIVERSAL MUSIC GROUP | 25 | ||||
34 | 31 | 4 | EKKO INNI MEGJONESilke | TYLDEN/UNIVERSAL MUSIC GROUP | 8 | ||||
35 | 30 | 13 | UNTIL I FOUND YOUStephen Sanchez | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 11 | ||||
36 | 26 | 5 | HOPELESSLY HOPELESSHver gang vi møtesIsah | SDKT ENTERTAINMENT AS/SONY MUSIC ENTERTAINMENT | 8 | ||||
37 | 39 | 2 | AS IT WASHarry Styles | COLUMBIA / SONY MUSIC ENTERTAINMENT/SONY MUSIC ENTERTAINMENT | 43 | ||||
38 | 46 | 38 | CALM DOWNRema | MAVIN RECORDS / JONZING WORLD/UNIVERSAL MUSIC GROUP | 1 | ||||
39 | 37 | 18 | LAY LOWTiësto | MUSICAL FREEDOM/WARNER MUSIC GROUP | 10 | ||||
40 | 41 | 4 | GLORIEVinni | MER RECORDINGS/THE ORCHARD | 54 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke