Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2023-W12 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | KLIKKUNDERGRUNN | UG RECORDS | 2 | ||||
2 | 2 | 1 | FLOWERSMiley Cyrus | COLUMBIA/SONY MUSIC ENTERTAINMENT | 10 | ||||
3 | 3 | 1 | FLODENHver gang vi møtesEmma Steinbakken | COLUMBIA/SONY MUSIC ENTERTAINMENT | 13 | ||||
4 | 4 | 1 | DELILAHEMMA STEINBAKKEN,HVER GANG VI MØTES | COLUMBIA/SONY MUSIC ENTERTAINMENT | 6 | ||||
5 | 5 | 5 | TATTOOLoreen | UNIVERSAL MUSIC AB/UNIVERSAL MUSIC GROUP | 3 | ||||
6 | 6 | 1 | QUEEN OF KINGSAlessandra | UNIVERSAL MUSIC GROUP | 9 | ||||
7 | 13 | 7 | CAN'T TAME HERZara Larsson | SOMMER HOUSE EPIC/SONY MUSIC ENTERTAINMENT | 8 | ||||
8 | 0 | 8 | FUCK OFFAstrid S | UNIVERSAL MUSIC AS | 1 | ||||
9 | 0 | 9 | G63C.Gambino | GG MUSIC/AMUSEIO AB | 1 | ||||
10 | 12 | 4 | EN SHOTBallinciaga | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 7 | ||||
11 | 10 | 4 | SERIØSAmaraRoc Boyz | VIRGIN MUSIC LABEL AND ARTIST SERVICES | 3 | ||||
12 | 15 | 1 | I'M GOOD (BLUE)DAVID GUETTA, BEBE REXHA | PARLOPHONE UK/WARNER MUSIC GROUP | 30 | ||||
13 | 11 | 10 | BEST PÅ FESTCarina Dahl | TYLDEN/UNIVERSAL MUSIC GROUP | 4 | ||||
14 | 8 | 5 | MYSTERIET DEGHver gang vi møtesEmma SteinbakkenIsah | SDKT ENTERTAINMENT AS/SONY MUSIC ENTERTAINMENT | 5 | ||||
15 | 7 | 7 | TJUETORamón | UNIVERSAL MUSIC AS | 2 | ||||
16 | 18 | 16 | CEILINGSLizzy McAlpine | HARBOUR ARTISTS & MUSIC/AWAL | 4 | ||||
17 | 14 | 2 | ALT DU VIL HAMaria MenaHver gang vi møtesIsah | SDKT ENTERTAINMENT AS/SONY MUSIC ENTERTAINMENT | 12 | ||||
18 | 17 | 5 | KILL BILLSZA | TOP DAWG ENTERTAINMENT/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 14 | ||||
19 | 16 | 8 | DUMME KIDSBallinciaga1.Cuz | VIRGIN MUSIC LABEL AND ARTIST SERVICES | 3 | ||||
20 | 26 | 20 | MVHSYNNE VO | WARNER MUSIC GROUP | 3 | ||||
21 | 23 | 10 | ANOTHER LOVETom Odell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 46 | ||||
22 | 21 | 4 | ESCAPISM. (FEAT. 070 SHAKE)RAYE070 Shake | HUMAN RE SOURCES/THE ORCHARD | 17 | ||||
23 | 22 | 15 | PARENTSEmma Steinbakken | COLUMBIA | 3 | ||||
24 | 9 | 6 | DIE FOR YOUAriana GrandeTHE WEEKND | XO / REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 4 | ||||
25 | 20 | 2 | THE BALLET GIRLAden Foyer | ADEN FOYER/TUNECORE, INC | 20 | ||||
26 | 24 | 18 | HALD DEG FASTRotlaus | TYLDEN/UNIVERSAL MUSIC GROUP | 3 | ||||
27 | 19 | 10 | BOY'S A LIAR PT. 2PinkPantheressIce Spice | WARNER RECORDS/WARNER MUSIC GLOBAL | 6 | ||||
28 | 27 | 27 | MIRACLEEllie GouldingCalvin Harris | COLUMBIA/SONY MUSIC ENTERTAINMENT | 2 | ||||
29 | 25 | 7 | CREEPIN'THE WEEKND21 SavageMetro Boomin | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 16 | ||||
30 | 28 | 1 | DANS PÅ BORDETBallinciagaDavid Mokel | VIRGIN/UNIVERSAL MUSIC GROUP | 56 | ||||
31 | 33 | 5 | HOW DO I SAY GOODBYEDean Lewis | UNIVERSAL MUSIC AUSTRALIA PTY. LTD./UNIVERSAL MUSIC GROUP | 26 | ||||
32 | 0 | 32 | ALL OF THE GIRLS YOU LOVED BEFORETaylor Swift | TAYLOR SWIFT/UNIVERSAL MUSIC GROUP GLOBAL | 1 | ||||
33 | 30 | 19 | 10:35TiëstoTate McRae | ATLANTIC RECORDS/WARNER MUSIC GROUP | 15 | ||||
34 | 38 | 34 | CALM DOWNRema | MAVIN RECORDS / JONZING WORLD/UNIVERSAL MUSIC GROUP | 2 | ||||
35 | 29 | 3 | (ÅH) TÅMY, TÅMY - RIFLA X SHERIFFKarpeArif Murakami | NORA STREAMS/SONY MUSIC ENTERTAINMENT | 12 | ||||
36 | 52 | 36 | PEOPLELibianca | LIBIANCA ENT 2022/PK INTERACTIVE, INC. | 1 | ||||
37 | 39 | 18 | LAY LOWTiësto | MUSICAL FREEDOM/WARNER MUSIC GROUP | 11 | ||||
38 | 37 | 2 | AS IT WASHarry Styles | COLUMBIA / SONY MUSIC ENTERTAINMENT/SONY MUSIC ENTERTAINMENT | 44 | ||||
39 | 45 | 6 | DET ENESTE JEG VIL ER Å HA DET FETTBroilerPandaPanda | UNIVERSAL MUSIC GROUP (SKY AGENCY AS)/UNIVERSAL MUSIC GROUP | 11 | ||||
40 | 44 | 28 | CALL IT LOVEFelix JaehnRay Dalton | VIRGIN/UNIVERSAL MUSIC GROUP | 9 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke