Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2023-W13 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | KLIKKUNDERGRUNN | UG RECORDS | 3 | ||||
2 | 2 | 1 | FLOWERSMiley Cyrus | COLUMBIA/SONY MUSIC ENTERTAINMENT | 11 | ||||
3 | 3 | 1 | FLODENHver gang vi møtesEmma Steinbakken | COLUMBIA/SONY MUSIC ENTERTAINMENT | 14 | ||||
4 | 4 | 1 | DELILAHEMMA STEINBAKKEN,HVER GANG VI MØTES | COLUMBIA/SONY MUSIC ENTERTAINMENT | 7 | ||||
5 | 5 | 5 | TATTOOLoreen | UNIVERSAL MUSIC AB/UNIVERSAL MUSIC GROUP | 4 | ||||
6 | 9 | 6 | G63C.Gambino | GG MUSIC/AMUSEIO AB | 2 | ||||
7 | 0 | 7 | WONDERLANDBlackie | WARNER NORWAY | 1 | ||||
8 | 6 | 1 | QUEEN OF KINGSAlessandra | UNIVERSAL MUSIC GROUP | 10 | ||||
9 | 7 | 7 | CAN'T TAME HERZara Larsson | SOMMER HOUSE EPIC/SONY MUSIC ENTERTAINMENT | 9 | ||||
10 | 12 | 1 | I'M GOOD (BLUE)DAVID GUETTA, BEBE REXHA | PARLOPHONE UK/WARNER MUSIC GROUP | 31 | ||||
11 | 0 | 11 | EYES CLOSEDEd Sheeran | ATLANTIC RECORDS UK/WARNER MUSIC GROUP | 1 | ||||
12 | 10 | 4 | EN SHOTBallinciaga | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 8 | ||||
13 | 20 | 13 | MVHSYNNE VO | WARNER MUSIC GROUP | 4 | ||||
14 | 17 | 2 | ALT DU VIL HAMaria MenaHver gang vi møtesIsah | SDKT ENTERTAINMENT AS/SONY MUSIC ENTERTAINMENT | 13 | ||||
15 | 18 | 5 | KILL BILLSZA | TOP DAWG ENTERTAINMENT/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 15 | ||||
16 | 36 | 16 | PEOPLELibianca | LIBIANCA ENT 2022/PK INTERACTIVE, INC. | 2 | ||||
17 | 11 | 4 | SERIØSAmaraRoc Boyz | VIRGIN MUSIC LABEL AND ARTIST SERVICES | 4 | ||||
18 | 16 | 16 | CEILINGSLizzy McAlpine | HARBOUR ARTISTS & MUSIC/AWAL | 5 | ||||
19 | 21 | 10 | ANOTHER LOVETom Odell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 47 | ||||
20 | 8 | 8 | FUCK OFFAstrid S | UNIVERSAL MUSIC AS | 2 | ||||
21 | 14 | 5 | MYSTERIET DEGHver gang vi møtesEmma SteinbakkenIsah | SDKT ENTERTAINMENT AS/SONY MUSIC ENTERTAINMENT | 6 | ||||
22 | 25 | 2 | THE BALLET GIRLAden Foyer | ADEN FOYER/TUNECORE, INC | 21 | ||||
23 | 15 | 7 | TJUETORamón | UNIVERSAL MUSIC AS | 3 | ||||
24 | 19 | 8 | DUMME KIDSBallinciaga1.Cuz | VIRGIN MUSIC LABEL AND ARTIST SERVICES | 4 | ||||
25 | 22 | 4 | ESCAPISM. (FEAT. 070 SHAKE)RAYE070 Shake | HUMAN RE SOURCES/THE ORCHARD | 18 | ||||
26 | 23 | 15 | PARENTSEmma Steinbakken | COLUMBIA | 4 | ||||
27 | 29 | 7 | CREEPIN'THE WEEKND21 SavageMetro Boomin | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 17 | ||||
28 | 13 | 10 | BEST PÅ FESTCarina Dahl | TYLDEN/UNIVERSAL MUSIC GROUP | 5 | ||||
29 | 30 | 1 | DANS PÅ BORDETBallinciagaDavid Mokel | VIRGIN/UNIVERSAL MUSIC GROUP | 57 | ||||
30 | 26 | 18 | HALD DEG FASTRotlaus | TYLDEN/UNIVERSAL MUSIC GROUP | 4 | ||||
31 | 24 | 6 | DIE FOR YOUAriana GrandeTHE WEEKND | XO / REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 5 | ||||
32 | 27 | 10 | BOY'S A LIAR PT. 2PinkPantheressIce Spice | WARNER RECORDS/WARNER MUSIC GLOBAL | 7 | ||||
33 | 34 | 33 | CALM DOWNRema | MAVIN RECORDS / JONZING WORLD/UNIVERSAL MUSIC GROUP | 3 | ||||
34 | 33 | 19 | 10:35TiëstoTate McRae | ATLANTIC RECORDS/WARNER MUSIC GROUP | 16 | ||||
35 | 31 | 5 | HOW DO I SAY GOODBYEDean Lewis | UNIVERSAL MUSIC AUSTRALIA PTY. LTD./UNIVERSAL MUSIC GROUP | 27 | ||||
36 | 48 | 3 | ITALIAUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 34 | ||||
37 | 28 | 27 | MIRACLEEllie GouldingCalvin Harris | COLUMBIA/SONY MUSIC ENTERTAINMENT | 3 | ||||
38 | 47 | 38 | LAY LOW FREESTYLERambow | JUST IN TIME ENT./THE ORCHARD | 1 | ||||
39 | 38 | 2 | AS IT WASHarry Styles | COLUMBIA / SONY MUSIC ENTERTAINMENT/SONY MUSIC ENTERTAINMENT | 45 | ||||
40 | 0 | 40 | F.H.D.S!Rambow | JUST IN TIME ENT./THE ORCHARD ENTERPRISES INC. | 1 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke