Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2023-W14 | |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | FLOWERSMiley Cyrus | COLUMBIA/SONY MUSIC ENTERTAINMENT | 12 | ||||
2 | 3 | 1 | FLODENHver gang vi møtesEmma Steinbakken | COLUMBIA/SONY MUSIC ENTERTAINMENT | 15 | ||||
3 | 1 | 1 | KLIKKUNDERGRUNN | UG RECORDS | 4 | ||||
4 | 4 | 1 | DELILAHEMMA STEINBAKKEN,HVER GANG VI MØTES | COLUMBIA/SONY MUSIC ENTERTAINMENT | 8 | ||||
5 | 0 | 5 | 1BroilerHjorterud Allé | UNIVERSAL MUSIC GROUP | 1 | ||||
6 | 6 | 6 | G63C.Gambino | GG MUSIC/AMUSEIO AB | 3 | ||||
7 | 5 | 5 | TATTOOLoreen | UNIVERSAL MUSIC GROUP | 5 | ||||
8 | 8 | 1 | QUEEN OF KINGSAlessandra | UNIVERSAL MUSIC GROUP | 11 | ||||
9 | 9 | 7 | CAN'T TAME HERZara Larsson | SOMMER HOUSE EPIC/SONY MUSIC ENTERTAINMENT | 10 | ||||
10 | 7 | 7 | WONDERLANDBlackie | WARNER MUSIC GROUP | 2 | ||||
11 | 0 | 11 | FAKK MEG OPPTIXKris Winther | UNIVERSAL MUSIC GROUP | 1 | ||||
12 | 0 | 12 | HELGStavangerkamerateneRingnes-Ronny | MAJOR/UNIVERSAL MUSIC GROUP | 1 | ||||
13 | 0 | 13 | GAMLEVEIENSputnikStaysmanHagle | UNIVERSAL MUSIC GROUP | 1 | ||||
14 | 12 | 4 | EN SHOTBallinciaga | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 9 | ||||
15 | 10 | 1 | I'M GOOD (BLUE)DAVID GUETTA, BEBE REXHA | PARLOPHONE UK/WARNER MUSIC GROUP | 32 | ||||
16 | 0 | 16 | SAY SAY SAY (FEAT. PAUL MCCARTNEY & MICHAEL JACKSON)KygoPaul McCartneyMichael Jackson | KYGO RCA RECORDS/SONY MUSIC ENTERTAINMENT | 1 | ||||
17 | 14 | 2 | ALT DU VIL HAMaria MenaHver gang vi møtesIsah | SDKT ENTERTAINMENT AS/SONY MUSIC ENTERTAINMENT | 14 | ||||
18 | 11 | 11 | EYES CLOSEDEd Sheeran | ATLANTIC RECORDS UK/WARNER MUSIC GROUP | 2 | ||||
19 | 15 | 5 | KILL BILLSZA | TOP DAWG ENTERTAINMENT/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 16 | ||||
20 | 19 | 10 | ANOTHER LOVETom Odell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 48 | ||||
21 | 16 | 16 | PEOPLELibianca | LIBIANCA ENT 2022/PK INTERACTIVE, INC. | 3 | ||||
22 | 29 | 1 | DANS PÅ BORDETBallinciagaDavid Mokel | VIRGIN/UNIVERSAL MUSIC GROUP | 58 | ||||
23 | 22 | 2 | THE BALLET GIRLAden Foyer | ADEN FOYER/TUNECORE, INC | 22 | ||||
24 | 28 | 10 | BEST PÅ FESTCarina Dahl | TYLDEN/UNIVERSAL MUSIC GROUP | 6 | ||||
25 | 13 | 13 | MVHSYNNE VO | WARNER MUSIC GROUP | 5 | ||||
26 | 18 | 16 | CEILINGSLizzy McAlpine | HARBOUR ARTISTS & MUSIC/AWAL | 6 | ||||
27 | 25 | 4 | ESCAPISM. (FEAT. 070 SHAKE)RAYE070 Shake | HUMAN RE SOURCES/THE ORCHARD | 19 | ||||
28 | 40 | 28 | F.H.D.S!Rambow | JUST IN TIME ENT./THE ORCHARD ENTERPRISES INC. | 2 | ||||
29 | 33 | 29 | CALM DOWNRema | MAVIN RECORDS / JONZING WORLD/UNIVERSAL MUSIC GROUP | 4 | ||||
30 | 21 | 5 | MYSTERIET DEGHver gang vi møtesEmma SteinbakkenIsah | SDKT ENTERTAINMENT AS/SONY MUSIC ENTERTAINMENT | 7 | ||||
31 | 27 | 7 | CREEPIN'THE WEEKND21 SavageMetro Boomin | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 18 | ||||
32 | 36 | 3 | ITALIAUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 35 | ||||
33 | 39 | 2 | AS IT WASHarry Styles | COLUMBIA / SONY MUSIC ENTERTAINMENT/SONY MUSIC ENTERTAINMENT | 46 | ||||
34 | 55 | 34 | VÅRRULLHalva Priset | ALL IN/GG MUSIC/SONY MUSIC ENTERTAINMENT | 1 | ||||
35 | 37 | 27 | MIRACLEEllie GouldingCalvin Harris | COLUMBIA/SONY MUSIC ENTERTAINMENT | 4 | ||||
36 | 0 | 36 | LAKENAibalille Caesar | UNIVERSAL MUSIC GROUP | 1 | ||||
37 | 32 | 10 | BOY'S A LIAR PT. 2PinkPantheressIce Spice | WARNER MUSIC GROUP | 8 | ||||
38 | 45 | 6 | DET ENESTE JEG VIL ER Å HA DET FETTBroilerPandaPanda | UNIVERSAL MUSIC GROUP (SKY AGENCY AS)/UNIVERSAL MUSIC GROUP | 12 | ||||
39 | 43 | 18 | LAY LOWTiësto | MUSICAL FREEDOM/WARNER MUSIC GROUP | 12 | ||||
40 | 23 | 7 | TJUETORamón | UNIVERSAL MUSIC GROUP | 4 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke