Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2023-W15 | |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1 | 1BroilerHjorterud Allé | UNIVERSAL MUSIC GROUP | 2 | ||||
2 | 4 | 1 | DELILAHEMMA STEINBAKKEN,HVER GANG VI MØTES | COLUMBIA/SONY MUSIC ENTERTAINMENT | 9 | ||||
3 | 1 | 1 | FLOWERSMiley Cyrus | COLUMBIA/SONY MUSIC ENTERTAINMENT | 13 | ||||
4 | 2 | 1 | FLODENHver gang vi møtesEmma Steinbakken | COLUMBIA/SONY MUSIC ENTERTAINMENT | 16 | ||||
5 | 3 | 1 | KLIKKUNDERGRUNN | UG RECORDS | 5 | ||||
6 | 6 | 6 | G63C.Gambino | GG MUSIC/AMUSEIO AB | 4 | ||||
7 | 7 | 5 | TATTOOLoreen | UNIVERSAL MUSIC GROUP | 6 | ||||
8 | 0 | 8 | SETT DEG NEDRoc Boyz | VIRGIN MUSIC LABEL AND ARTIST SERVICES | 1 | ||||
9 | 13 | 9 | GAMLEVEIENSputnikStaysmanHagle | UNIVERSAL MUSIC GROUP | 2 | ||||
10 | 12 | 10 | HELGStavangerkamerateneRingnes-Ronny | MAJOR/UNIVERSAL MUSIC GROUP | 2 | ||||
11 | 9 | 7 | CAN'T TAME HERZara Larsson | SOMMER HOUSE EPIC/SONY MUSIC ENTERTAINMENT | 11 | ||||
12 | 8 | 1 | QUEEN OF KINGSAlessandra | UNIVERSAL MUSIC GROUP | 12 | ||||
13 | 15 | 1 | I'M GOOD (BLUE)DAVID GUETTA, BEBE REXHA | PARLOPHONE UK/WARNER MUSIC GROUP | 33 | ||||
14 | 10 | 7 | WONDERLANDBlackie | WARNER MUSIC GROUP | 3 | ||||
15 | 14 | 4 | EN SHOTBallinciaga | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 10 | ||||
16 | 18 | 11 | EYES CLOSEDEd Sheeran | ATLANTIC RECORDS UK/WARNER MUSIC GROUP | 3 | ||||
17 | 17 | 2 | ALT DU VIL HAMaria MenaHver gang vi møtesIsah | SDKT ENTERTAINMENT AS/SONY MUSIC ENTERTAINMENT | 15 | ||||
18 | 22 | 1 | DANS PÅ BORDETBallinciagaDavid Mokel | VIRGIN/UNIVERSAL MUSIC GROUP | 59 | ||||
19 | 20 | 10 | ANOTHER LOVETom Odell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 49 | ||||
20 | 0 | 20 | BABY DON'T HURT MEDavid GuettaAnne-MarieCoi Leray | PARLOPHONE UK/WARNER MUSIC GROUP | 1 | ||||
21 | 28 | 21 | F.H.D.S!Rambow | JUST IN TIME ENT./THE ORCHARD ENTERPRISES INC. | 3 | ||||
22 | 19 | 5 | KILL BILLSZA | TOP DAWG ENTERTAINMENT/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 17 | ||||
23 | 23 | 2 | THE BALLET GIRLAden Foyer | ADEN FOYER/TUNECORE, INC | 23 | ||||
24 | 21 | 16 | PEOPLELibianca | LIBIANCA ENT 2022/PK INTERACTIVE, INC. | 4 | ||||
25 | 11 | 11 | FAKK MEG OPPTIXKris Winther | UNIVERSAL MUSIC GROUP | 2 | ||||
26 | 24 | 10 | BEST PÅ FESTCarina Dahl | TYLDEN/UNIVERSAL MUSIC GROUP | 7 | ||||
27 | 29 | 27 | CALM DOWNRema | MAVIN RECORDS / JONZING WORLD/UNIVERSAL MUSIC GROUP | 5 | ||||
28 | 32 | 3 | ITALIAUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 36 | ||||
29 | 27 | 4 | ESCAPISM. (FEAT. 070 SHAKE)RAYE070 Shake | HUMAN RE SOURCES/THE ORCHARD | 20 | ||||
30 | 30 | 5 | MYSTERIET DEGHver gang vi møtesEmma SteinbakkenIsah | SDKT ENTERTAINMENT AS/SONY MUSIC ENTERTAINMENT | 8 | ||||
31 | 0 | 31 | SEARCH & RESCUEDrake | OVO REPUBLIC RECORDS | 1 | ||||
32 | 26 | 16 | CEILINGSLizzy McAlpine | HARBOUR ARTISTS & MUSIC/AWAL | 7 | ||||
33 | 38 | 6 | DET ENESTE JEG VIL ER Å HA DET FETTBroilerPandaPanda | UNIVERSAL MUSIC GROUP (SKY AGENCY AS)/UNIVERSAL MUSIC GROUP | 13 | ||||
34 | 16 | 16 | SAY SAY SAY (FEAT. PAUL MCCARTNEY & MICHAEL JACKSON)KygoPaul McCartneyMichael Jackson | KYGO RCA RECORDS/SONY MUSIC ENTERTAINMENT | 2 | ||||
35 | 33 | 2 | AS IT WASHarry Styles | COLUMBIA / SONY MUSIC ENTERTAINMENT/SONY MUSIC ENTERTAINMENT | 47 | ||||
36 | 25 | 13 | MVHSYNNE VO | WARNER MUSIC GROUP | 6 | ||||
37 | 0 | 37 | NEVER FELT SO ALONELabrinth | COLUMBIA/SONY MUSIC ENTERTAINMENT | 1 | ||||
38 | 35 | 27 | MIRACLEEllie GouldingCalvin Harris | COLUMBIA/SONY MUSIC ENTERTAINMENT | 5 | ||||
39 | 44 | 38 | LAY LOW FREESTYLERambow | JUST IN TIME ENT./THE ORCHARD | 2 | ||||
40 | 31 | 7 | CREEPIN'THE WEEKND21 SavageMetro Boomin | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 19 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke