Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2023-W16 | |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | MICHELIN STJERNERUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||||
2 | 0 | 2 | DAYLIGHTDavid Kushner | MISERABLE MUSIC GROUP, LLC/UNIVERSAL MUSIC GROUP | 1 | ||||
3 | 5 | 1 | KLIKKUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 6 | ||||
4 | 2 | 1 | DELILAHEMMA STEINBAKKEN,HVER GANG VI MØTES | COLUMBIA/SONY MUSIC ENTERTAINMENT | 10 | ||||
5 | 1 | 1 | 1BroilerHjorterud Allé | UNIVERSAL MUSIC GROUP | 3 | ||||
6 | 49 | 6 | HAWAIILasse2 | 2ESSALRECORDS/ROUTENOTE / INSOMNIA LTD. | 1 | ||||
7 | 4 | 1 | FLODENHver gang vi møtesEmma Steinbakken | COLUMBIA/SONY MUSIC ENTERTAINMENT | 17 | ||||
8 | 3 | 1 | FLOWERSMiley Cyrus | COLUMBIA/SONY MUSIC ENTERTAINMENT | 14 | ||||
9 | 0 | 9 | LENGE LEVEUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||||
10 | 0 | 10 | JEG VETUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||||
11 | 8 | 8 | SETT DEG NEDRoc Boyz | VIRGIN MUSIC LABEL AND ARTIST SERVICES | 2 | ||||
12 | 0 | 12 | CHEMICALPOST MALONE | MERCURY RECORDS/REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||||
13 | 0 | 13 | EGOLANDUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||||
14 | 0 | 14 | ZANOTTIUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||||
15 | 6 | 6 | G63C.Gambino | GG MUSIC/AMUSEIO AB | 5 | ||||
16 | 58 | 16 | TURNÉBrødrene Bausa | SHTU STUDIOS/INGROOVES | 1 | ||||
17 | 0 | 17 | SIPPERDutty DiorBeathoven | WARNER MUSIC GROUP | 1 | ||||
18 | 10 | 10 | HELGStavangerkamerateneRingnes-Ronny | MAJOR/UNIVERSAL MUSIC GROUP | 3 | ||||
19 | 7 | 5 | TATTOOLoreen | UNIVERSAL MUSIC GROUP | 7 | ||||
20 | 9 | 9 | GAMLEVEIENSputnikStaysmanHagle | UNIVERSAL MUSIC GROUP | 3 | ||||
21 | 0 | 21 | DOBBEL TRIPPELUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||||
22 | 11 | 7 | CAN'T TAME HERZara Larsson | SOMMER HOUSE EPIC/SONY MUSIC ENTERTAINMENT | 12 | ||||
23 | 20 | 20 | BABY DON'T HURT MEDavid GuettaAnne-MarieCoi Leray | PARLOPHONE UK/WARNER MUSIC GROUP | 2 | ||||
24 | 13 | 1 | I'M GOOD (BLUE)DAVID GUETTA, BEBE REXHA | PARLOPHONE UK/WARNER MUSIC GROUP | 34 | ||||
25 | 12 | 1 | QUEEN OF KINGSAlessandra | UNIVERSAL MUSIC GROUP | 13 | ||||
26 | 0 | 26 | TOMME TØNNERUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||||
27 | 28 | 3 | ITALIAUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 37 | ||||
28 | 14 | 7 | WONDERLANDBlackie | WARNER MUSIC GROUP | 4 | ||||
29 | 0 | 29 | RANGELUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||||
30 | 0 | 30 | TIVOLIRamón | UNIVERSAL MUSIC AS/UNIVERSAL MUSIC GROUP | 1 | ||||
31 | 0 | 31 | RAGGARTJEJFRÖKEN SNUSKLurifaksRasmus Gozzi | GOZZI RECORDS/AMUSEIO AB | 1 | ||||
32 | 21 | 21 | F.H.D.S!Rambow | JUST IN TIME ENT./THE ORCHARD ENTERPRISES INC. | 4 | ||||
33 | 0 | 33 | 5 SHOTSRingnes-RonnyCarina Dahl | MAJOR/UNIVERSAL MUSIC GROUP | 1 | ||||
34 | 15 | 4 | EN SHOTBallinciaga | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 11 | ||||
35 | 19 | 10 | ANOTHER LOVETom Odell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 50 | ||||
36 | 0 | 36 | WISH YOU THE BESTLewis Capaldi | VERTIGO BERLIN/UNIVERSAL MUSIC GROUP | 1 | ||||
37 | 17 | 2 | ALT DU VIL HAMaria MenaHver gang vi møtesIsah | SDKT ENTERTAINMENT AS/SONY MUSIC ENTERTAINMENT | 16 | ||||
38 | 0 | 38 | MON AMIEUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||||
39 | 16 | 11 | EYES CLOSEDEd Sheeran | ATLANTIC RECORDS UK/WARNER MUSIC GROUP | 4 | ||||
40 | 27 | 27 | CALM DOWNRema | MAVIN RECORDS / JONZING WORLD/UNIVERSAL MUSIC GROUP | 6 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke