Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2023-W17 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | MICHELIN STJERNERUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 2 | ||||
2 | 2 | 2 | DAYLIGHTDavid Kushner | MISERABLE MUSIC GROUP, LLC/UNIVERSAL MUSIC GROUP | 2 | ||||
3 | 4 | 1 | DELILAHEMMA STEINBAKKEN,HVER GANG VI MØTES | COLUMBIA/SONY MUSIC ENTERTAINMENT | 11 | ||||
4 | 3 | 1 | KLIKKUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 7 | ||||
5 | 16 | 5 | TURNÉBrødrene Bausa | SHTU STUDIOS/INGROOVES | 2 | ||||
6 | 9 | 6 | LENGE LEVEUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 2 | ||||
7 | 7 | 1 | FLODENHver gang vi møtesEmma Steinbakken | COLUMBIA/SONY MUSIC ENTERTAINMENT | 18 | ||||
8 | 8 | 1 | FLOWERSMiley Cyrus | COLUMBIA/SONY MUSIC ENTERTAINMENT | 15 | ||||
9 | 5 | 1 | 1BroilerHjorterud Allé | UNIVERSAL MUSIC GROUP | 4 | ||||
10 | 12 | 10 | CHEMICALPOST MALONE | MERCURY RECORDS/REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 2 | ||||
11 | 11 | 8 | SETT DEG NEDRoc Boyz | VIRGIN MUSIC LABEL AND ARTIST SERVICES | 3 | ||||
12 | 10 | 10 | JEG VETUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 2 | ||||
13 | 15 | 6 | G63C.Gambino | GG MUSIC/AMUSEIO AB | 6 | ||||
14 | 23 | 14 | BABY DON'T HURT MEDavid GuettaAnne-MarieCoi Leray | PARLOPHONE UK/WARNER MUSIC GROUP | 3 | ||||
15 | 19 | 5 | TATTOOLoreen | UNIVERSAL MUSIC GROUP | 8 | ||||
16 | 18 | 10 | HELGStavangerkamerateneRingnes-Ronny | MAJOR/UNIVERSAL MUSIC GROUP | 4 | ||||
17 | 13 | 13 | EGOLANDUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 2 | ||||
18 | 0 | 18 | DOUBLE FANTASY (WITH FUTURE)THE WEEKNDFuture | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||||
19 | 27 | 3 | ITALIAUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 38 | ||||
20 | 20 | 9 | GAMLEVEIENSputnikStaysmanHagle | UNIVERSAL MUSIC GROUP | 4 | ||||
21 | 0 | 21 | HAIEN KOMMER (SHARKDOG 2023)KudosGolfklubb | KUDOSMUSIC/PK INTERACTIVE, INC. | 1 | ||||
22 | 22 | 7 | CAN'T TAME HERZara Larsson | SOMMER HOUSE EPIC/SONY MUSIC ENTERTAINMENT | 13 | ||||
23 | 24 | 1 | I'M GOOD (BLUE)DAVID GUETTA, BEBE REXHA | PARLOPHONE UK/WARNER MUSIC GROUP | 35 | ||||
24 | 14 | 14 | ZANOTTIUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 2 | ||||
25 | 17 | 17 | SIPPERDutty DiorBeathoven | WARNER MUSIC GROUP | 2 | ||||
26 | 25 | 1 | QUEEN OF KINGSAlessandra | UNIVERSAL MUSIC GROUP | 14 | ||||
27 | 0 | 27 | STUDIO 23TIXThe Pøssy Project | UNIVERSAL MUSIC GROUP | 1 | ||||
28 | 0 | 28 | JOSEFINAlbin Lee Meldau | MAYFLY RECORDINGS/SONY MUSIC ENTERTAINMENT | 1 | ||||
29 | 46 | 29 | IKVÄLL IGENBolaget | WM SWEDEN/WARNER MUSIC GROUP | 1 | ||||
30 | 28 | 7 | WONDERLANDBlackie | WARNER MUSIC GROUP | 5 | ||||
31 | 36 | 31 | WISH YOU THE BESTLewis Capaldi | VERTIGO BERLIN/UNIVERSAL MUSIC GROUP | 2 | ||||
32 | 32 | 21 | F.H.D.S!Rambow | JUST IN TIME ENT./THE ORCHARD ENTERPRISES INC. | 5 | ||||
33 | 35 | 10 | ANOTHER LOVETom Odell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 51 | ||||
34 | 34 | 4 | EN SHOTBallinciaga | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 12 | ||||
35 | 33 | 33 | 5 SHOTSRingnes-RonnyCarina Dahl | MAJOR/UNIVERSAL MUSIC GROUP | 2 | ||||
36 | 37 | 2 | ALT DU VIL HAMaria MenaHver gang vi møtesIsah | SDKT ENTERTAINMENT AS/SONY MUSIC ENTERTAINMENT | 17 | ||||
37 | 41 | 1 | DANS PÅ BORDETBallinciagaDavid Mokel | VIRGIN/UNIVERSAL MUSIC GROUP | 60 | ||||
38 | 40 | 27 | CALM DOWNRema | MAVIN RECORDS / JONZING WORLD/UNIVERSAL MUSIC GROUP | 7 | ||||
39 | 0 | 39 | E DET BARE MEGIsah | SDKT ENTERTAINMENT AS/SONY MUSIC ENTERTAINMENT | 1 | ||||
40 | 0 | 40 | 02:57BroilerAiba | UNIVERSAL MUSIC GROUP | 1 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke