Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2023-W21 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | HAIEN KOMMER (SHARKDOG 2023)KudosGolfklubb | KUDOSMUSIC/PK INTERACTIVE, INC. | 5 | ||||
2 | 2 | 2 | TATTOOLoreen | UNIVERSAL MUSIC GROUP | 12 | ||||
3 | 3 | 3 | CHA CHA CHAKäärijä | WARNER MUSIC GROUP | 2 | ||||
4 | 4 | 2 | TURNÉBrødrene Bausa | SHTU STUDIOS/INGROOVES | 6 | ||||
5 | 6 | 1 | MICHELIN STJERNERUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 6 | ||||
6 | 7 | 2 | DAYLIGHTDavid Kushner | MISERABLE MUSIC GROUP, LLC/UNIVERSAL MUSIC GROUP | 6 | ||||
7 | 5 | 1 | QUEEN OF KINGSAlessandra | UNIVERSAL MUSIC GROUP | 18 | ||||
8 | 10 | 6 | JOSEFINAlbin Lee Meldau | MAYFLY RECORDINGS/SONY MUSIC ENTERTAINMENT | 5 | ||||
9 | 9 | 1 | DELILAHEMMA STEINBAKKEN,HVER GANG VI MØTES | COLUMBIA/SONY MUSIC ENTERTAINMENT | 15 | ||||
10 | 0 | 10 | MERI JAANKarpeOmar SheriffThe Quick StyleMo Ayn | A K/The Orchard | 1 | ||||
11 | 8 | 7 | DANSE EN GANG TILMorgan SuleleTIX | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 3 | ||||
12 | 12 | 1 | FLOWERSMiley Cyrus | COLUMBIA/SONY MUSIC ENTERTAINMENT | 19 | ||||
13 | 14 | 1 | FLODENHver gang vi møtesEmma Steinbakken | COLUMBIA/SONY MUSIC ENTERTAINMENT | 22 | ||||
14 | 11 | 8 | SETT DEG NEDRoc Boyz | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 7 | ||||
15 | 13 | 1 | KLIKKUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 11 | ||||
16 | 0 | 16 | OKSYNNE VO | WARNER MUSIC GROUP | 1 | ||||
17 | 17 | 17 | DANSE PÅ PANSERETHagleBEK & Moberg | Universal Music Group | 2 | ||||
18 | 0 | 18 | BRENNERlille Caesar | UNIVERSAL MUSIC GROUP | 1 | ||||
19 | 16 | 3 | ITALIAUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 42 | ||||
20 | 27 | 14 | BABY DON'T HURT MEDavid GuettaAnne-MarieCoi Leray | PARLOPHONE UK/WARNER MUSIC GROUP | 7 | ||||
21 | 18 | 6 | LENGE LEVEUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 6 | ||||
22 | 19 | 19 | HEARTBREAK IN THE MAKINGDagny | UNIVERSAL MUSIC GROUP | 4 | ||||
23 | 21 | 7 | CAN'T TAME HERZara Larsson | SOMMER HOUSE EPIC/SONY MUSIC ENTERTAINMENT | 17 | ||||
24 | 24 | 1 | I'M GOOD (BLUE)DAVID GUETTA, BEBE REXHA | PARLOPHONE UK/WARNER MUSIC GROUP | 39 | ||||
25 | 0 | 25 | SAY YES TO HEAVENLana Del Rey | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||||
26 | 29 | 10 | CHEMICALPOST MALONE | MERCURY RECORDS/REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 6 | ||||
27 | 0 | 27 | MOURNINGPOST MALONE | MERCURY RECORDS REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||||
28 | 34 | 17 | CUPIDFIFTY FIFTY | ATTRAKT/CONSALAD | 4 | ||||
29 | 44 | 28 | WISH YOU THE BESTLewis Capaldi | VERTIGO BERLIN/UNIVERSAL MUSIC GROUP | 5 | ||||
30 | 22 | 22 | PYTON 2023 (VET DU VIL HA MEG)LongMen | 4782991 RECORDS DK | 2 | ||||
31 | 41 | 7 | WONDERLANDBlackie | WARNER MUSIC GROUP | 8 | ||||
32 | 35 | 10 | HELGStavangerkamerateneRingnes-Ronny | MAJOR/UNIVERSAL MUSIC GROUP | 8 | ||||
33 | 25 | 1 | 1BroilerHjorterud Allé | UNIVERSAL MUSIC GROUP | 8 | ||||
34 | 50 | 10 | ANOTHER LOVETom Odell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 54 | ||||
35 | 36 | 15 | HOMEEmma Steinbakken | COLUMBIA/SONY MUSIC ENTERTAINMENT | 4 | ||||
36 | 39 | 6 | G63C.Gambino | GG MUSIC/AMUSEIO AB | 10 | ||||
37 | 23 | 1 | DANS PÅ BORDETBallinciagaDavid Mokel | VIRGIN/UNIVERSAL MUSIC GROUP | 64 | ||||
38 | 31 | 27 | HEROAlan WalkerSasha Sloan | MER RECORDINGS/ROUTENOTE / INSOMNIA LTD. | 3 | ||||
39 | 48 | 27 | CALM DOWNRema | MAVIN RECORDS / JONZING WORLD/UNIVERSAL MUSIC GROUP | 10 | ||||
40 | 45 | 35 | BARRA BRAVAKris WintherDolla$BaeDJ Black | WARNER MUSIC GROUP | 3 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke