Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2023-W27 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | HAIEN KOMMER (SHARKDOG 2023)KudosGolfklubb | KUDOSMUSIC/PK INTERACTIVE, INC. | 11 | ||||
2 | 2 | 2 | JOSEFINDelara | GROW RECORDS | 4 | ||||
3 | 5 | 3 | SOMMERHUSMarstein | DEF JAM RECORDINGS NORWAY/UNIVERSAL MUSIC GROUP | 4 | ||||
4 | 0 | 4 | JOSEFINOskar Westerlin | UNIVERSAL MUSIC GROUP | 1 | ||||
5 | 4 | 1 | MICHELIN STJERNERUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 12 | ||||
6 | 6 | 3 | SPRINTERCentral CeeDave | NEIGHBOURHOOD /LIVE YOURS | 5 | ||||
7 | 7 | 2 | TURNÉBrødrene Bausa | SHTU STUDIOS/INGROOVES | 11 | ||||
8 | 3 | 2 | LOVE </3TIXBeathoven | WARNER MUSIC GROUP | 5 | ||||
9 | 8 | 2 | LEVEBallinciaga | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 6 | ||||
10 | 0 | 10 | VAMPIREOlivia Rodrigo | OLIVIA RODRIGO PS/GEFFEN RECORDS | 1 | ||||
11 | 12 | 11 | SUPERSTARS (MAGEPLASK)Golfklubb | SHATTERED RECORDS | 5 | ||||
12 | 9 | 6 | JOSEFINAlbin Lee Meldau | MAYFLY RECORDINGS/SONY MUSIC ENTERTAINMENT | 11 | ||||
13 | 11 | 1 | KLIKKUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 17 | ||||
14 | 18 | 14 | ALLE VIL VÆRE MED (PIRUSS)KudosGolfklubb | UNIVERSAL MUSIC GROUP | 2 | ||||
15 | 10 | 2 | TATTOOLoreen | UNIVERSAL MUSIC GROUP | 18 | ||||
16 | 13 | 2 | DAYLIGHTDavid Kushner | MISERABLE MUSIC GROUP, LLC/UNIVERSAL MUSIC GROUP | 12 | ||||
17 | 57 | 17 | BADEBUSSEN (FEAT. KJARTAN LAURITZEN)Kjartan LauritzenDJ MøMø | WARNER MUSIC GROUP | 1 | ||||
18 | 14 | 3 | ITALIAUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 48 | ||||
19 | 15 | 1 | FLODENHver gang vi møtesEmma Steinbakken | COLUMBIA/SONY MUSIC ENTERTAINMENT | 28 | ||||
20 | 19 | 6 | LENGE LEVEUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 12 | ||||
21 | 16 | 1 | FLOWERSMiley Cyrus | COLUMBIA/SONY MUSIC ENTERTAINMENT | 25 | ||||
22 | 22 | 14 | BABY DON'T HURT MEDavid GuettaAnne-MarieCoi Leray | PARLOPHONE UK/WARNER MUSIC GROUP | 13 | ||||
23 | 17 | 1 | DELILAHEMMA STEINBAKKEN,HVER GANG VI MØTES | COLUMBIA/SONY MUSIC ENTERTAINMENT | 21 | ||||
24 | 0 | 24 | LANGT AV STEDHagle | UNIVERSAL MUSIC GROUP | 1 | ||||
25 | 20 | 13 | IDIOTBroilerPandaPanda | UNIVERSAL MUSIC GROUP | 6 | ||||
26 | 21 | 7 | WONDERLANDBlackie | WARNER MUSIC GROUP | 11 | ||||
27 | 30 | 7 | CAN'T TAME HERZara Larsson | SOMMER HOUSE EPIC/SONY MUSIC ENTERTAINMENT | 23 | ||||
28 | 27 | 1 | I'M GOOD (BLUE)DAVID GUETTA, BEBE REXHA | PARLOPHONE UK/WARNER MUSIC GROUP | 45 | ||||
29 | 24 | 18 | BRENNERlille Caesar | UNIVERSAL MUSIC GROUP | 7 | ||||
30 | 0 | 30 | THAT GUYAstrid S | UNIVERSAL MUSIC GROUP | 1 | ||||
31 | 26 | 3 | CHA CHA CHAKäärijä | WARNER MUSIC GROUP | 8 | ||||
32 | 37 | 32 | POPULARTHE WEEKNDMadonnaPlayboi Carti | XO REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 3 | ||||
33 | 25 | 1 | QUEEN OF KINGSAlessandra | UNIVERSAL MUSIC GROUP | 24 | ||||
34 | 31 | 29 | IDYLLPostgirobygget | ERGO RETTIGHETER AS/WARNER MUSIC GROUP | 4 | ||||
35 | 32 | 10 | MERI JAANKarpeOmar SheriffThe Quick StyleMo Ayn | A K/THE ORCHARD | 7 | ||||
36 | 35 | 1 | DANS PÅ BORDETBallinciagaDavid Mokel | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 67 | ||||
37 | 41 | 25 | SAME AGAIN (FOR LOVE)Dagny | UNIVERSAL MUSIC GROUP | 2 | ||||
38 | 40 | 8 | SETT DEG NEDRoc Boyz | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 13 | ||||
39 | 45 | 39 | BORN TO BE ALIVEBea and her Business | WARNER RECORDS/WARNER MUSIC GROUP | 1 | ||||
40 | 34 | 7 | DANSE EN GANG TILMorgan SuleleTIX | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 9 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke