Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2023-W29 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | HAIEN KOMMER (SHARKDOG 2023)KudosGolfklubb | KUDOSMUSIC/PK INTERACTIVE, INC. | 13 | ||||
2 | 5 | 2 | BADEBUSSEN (FEAT. KJARTAN LAURITZEN)Kjartan LauritzenDJ MøMø | WARNER MUSIC GROUP | 3 | ||||
3 | 2 | 2 | SOMMERHUSMarstein | DEF JAM RECORDINGS NORWAY/UNIVERSAL MUSIC GROUP | 6 | ||||
4 | 3 | 3 | SPRINTERCentral CeeDave | NEIGHBOURHOOD /LIVE YOURS | 7 | ||||
5 | 4 | 1 | MICHELIN STJERNERUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 14 | ||||
6 | 6 | 2 | JOSEFINDelara | GROW RECORDS | 6 | ||||
7 | 7 | 2 | LOVE </3TIXBeathoven | WARNER MUSIC GROUP | 7 | ||||
8 | 8 | 2 | TURNÉBrødrene Bausa | SHTU STUDIOS/INGROOVES | 13 | ||||
9 | 9 | 9 | SUPERSTARS (MAGEPLASK)Golfklubb | SHATTERED RECORDS | 7 | ||||
10 | 13 | 10 | VAMPIREOlivia Rodrigo | OLIVIA RODRIGO PS/GEFFEN RECORDS | 3 | ||||
11 | 11 | 2 | LEVEBallinciaga | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 8 | ||||
12 | 14 | 2 | DAYLIGHTDavid Kushner | MISERABLE MUSIC GROUP, LLC/UNIVERSAL MUSIC GROUP | 14 | ||||
13 | 12 | 1 | KLIKKUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 19 | ||||
14 | 16 | 6 | LENGE LEVEUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 14 | ||||
15 | 15 | 3 | ITALIAUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 50 | ||||
16 | 10 | 10 | RØDVINbrvgeSander Systad | BRISK CITY RECORDS/TUNECORE, INC | 2 | ||||
17 | 21 | 17 | LOVE YOURSELFJustin Bieber | DEF JAM RECORDINGS/UNIVERSAL MUSIC GROUP | 26 | ||||
18 | 17 | 2 | TATTOOLoreen | UNIVERSAL MUSIC GROUP | 20 | ||||
19 | 18 | 6 | JOSEFINAlbin Lee Meldau | MAYFLY RECORDINGS/SONY MUSIC ENTERTAINMENT | 13 | ||||
20 | 19 | 5 | VIVA LA VIDAColdplay | PARLOPHONE RECORDS/WARNER MUSIC GROUP | 34 | ||||
21 | 24 | 1 | FLOWERSMiley Cyrus | COLUMBIA/SONY MUSIC ENTERTAINMENT | 27 | ||||
22 | 20 | 14 | BABY DON'T HURT MEDavid GuettaAnne-MarieCoi Leray | PARLOPHONE UK/WARNER MUSIC GROUP | 15 | ||||
23 | 0 | 23 | NÅ SKJER DETHenrik von GroggHenrik VikenProblembarn | PROBLEMBARN/WARNER MUSIC GROUP | 1 | ||||
24 | 23 | 1 | FLODENHver gang vi møtesEmma Steinbakken | COLUMBIA/SONY MUSIC ENTERTAINMENT | 30 | ||||
25 | 0 | 25 | WHAT WAS I MADE FOR? [FROM THE MOTION PICTURE BARBIE ]Billie Eilish | DARKROOM/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||||
26 | 0 | 26 | FAKK YOUIsahBeathoven | WARNER MUSIC GROUP | 1 | ||||
27 | 0 | 27 | OVERDRIVEPOST MALONE | MERCURY RECORDS/REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||||
28 | 22 | 14 | ALLE VIL VÆRE MED (PIRUSS)KudosGolfklubb | UNIVERSAL MUSIC GROUP | 4 | ||||
29 | 28 | 7 | WONDERLANDBlackie | WARNER MUSIC GROUP | 13 | ||||
30 | 26 | 13 | IDIOTBroilerPandaPanda | UNIVERSAL MUSIC GROUP | 8 | ||||
31 | 25 | 1 | DELILAHEMMA STEINBAKKEN,HVER GANG VI MØTES | COLUMBIA/SONY MUSIC ENTERTAINMENT | 23 | ||||
32 | 27 | 7 | CAN'T TAME HERZara Larsson | SOMMER HOUSE EPIC/SONY MUSIC ENTERTAINMENT | 25 | ||||
33 | 29 | 1 | I'M GOOD (BLUE)DAVID GUETTA, BEBE REXHA | PARLOPHONE UK/WARNER MUSIC GROUP | 47 | ||||
34 | 31 | 31 | POPULARTHE WEEKNDMadonnaPlayboi Carti | XO REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 5 | ||||
35 | 32 | 18 | BRENNERlille Caesar | UNIVERSAL MUSIC GROUP | 9 | ||||
36 | 36 | 36 | YELLOWColdplay | PARLOPHONE RECORDS/WARNER MUSIC GROUP | 2 | ||||
37 | 45 | 1 | PAF.NOKarpe | A & K/THE ORCHARD | 52 | ||||
38 | 42 | 8 | SETT DEG NEDRoc Boyz | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 14 | ||||
39 | 33 | 1 | DANS PÅ BORDETBallinciagaDavid Mokel | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 69 | ||||
40 | 48 | 40 | A SKY FULL OF STARSColdplayRobin Schulz | PARLOPHONE RECORDS/WARNER MUSIC GROUP | 10 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke