Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2023-W32 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | BADEBUSSEN (FEAT. KJARTAN LAURITZEN)Kjartan LauritzenDJ MøMø | WARNER MUSIC GROUP | 6 | ||||
2 | 2 | 2 | SOMMERHUSMarstein | DEF JAM RECORDINGS NORWAY/UNIVERSAL MUSIC GROUP | 9 | ||||
3 | 3 | 1 | HAIEN KOMMER (SHARKDOG 2023)KudosGolfklubb | KUDOSMUSIC/PK INTERACTIVE, INC. | 16 | ||||
4 | 5 | 4 | WHAT WAS I MADE FOR? [FROM THE MOTION PICTURE BARBIE ]Billie Eilish | DARKROOM/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 4 | ||||
5 | 4 | 3 | SPRINTERCentral CeeDave | NEIGHBOURHOOD /LIVE YOURS | 10 | ||||
6 | 6 | 1 | MICHELIN STJERNERUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 17 | ||||
7 | 8 | 7 | BARBIE WORLD (WITH AQUA) [FROM BARBIE THE ALBUM]Nicki MinajAquaIce Spice | ATLANTIC RECORDS/WARNER MUSIC GROUP | 3 | ||||
8 | 7 | 2 | JOSEFINDelara | GROW RECORDS | 9 | ||||
9 | 9 | 2 | TURNÉBrødrene Bausa | SHTU STUDIOS/INGROOVES | 16 | ||||
10 | 12 | 10 | VAMPIREOlivia Rodrigo | OLIVIA RODRIGO PS/GEFFEN RECORDS | 6 | ||||
11 | 10 | 2 | LOVE </3TIXBeathoven | WARNER MUSIC GROUP | 10 | ||||
12 | 11 | 9 | SUPERSTARS (MAGEPLASK)Golfklubb | SHATTERED RECORDS | 10 | ||||
13 | 16 | 2 | DAYLIGHTDavid Kushner | MISERABLE MUSIC GROUP, LLC/UNIVERSAL MUSIC GROUP | 17 | ||||
14 | 23 | 14 | DANCE THE NIGHT (FROM BARBIE THE ALBUM)Dua Lipa | ATLANTIC RECORDS/WARNER MUSIC GROUP | 5 | ||||
15 | 14 | 14 | HA DET FETTGolfklubb | BONFILS MANAGEMENT | 2 | ||||
16 | 21 | 6 | LENGE LEVEUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 17 | ||||
17 | 18 | 2 | LEVEBallinciaga | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 11 | ||||
18 | 19 | 1 | KLIKKUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 22 | ||||
19 | 27 | 1 | FLODENHver gang vi møtesEmma Steinbakken | COLUMBIA/SONY MUSIC ENTERTAINMENT | 33 | ||||
20 | 13 | 13 | MELTDOWNDrakeTravis Scott | CACTUS JACK/EPIC/SONY MUSIC ENTERTAINMENT | 2 | ||||
21 | 30 | 2 | TATTOOLoreen | UNIVERSAL MUSIC GROUP | 23 | ||||
22 | 28 | 16 | FUN LIGHTBrødrene BausaPasha | SHTU STUDIOS/DISTORTION | 3 | ||||
23 | 29 | 1 | FLOWERSMiley Cyrus | COLUMBIA/SONY MUSIC ENTERTAINMENT | 30 | ||||
24 | 26 | 3 | ITALIAUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 53 | ||||
25 | 31 | 6 | JOSEFINAlbin Lee Meldau | MAYFLY RECORDINGS/SONY MUSIC ENTERTAINMENT | 16 | ||||
26 | 32 | 14 | BABY DON'T HURT MEDavid GuettaAnne-MarieCoi Leray | PARLOPHONE UK/WARNER MUSIC GROUP | 18 | ||||
27 | 34 | 1 | DELILAHEMMA STEINBAKKEN,HVER GANG VI MØTES | COLUMBIA/SONY MUSIC ENTERTAINMENT | 26 | ||||
28 | 0 | 28 | CRUEL SUMMERTaylor Swift | TAYLOR SWIFT/REPUBLIC/UNIVERSAL MUSIC GROUP | 2 | ||||
29 | 15 | 15 | FE!NTravis ScottPlayboi Carti | CACTUS JACK/EPIC/SONY MUSIC ENTERTAINMENT | 2 | ||||
30 | 20 | 20 | ENOUGH IS ENOUGHPOST MALONE | MERCURY RECORDS REPUBLIC RECORDS | 2 | ||||
31 | 39 | 7 | CAN'T TAME HERZara Larsson | SOMMER HOUSE EPIC/SONY MUSIC ENTERTAINMENT | 28 | ||||
32 | 33 | 10 | CHEMICALPOST MALONE | MERCURY RECORDS/REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 9 | ||||
33 | 40 | 33 | FUKUMEANGunna | 300 ENTERTAINMENT/WARNER MUSIC GROUP | 3 | ||||
34 | 38 | 5 | VIVA LA VIDAColdplay | PARLOPHONE RECORDS/WARNER MUSIC GROUP | 37 | ||||
35 | 0 | 35 | TELEKINESISFutureTravis ScottSZA | CACTUS JACK/EPIC/SONY MUSIC ENTERTAINMENT | 1 | ||||
36 | 0 | 1 | I'M GOOD (BLUE)DAVID GUETTA, BEBE REXHA | PARLOPHONE UK/WARNER MUSIC GROUP | 49 | ||||
37 | 0 | 7 | WONDERLANDBlackie | WARNER MUSIC GROUP | 15 | ||||
38 | 22 | 22 | K-POPTHE WEEKNDTravis ScottBad Bunny | CACTUS JACK/EPIC/SONY MUSIC ENTERTAINMENT | 3 | ||||
39 | 0 | 31 | POPULARTHE WEEKNDMadonnaPlayboi Carti | XO REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 7 | ||||
40 | 0 | 40 | PAINT THE TOWN REDDoja Cat | KEMOSABE RECORDS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 1 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke