Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2023-W33 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | BADEBUSSEN (FEAT. KJARTAN LAURITZEN)Kjartan LauritzenDJ MøMø | WARNER MUSIC GROUP | 7 | ||||
2 | 3 | 1 | HAIEN KOMMER (SHARKDOG 2023)KudosGolfklubb | KUDOSMUSIC/PK INTERACTIVE, INC. | 17 | ||||
3 | 0 | 3 | FEELING MYSELF (ROC BOYZ REMIX)Roc Boyz23 | PAID IN FULL RECORDS UNDER EXCLUSIVE LIC | 1 | ||||
4 | 4 | 4 | WHAT WAS I MADE FOR? [FROM THE MOTION PICTURE BARBIE ]Billie Eilish | DARKROOM/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 5 | ||||
5 | 2 | 2 | SOMMERHUSMarstein | DEF JAM RECORDINGS NORWAY/UNIVERSAL MUSIC GROUP | 10 | ||||
6 | 5 | 3 | SPRINTERCentral CeeDave | NEIGHBOURHOOD /LIVE YOURS | 11 | ||||
7 | 6 | 1 | MICHELIN STJERNERUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 18 | ||||
8 | 8 | 2 | JOSEFINDelara | GROW RECORDS | 10 | ||||
9 | 0 | 9 | MINNE FOR LIVETBallinciagaGolfklubb | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL | 1 | ||||
10 | 9 | 2 | TURNÉBrødrene Bausa | SHTU STUDIOS/INGROOVES | 17 | ||||
11 | 7 | 7 | BARBIE WORLD (WITH AQUA) [FROM BARBIE THE ALBUM]Nicki MinajAquaIce Spice | ATLANTIC RECORDS/WARNER MUSIC GROUP | 4 | ||||
12 | 10 | 10 | VAMPIREOlivia Rodrigo | OLIVIA RODRIGO PS/GEFFEN RECORDS | 7 | ||||
13 | 14 | 13 | DANCE THE NIGHT (FROM BARBIE THE ALBUM)Dua Lipa | ATLANTIC RECORDS/WARNER MUSIC GROUP | 6 | ||||
14 | 12 | 9 | SUPERSTARS (MAGEPLASK)Golfklubb | SHATTERED RECORDS | 11 | ||||
15 | 13 | 2 | DAYLIGHTDavid Kushner | MISERABLE MUSIC GROUP, LLC/UNIVERSAL MUSIC GROUP | 18 | ||||
16 | 11 | 2 | LOVE </3TIXBeathoven | WARNER MUSIC GROUP | 11 | ||||
17 | 16 | 6 | LENGE LEVEUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 18 | ||||
18 | 0 | 18 | PRADACassoRAYED-Block Europe | MINISTRY OF SOUND RECORDINGS/SONY MUSIC ENTERTAINMENT | 1 | ||||
19 | 15 | 14 | HA DET FETTGolfklubb | BONFILS MANAGEMENT | 3 | ||||
20 | 28 | 20 | CRUEL SUMMERTaylor Swift | TAYLOR SWIFT/REPUBLIC/UNIVERSAL MUSIC GROUP | 3 | ||||
21 | 18 | 1 | KLIKKUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 23 | ||||
22 | 19 | 1 | FLODENHver gang vi møtesEmma Steinbakken | COLUMBIA/SONY MUSIC ENTERTAINMENT | 34 | ||||
23 | 24 | 3 | ITALIAUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 54 | ||||
24 | 17 | 2 | LEVEBallinciaga | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 12 | ||||
25 | 22 | 16 | FUN LIGHTBrødrene BausaPasha | SHTU STUDIOS/DISTORTION | 4 | ||||
26 | 23 | 1 | FLOWERSMiley Cyrus | COLUMBIA/SONY MUSIC ENTERTAINMENT | 31 | ||||
27 | 35 | 27 | TELEKINESISFutureTravis ScottSZA | CACTUS JACK/EPIC/SONY MUSIC ENTERTAINMENT | 2 | ||||
28 | 40 | 28 | PAINT THE TOWN REDDoja Cat | KEMOSABE RECORDS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 2 | ||||
29 | 21 | 2 | TATTOOLoreen | UNIVERSAL MUSIC GROUP | 24 | ||||
30 | 27 | 1 | DELILAHEMMA STEINBAKKEN,HVER GANG VI MØTES | COLUMBIA/SONY MUSIC ENTERTAINMENT | 27 | ||||
31 | 26 | 14 | BABY DON'T HURT MEDavid GuettaAnne-MarieCoi Leray | PARLOPHONE UK/WARNER MUSIC GROUP | 19 | ||||
32 | 33 | 32 | FUKUMEANGunna | 300 ENTERTAINMENT/WARNER MUSIC GROUP | 4 | ||||
33 | 31 | 7 | CAN'T TAME HERZara Larsson | SOMMER HOUSE EPIC/SONY MUSIC ENTERTAINMENT | 29 | ||||
34 | 25 | 6 | JOSEFINAlbin Lee Meldau | MAYFLY RECORDINGS/SONY MUSIC ENTERTAINMENT | 17 | ||||
35 | 0 | 35 | BAD IDEA RIGHT?Olivia Rodrigo | GEFFEN RECORDS | 1 | ||||
36 | 36 | 1 | I'M GOOD (BLUE)DAVID GUETTA, BEBE REXHA | PARLOPHONE UK/WARNER MUSIC GROUP | 50 | ||||
37 | 0 | 37 | THE HYPESigrid | PETROLEUM RECORDS | 1 | ||||
38 | 34 | 5 | VIVA LA VIDAColdplay | PARLOPHONE RECORDS/WARNER MUSIC GROUP | 38 | ||||
39 | 32 | 10 | CHEMICALPOST MALONE | MERCURY RECORDS/REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 10 | ||||
40 | 30 | 20 | ENOUGH IS ENOUGHPOST MALONE | MERCURY RECORDS REPUBLIC RECORDS | 3 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke