Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2023-W34 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | BADEBUSSEN (FEAT. KJARTAN LAURITZEN)Kjartan LauritzenDJ MøMø | WARNER MUSIC GROUP | 8 | ||||
2 | 3 | 2 | FEELING MYSELF (ROC BOYZ REMIX)Roc Boyz23 | PAID IN FULL RECORDS UNDER EXCLUSIVE LIC | 2 | ||||
3 | 2 | 1 | HAIEN KOMMER (SHARKDOG 2023)KudosGolfklubb | KUDOSMUSIC/PK INTERACTIVE, INC. | 18 | ||||
4 | 18 | 4 | PRADACassoRAYED-Block Europe | MINISTRY OF SOUND RECORDINGS/SONY MUSIC ENTERTAINMENT | 2 | ||||
5 | 5 | 2 | SOMMERHUSMarstein | DEF JAM RECORDINGS NORWAY/UNIVERSAL MUSIC GROUP | 11 | ||||
6 | 4 | 4 | WHAT WAS I MADE FOR? [FROM THE MOTION PICTURE BARBIE ]Billie Eilish | DARKROOM/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 6 | ||||
7 | 28 | 7 | PAINT THE TOWN REDDoja Cat | KEMOSABE RECORDS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 3 | ||||
8 | 6 | 3 | SPRINTERCentral CeeDave | NEIGHBOURHOOD /LIVE YOURS | 12 | ||||
9 | 7 | 1 | MICHELIN STJERNERUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 19 | ||||
10 | 8 | 2 | JOSEFINDelara | GROW RECORDS | 11 | ||||
11 | 10 | 2 | TURNÉBrødrene Bausa | SHTU STUDIOS/INGROOVES | 18 | ||||
12 | 0 | 12 | DUM I HAUESandra LyngHagle | EPIC | 1 | ||||
13 | 12 | 10 | VAMPIREOlivia Rodrigo | OLIVIA RODRIGO PS/GEFFEN RECORDS | 8 | ||||
14 | 15 | 2 | DAYLIGHTDavid Kushner | MISERABLE MUSIC GROUP, LLC/UNIVERSAL MUSIC GROUP | 19 | ||||
15 | 14 | 9 | SUPERSTARS (MAGEPLASK)Golfklubb | SHATTERED RECORDS | 12 | ||||
16 | 13 | 13 | DANCE THE NIGHT (FROM BARBIE THE ALBUM)Dua Lipa | ATLANTIC RECORDS/WARNER MUSIC GROUP | 7 | ||||
17 | 11 | 7 | BARBIE WORLD (WITH AQUA) [FROM BARBIE THE ALBUM]Nicki MinajAquaIce Spice | ATLANTIC RECORDS/WARNER MUSIC GROUP | 5 | ||||
18 | 20 | 18 | CRUEL SUMMERTaylor Swift | TAYLOR SWIFT/REPUBLIC/UNIVERSAL MUSIC GROUP | 4 | ||||
19 | 16 | 2 | LOVE </3TIXBeathoven | WARNER MUSIC GROUP | 12 | ||||
20 | 17 | 6 | LENGE LEVEUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 19 | ||||
21 | 21 | 1 | KLIKKUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 24 | ||||
22 | 19 | 14 | HA DET FETTGolfklubb | BONFILS MANAGEMENT | 4 | ||||
23 | 22 | 1 | FLODENHver gang vi møtesEmma Steinbakken | COLUMBIA/SONY MUSIC ENTERTAINMENT | 35 | ||||
24 | 23 | 3 | ITALIAUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 55 | ||||
25 | 26 | 1 | FLOWERSMiley Cyrus | COLUMBIA/SONY MUSIC ENTERTAINMENT | 32 | ||||
26 | 25 | 16 | FUN LIGHTBrødrene BausaPasha | SHTU STUDIOS/DISTORTION | 5 | ||||
27 | 27 | 27 | TELEKINESISFutureTravis ScottSZA | CACTUS JACK/EPIC/SONY MUSIC ENTERTAINMENT | 3 | ||||
28 | 31 | 14 | BABY DON'T HURT MEDavid GuettaAnne-MarieCoi Leray | PARLOPHONE UK/WARNER MUSIC GROUP | 20 | ||||
29 | 24 | 2 | LEVEBallinciaga | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 13 | ||||
30 | 32 | 30 | FUKUMEANGunna | 300 ENTERTAINMENT/WARNER MUSIC GROUP | 5 | ||||
31 | 29 | 2 | TATTOOLoreen | UNIVERSAL MUSIC GROUP | 25 | ||||
32 | 9 | 9 | MINNE FOR LIVETBallinciagaGolfklubb | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL | 2 | ||||
33 | 30 | 1 | DELILAHEMMA STEINBAKKEN,HVER GANG VI MØTES | COLUMBIA/SONY MUSIC ENTERTAINMENT | 28 | ||||
34 | 36 | 1 | I'M GOOD (BLUE)DAVID GUETTA, BEBE REXHA | PARLOPHONE UK/WARNER MUSIC GROUP | 51 | ||||
35 | 0 | 35 | TRE SEKUNDERChris Holsten | WARNER MUSIC NORWAY | 1 | ||||
36 | 33 | 7 | CAN'T TAME HERZara Larsson | SOMMER HOUSE EPIC/SONY MUSIC ENTERTAINMENT | 30 | ||||
37 | 34 | 6 | JOSEFINAlbin Lee Meldau | MAYFLY RECORDINGS/SONY MUSIC ENTERTAINMENT | 18 | ||||
38 | 38 | 5 | VIVA LA VIDAColdplay | PARLOPHONE RECORDS/WARNER MUSIC GROUP | 39 | ||||
39 | 39 | 10 | CHEMICALPOST MALONE | MERCURY RECORDS/REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 11 | ||||
40 | 0 | 7 | WONDERLANDBlackie | WARNER MUSIC GROUP | 16 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke