Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2023-W35 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | BADEBUSSEN (FEAT. KJARTAN LAURITZEN)Kjartan LauritzenDJ MøMø | WARNER MUSIC GROUP | 9 | ||||
2 | 2 | 2 | FEELING MYSELF (ROC BOYZ REMIX)Roc Boyz23 | PAID IN FULL RECORDS UNDER EXCLUSIVE LIC | 3 | ||||
3 | 4 | 3 | PRADACassoRAYED-Block Europe | MINISTRY OF SOUND RECORDINGS/SONY MUSIC ENTERTAINMENT | 3 | ||||
4 | 7 | 4 | PAINT THE TOWN REDDoja Cat | KEMOSABE RECORDS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 4 | ||||
5 | 3 | 1 | HAIEN KOMMER (SHARKDOG 2023)KudosGolfklubb | KUDOSMUSIC/PK INTERACTIVE, INC. | 19 | ||||
6 | 6 | 4 | WHAT WAS I MADE FOR? [FROM THE MOTION PICTURE BARBIE ]Billie Eilish | DARKROOM/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 7 | ||||
7 | 5 | 2 | SOMMERHUSMarstein | DEF JAM RECORDINGS NORWAY/UNIVERSAL MUSIC GROUP | 12 | ||||
8 | 8 | 3 | SPRINTERCentral CeeDave | NEIGHBOURHOOD /LIVE YOURS | 13 | ||||
9 | 9 | 1 | MICHELIN STJERNERUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 20 | ||||
10 | 11 | 2 | TURNÉBrødrene Bausa | SHTU STUDIOS/INGROOVES | 19 | ||||
11 | 10 | 2 | JOSEFINDelara | GROW RECORDS | 12 | ||||
12 | 0 | 12 | USED TO BE YOUNGMiley Cyrus | COLUMBIA/SONY MUSIC ENTERTAINMENT | 1 | ||||
13 | 12 | 12 | DUM I HAUESandra LyngHagle | EPIC | 2 | ||||
14 | 14 | 2 | DAYLIGHTDavid Kushner | MISERABLE MUSIC GROUP, LLC/UNIVERSAL MUSIC GROUP | 20 | ||||
15 | 13 | 10 | VAMPIREOlivia Rodrigo | OLIVIA RODRIGO PS/GEFFEN RECORDS | 9 | ||||
16 | 0 | 16 | SINGLE SOONSelena Gomez | INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||||
17 | 15 | 9 | SUPERSTARS (MAGEPLASK)Golfklubb | SHATTERED RECORDS | 13 | ||||
18 | 16 | 13 | DANCE THE NIGHT (FROM BARBIE THE ALBUM)Dua Lipa | ATLANTIC RECORDS/WARNER MUSIC GROUP | 8 | ||||
19 | 20 | 6 | LENGE LEVEUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 20 | ||||
20 | 17 | 7 | BARBIE WORLD (WITH AQUA) [FROM BARBIE THE ALBUM]Nicki MinajAquaIce Spice | ATLANTIC RECORDS/WARNER MUSIC GROUP | 6 | ||||
21 | 19 | 2 | LOVE </3TIXBeathoven | WARNER MUSIC GROUP | 13 | ||||
22 | 18 | 18 | CRUEL SUMMERTaylor Swift | TAYLOR SWIFT/REPUBLIC/UNIVERSAL MUSIC GROUP | 5 | ||||
23 | 26 | 16 | FUN LIGHTBrødrene BausaPasha | SHTU STUDIOS/DISTORTION | 6 | ||||
24 | 21 | 1 | KLIKKUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 25 | ||||
25 | 22 | 14 | HA DET FETTGolfklubb | BONFILS MANAGEMENT | 5 | ||||
26 | 23 | 1 | FLODENHver gang vi møtesEmma Steinbakken | COLUMBIA/SONY MUSIC ENTERTAINMENT | 36 | ||||
27 | 25 | 1 | FLOWERSMiley Cyrus | COLUMBIA/SONY MUSIC ENTERTAINMENT | 33 | ||||
28 | 24 | 3 | ITALIAUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 56 | ||||
29 | 30 | 29 | FUKUMEANGunna | 300 ENTERTAINMENT/WARNER MUSIC GROUP | 6 | ||||
30 | 31 | 2 | TATTOOLoreen | UNIVERSAL MUSIC GROUP | 26 | ||||
31 | 29 | 2 | LEVEBallinciaga | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 14 | ||||
32 | 27 | 27 | TELEKINESISFutureTravis ScottSZA | CACTUS JACK/EPIC/SONY MUSIC ENTERTAINMENT | 4 | ||||
33 | 28 | 14 | BABY DON'T HURT MEDavid GuettaAnne-MarieCoi Leray | PARLOPHONE UK/WARNER MUSIC GROUP | 21 | ||||
34 | 33 | 1 | DELILAHEMMA STEINBAKKEN,HVER GANG VI MØTES | COLUMBIA/SONY MUSIC ENTERTAINMENT | 29 | ||||
35 | 0 | 10 | ANOTHER LOVETom Odell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 55 | ||||
36 | 34 | 1 | I'M GOOD (BLUE)DAVID GUETTA, BEBE REXHA | PARLOPHONE UK/WARNER MUSIC GROUP | 52 | ||||
37 | 36 | 7 | CAN'T TAME HERZara Larsson | SOMMER HOUSE EPIC/SONY MUSIC ENTERTAINMENT | 31 | ||||
38 | 0 | 38 | HURTS METory LanezTrippie ReddYoko Gold | HURTS ME/UNIVERSAL MUSIC GROUP | 1 | ||||
39 | 0 | 1 | PAF.NOKarpe | A & K/THE ORCHARD | 54 | ||||
40 | 38 | 5 | VIVA LA VIDAColdplay | PARLOPHONE RECORDS/WARNER MUSIC GROUP | 40 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke