Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2023-W36 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | BADEBUSSEN (FEAT. KJARTAN LAURITZEN)Kjartan LauritzenDJ MøMø | WARNER MUSIC GROUP | 10 | ||||
2 | 4 | 2 | PAINT THE TOWN REDDoja Cat | KEMOSABE RECORDS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 5 | ||||
3 | 2 | 2 | FEELING MYSELF (ROC BOYZ REMIX)Roc Boyz23 | PAID IN FULL RECORDS UNDER EXCLUSIVE LIC | 4 | ||||
4 | 3 | 3 | PRADACassoRAYED-Block Europe | MINISTRY OF SOUND RECORDINGS/SONY MUSIC ENTERTAINMENT | 4 | ||||
5 | 5 | 1 | HAIEN KOMMER (SHARKDOG 2023)KudosGolfklubb | KUDOSMUSIC/PK INTERACTIVE, INC. | 20 | ||||
6 | 6 | 4 | WHAT WAS I MADE FOR? [FROM THE MOTION PICTURE BARBIE ]Billie Eilish | DARKROOM/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 8 | ||||
7 | 8 | 3 | SPRINTERCentral CeeDave | NEIGHBOURHOOD /LIVE YOURS | 14 | ||||
8 | 9 | 1 | MICHELIN STJERNERUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 21 | ||||
9 | 7 | 2 | SOMMERHUSMarstein | DEF JAM RECORDINGS NORWAY/UNIVERSAL MUSIC GROUP | 13 | ||||
10 | 11 | 2 | JOSEFINDelara | GROW RECORDS | 13 | ||||
11 | 10 | 2 | TURNÉBrødrene Bausa | SHTU STUDIOS/INGROOVES | 20 | ||||
12 | 14 | 2 | DAYLIGHTDavid Kushner | MISERABLE MUSIC GROUP, LLC/UNIVERSAL MUSIC GROUP | 21 | ||||
13 | 15 | 10 | VAMPIREOlivia Rodrigo | OLIVIA RODRIGO PS/GEFFEN RECORDS | 10 | ||||
14 | 17 | 9 | SUPERSTARS (MAGEPLASK)Golfklubb | SHATTERED RECORDS | 14 | ||||
15 | 18 | 13 | DANCE THE NIGHT (FROM BARBIE THE ALBUM)Dua Lipa | ATLANTIC RECORDS/WARNER MUSIC GROUP | 9 | ||||
16 | 13 | 12 | DUM I HAUESandra LyngHagle | EPIC | 3 | ||||
17 | 19 | 6 | LENGE LEVEUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 21 | ||||
18 | 22 | 18 | CRUEL SUMMERTaylor Swift | TAYLOR SWIFT/REPUBLIC/UNIVERSAL MUSIC GROUP | 6 | ||||
19 | 23 | 16 | FUN LIGHTBrødrene BausaPasha | SHTU STUDIOS/DISTORTION | 7 | ||||
20 | 21 | 2 | LOVE </3TIXBeathoven | WARNER MUSIC GROUP | 14 | ||||
21 | 20 | 7 | BARBIE WORLD (WITH AQUA) [FROM BARBIE THE ALBUM]Nicki MinajAquaIce Spice | ATLANTIC RECORDS/WARNER MUSIC GROUP | 7 | ||||
22 | 12 | 12 | USED TO BE YOUNGMiley Cyrus | COLUMBIA/SONY MUSIC ENTERTAINMENT | 2 | ||||
23 | 24 | 1 | KLIKKUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 26 | ||||
24 | 26 | 1 | FLODENHver gang vi møtesEmma Steinbakken | COLUMBIA/SONY MUSIC ENTERTAINMENT | 37 | ||||
25 | 27 | 1 | FLOWERSMiley Cyrus | COLUMBIA/SONY MUSIC ENTERTAINMENT | 34 | ||||
26 | 0 | 26 | BOYS I D BLÅKamelenBranco | KINGPIN RECORDS/SONY MUSIC ENTERTAINMENT | 1 | ||||
27 | 25 | 14 | HA DET FETTGolfklubb | BONFILS MANAGEMENT | 6 | ||||
28 | 28 | 3 | ITALIAUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 57 | ||||
29 | 30 | 2 | TATTOOLoreen | UNIVERSAL MUSIC GROUP | 27 | ||||
30 | 35 | 10 | ANOTHER LOVETom Odell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 56 | ||||
31 | 29 | 29 | FUKUMEANGunna | 300 ENTERTAINMENT/WARNER MUSIC GROUP | 7 | ||||
32 | 31 | 2 | LEVEBallinciaga | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 15 | ||||
33 | 32 | 27 | TELEKINESISFutureTravis ScottSZA | CACTUS JACK/EPIC/SONY MUSIC ENTERTAINMENT | 5 | ||||
34 | 37 | 7 | CAN'T TAME HERZara Larsson | SOMMER HOUSE EPIC/SONY MUSIC ENTERTAINMENT | 32 | ||||
35 | 38 | 35 | HURTS METory LanezTrippie ReddYoko Gold | HURTS ME/UNIVERSAL MUSIC GROUP | 2 | ||||
36 | 0 | 36 | THE NIGHT WE METLORD HURON | IAMSOUND RECORDS/PLAY IT AGAIN SAM | 1 | ||||
37 | 0 | 37 | BARE MELLOM OSSNewkidStig Brenner | NORA STREAMS/SONY MUSIC ENTERTAINMENT | 1 | ||||
38 | 34 | 1 | DELILAHEMMA STEINBAKKEN,HVER GANG VI MØTES | COLUMBIA/SONY MUSIC ENTERTAINMENT | 30 | ||||
39 | 33 | 14 | BABY DON'T HURT MEDavid GuettaAnne-MarieCoi Leray | PARLOPHONE UK/WARNER MUSIC GROUP | 22 | ||||
40 | 36 | 1 | I'M GOOD (BLUE)DAVID GUETTA, BEBE REXHA | PARLOPHONE UK/WARNER MUSIC GROUP | 53 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke