Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2023-W37 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | BADEBUSSEN (FEAT. KJARTAN LAURITZEN)Kjartan LauritzenDJ MøMø | WARNER MUSIC GROUP | 11 | ||||
2 | 2 | 2 | PAINT THE TOWN REDDoja Cat | KEMOSABE RECORDS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 6 | ||||
3 | 4 | 3 | PRADACassoRAYED-Block Europe | MINISTRY OF SOUND RECORDINGS/SONY MUSIC ENTERTAINMENT | 5 | ||||
4 | 3 | 2 | FEELING MYSELF (ROC BOYZ REMIX)Roc Boyz23 | PAID IN FULL RECORDS UNDER EXCLUSIVE LIC | 5 | ||||
5 | 5 | 1 | HAIEN KOMMER (SHARKDOG 2023)KudosGolfklubb | KUDOSMUSIC/PK INTERACTIVE, INC. | 21 | ||||
6 | 13 | 6 | VAMPIREOlivia Rodrigo | OLIVIA RODRIGO PS/GEFFEN RECORDS | 11 | ||||
7 | 6 | 4 | WHAT WAS I MADE FOR? [FROM THE MOTION PICTURE BARBIE ]Billie Eilish | DARKROOM/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 9 | ||||
8 | 7 | 3 | SPRINTERCentral CeeDave | NEIGHBOURHOOD /LIVE YOURS | 15 | ||||
9 | 0 | 9 | STRANGERSKenya Grace | MAJOR RECORDINGS/WARNER MUSIC GROUP | 1 | ||||
10 | 8 | 1 | MICHELIN STJERNERUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 22 | ||||
11 | 9 | 2 | SOMMERHUSMarstein | DEF JAM RECORDINGS NORWAY/UNIVERSAL MUSIC GROUP | 14 | ||||
12 | 11 | 2 | TURNÉBrødrene Bausa | SHTU STUDIOS/INGROOVES | 21 | ||||
13 | 10 | 2 | JOSEFINDelara | GROW RECORDS | 14 | ||||
14 | 12 | 2 | DAYLIGHTDavid Kushner | MISERABLE MUSIC GROUP, LLC/UNIVERSAL MUSIC GROUP | 22 | ||||
15 | 14 | 9 | SUPERSTARS (MAGEPLASK)Golfklubb | SHATTERED RECORDS | 15 | ||||
16 | 0 | 16 | ALDRI (FEAT. STIG BRENNER)Ina WroldsenStig Brenner | COLUMBIA/SONY MUSIC ENTERTAINMENT | 1 | ||||
17 | 15 | 13 | DANCE THE NIGHT (FROM BARBIE THE ALBUM)Dua Lipa | ATLANTIC RECORDS/WARNER MUSIC GROUP | 10 | ||||
18 | 18 | 18 | CRUEL SUMMERTaylor Swift | TAYLOR SWIFT/REPUBLIC/UNIVERSAL MUSIC GROUP | 7 | ||||
19 | 0 | 19 | GET HIM BACK!Olivia Rodrigo | OLIVIA RODRIGO/UNIVERSAL MUSIC GROUP | 1 | ||||
20 | 17 | 6 | LENGE LEVEUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 22 | ||||
21 | 16 | 12 | DUM I HAUESandra LyngHagle | EPIC/SONY MUSIC ENTERTAINMENT | 4 | ||||
22 | 30 | 10 | ANOTHER LOVETom Odell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 57 | ||||
23 | 24 | 1 | FLODENHver gang vi møtesEmma Steinbakken | COLUMBIA/SONY MUSIC ENTERTAINMENT | 38 | ||||
24 | 0 | 24 | RAGGARHIMLENHalva PrisetFRÖKEN SNUSKRasmus Gozzi | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 1 | ||||
25 | 25 | 1 | FLOWERSMiley Cyrus | COLUMBIA/SONY MUSIC ENTERTAINMENT | 35 | ||||
26 | 19 | 16 | FUN LIGHTBrødrene BausaPasha | SHTU STUDIOS/DISTORTION | 8 | ||||
27 | 0 | 27 | BAD IDEA RIGHT?Olivia Rodrigo | GEFFEN RECORDS | 2 | ||||
28 | 20 | 2 | LOVE </3TIXBeathoven | WARNER MUSIC GROUP | 15 | ||||
29 | 21 | 7 | BARBIE WORLD (WITH AQUA) [FROM BARBIE THE ALBUM]Nicki MinajAquaIce Spice | ATLANTIC RECORDS/WARNER MUSIC GROUP | 8 | ||||
30 | 23 | 1 | KLIKKUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 27 | ||||
31 | 27 | 14 | HA DET FETTGolfklubb | BONFILS MANAGEMENT | 7 | ||||
32 | 28 | 3 | ITALIAUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 58 | ||||
33 | 36 | 33 | THE NIGHT WE METLORD HURON | IAMSOUND RECORDS/PLAY IT AGAIN SAM | 2 | ||||
34 | 31 | 29 | FUKUMEANGunna | 300 ENTERTAINMENT/WARNER MUSIC GROUP | 8 | ||||
35 | 0 | 35 | GALILEO GALILEIAden Foyer | COLUMBIA/SONY MUSIC ENTERTAINMENT | 1 | ||||
36 | 29 | 2 | TATTOOLoreen | UNIVERSAL MUSIC GROUP | 28 | ||||
37 | 34 | 7 | CAN'T TAME HERZara Larsson | SOMMER HOUSE EPIC/SONY MUSIC ENTERTAINMENT | 33 | ||||
38 | 0 | 5 | VIVA LA VIDAColdplay | PARLOPHONE RECORDS/WARNER MUSIC GROUP | 41 | ||||
39 | 0 | 39 | RAY-BANSDagny | UNIVERSAL MUSIC GROUP | 1 | ||||
40 | 35 | 35 | HURTS METory LanezTrippie ReddYoko Gold | HURTS ME/UNIVERSAL MUSIC GROUP | 3 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke