Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2023-W39 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | GREEDYTate McRae | RCA RECORDS LABEL | 2 | ||||
2 | 3 | 2 | FEELING MYSELF (ROC BOYZ REMIX)Roc Boyz23 | PAID IN FULL RECORDS UNDER EXCLUSIVE LIC | 7 | ||||
3 | 2 | 1 | BADEBUSSEN (FEAT. KJARTAN LAURITZEN)Kjartan LauritzenDJ MøMø | WARNER MUSIC GROUP | 13 | ||||
4 | 5 | 3 | PRADACassoRAYED-Block Europe | MINISTRY OF SOUND RECORDINGS/SONY MUSIC ENTERTAINMENT | 7 | ||||
5 | 6 | 5 | STRANGERSKenya Grace | MAJOR RECORDINGS/WARNER MUSIC GROUP | 3 | ||||
6 | 4 | 2 | PAINT THE TOWN REDDoja Cat | KEMOSABE RECORDS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 8 | ||||
7 | 7 | 7 | RIZZETIDKudosb.GPhill | UNIVERSAL MUSIC AS DISTRIBUTED LABELS | 2 | ||||
8 | 8 | 1 | HAIEN KOMMER (SHARKDOG 2023)KudosGolfklubb | KUDOSMUSIC/PK INTERACTIVE, INC. | 23 | ||||
9 | 0 | 9 | VARMTSegertåget | SHØTE RECORDINGS/SONY MUSIC ENTERTAINMENT | 1 | ||||
10 | 11 | 4 | WHAT WAS I MADE FOR? [FROM THE MOTION PICTURE BARBIE ]Billie Eilish | DARKROOM/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 11 | ||||
11 | 9 | 9 | ON MY LOVEZara LarssonDavid Guetta | SOMMER HOUSE/EPIC | 2 | ||||
12 | 16 | 2 | DAYLIGHTDavid Kushner | MISERABLE MUSIC GROUP, LLC/UNIVERSAL MUSIC GROUP | 24 | ||||
13 | 0 | 13 | DØNSKI PIKKEN (SCOOBY)WestboundRoc MulGeneralen | /UNIVERSAL MUSIC GROUP | 1 | ||||
14 | 15 | 2 | TURNÉBrødrene Bausa | SHTU STUDIOS/INGROOVES | 23 | ||||
15 | 10 | 6 | VAMPIREOlivia Rodrigo | OLIVIA RODRIGO PS/GEFFEN RECORDS | 13 | ||||
16 | 12 | 1 | MICHELIN STJERNERUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 24 | ||||
17 | 0 | 17 | BLACK FRIDAYTom Odell | UROK | 1 | ||||
18 | 14 | 3 | SPRINTERCentral CeeDave | NEIGHBOURHOOD /LIVE YOURS | 17 | ||||
19 | 17 | 2 | JOSEFINDelara | GROW RECORDS | 16 | ||||
20 | 0 | 20 | GÅ BLI LYKKELIG, DUChris Holsten | WARNER MUSIC NORWAY | 1 | ||||
21 | 13 | 2 | SOMMERHUSMarstein | DEF JAM RECORDINGS NORWAY/UNIVERSAL MUSIC GROUP | 16 | ||||
22 | 23 | 10 | ANOTHER LOVETom Odell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 59 | ||||
23 | 20 | 20 | I REMEMBER EVERYTHING (FEAT. KACEY MUSGRAVES)Kacey MusgravesZach Bryan | WARNER RECORDS/WARNER MUSIC GROUP | 2 | ||||
24 | 24 | 24 | THE NIGHT WE METLORD HURON | IAMSOUND RECORDS/PLAY IT AGAIN SAM | 4 | ||||
25 | 22 | 9 | SUPERSTARS (MAGEPLASK)Golfklubb | SHATTERED RECORDS | 17 | ||||
26 | 0 | 26 | BLIME! - SVEVE HØYTMartin Lilleberg | TRIPLET STUDIOS AS/NRK | 1 | ||||
27 | 25 | 1 | FLODENHver gang vi møtesEmma Steinbakken | COLUMBIA/SONY MUSIC ENTERTAINMENT | 40 | ||||
28 | 0 | 28 | WATERTyla | FAX RECORDS/EPIC/SONY MUSIC ENTERTAINMENT | 1 | ||||
29 | 27 | 18 | CRUEL SUMMERTaylor Swift | TAYLOR SWIFT/REPUBLIC/UNIVERSAL MUSIC GROUP | 9 | ||||
30 | 26 | 13 | DANCE THE NIGHT (FROM BARBIE THE ALBUM)Dua Lipa | ATLANTIC RECORDS/WARNER MUSIC GROUP | 12 | ||||
31 | 28 | 6 | LENGE LEVEUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 24 | ||||
32 | 29 | 1 | FLOWERSMiley Cyrus | COLUMBIA/SONY MUSIC ENTERTAINMENT | 37 | ||||
33 | 21 | 16 | ALDRI (FEAT. STIG BRENNER)Ina WroldsenStig Brenner | COLUMBIA/SONY MUSIC ENTERTAINMENT | 3 | ||||
34 | 33 | 1 | KLIKKUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 29 | ||||
35 | 31 | 16 | FUN LIGHTBrødrene BausaPasha | SHTU STUDIOS/DISTORTION | 10 | ||||
36 | 30 | 12 | DUM I HAUESandra LyngHagle | EPIC/SONY MUSIC ENTERTAINMENT | 6 | ||||
37 | 32 | 14 | HA DET FETTGolfklubb | BONFILS MANAGEMENT | 9 | ||||
38 | 37 | 5 | VIVA LA VIDAColdplay | PARLOPHONE RECORDS/WARNER MUSIC GROUP | 43 | ||||
39 | 34 | 3 | ITALIAUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 60 | ||||
40 | 35 | 29 | FUKUMEANGunna | 300 ENTERTAINMENT/WARNER MUSIC GROUP | 10 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke