Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2023-W40 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | GREEDYTate McRae | RCA RECORDS LABEL | 3 | ||||
2 | 2 | 2 | FEELING MYSELF (ROC BOYZ REMIX)Roc Boyz23 | PAID IN FULL RECORDS UNDER EXCLUSIVE LIC | 8 | ||||
3 | 3 | 1 | BADEBUSSEN (FEAT. KJARTAN LAURITZEN)Kjartan LauritzenDJ MøMø | WARNER MUSIC GROUP | 14 | ||||
4 | 4 | 3 | PRADACassoRAYED-Block Europe | MINISTRY OF SOUND RECORDINGS/SONY MUSIC ENTERTAINMENT | 8 | ||||
5 | 5 | 5 | STRANGERSKenya Grace | MAJOR RECORDINGS/WARNER MUSIC GROUP | 4 | ||||
6 | 6 | 2 | PAINT THE TOWN REDDoja Cat | KEMOSABE RECORDS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 9 | ||||
7 | 8 | 1 | HAIEN KOMMER (SHARKDOG 2023)KudosGolfklubb | KUDOSMUSIC/PK INTERACTIVE, INC. | 24 | ||||
8 | 7 | 7 | RIZZETIDKudosb.GPhill | UNIVERSAL MUSIC AS DISTRIBUTED LABELS | 3 | ||||
9 | 9 | 9 | VARMTSegertåget | SHØTE RECORDINGS/SONY MUSIC ENTERTAINMENT | 2 | ||||
10 | 12 | 2 | DAYLIGHTDavid Kushner | MISERABLE MUSIC GROUP, LLC/UNIVERSAL MUSIC GROUP | 25 | ||||
11 | 10 | 4 | WHAT WAS I MADE FOR? [FROM THE MOTION PICTURE BARBIE ]Billie Eilish | DARKROOM/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 12 | ||||
12 | 16 | 1 | MICHELIN STJERNERUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 25 | ||||
13 | 14 | 2 | TURNÉBrødrene Bausa | SHTU STUDIOS/INGROOVES | 24 | ||||
14 | 13 | 13 | DØNSKI PIKKEN (SCOOBY)WestboundRoc MulGeneralen | /UNIVERSAL MUSIC GROUP | 2 | ||||
15 | 17 | 15 | BLACK FRIDAYTom Odell | UROK | 2 | ||||
16 | 22 | 10 | ANOTHER LOVETom Odell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 60 | ||||
17 | 23 | 17 | I REMEMBER EVERYTHING (FEAT. KACEY MUSGRAVES)Kacey MusgravesZach Bryan | WARNER RECORDS/WARNER MUSIC GROUP | 3 | ||||
18 | 15 | 6 | VAMPIREOlivia Rodrigo | OLIVIA RODRIGO PS/GEFFEN RECORDS | 14 | ||||
19 | 11 | 9 | ON MY LOVEZara LarssonDavid Guetta | SOMMER HOUSE/EPIC | 3 | ||||
20 | 21 | 2 | SOMMERHUSMarstein | DEF JAM RECORDINGS NORWAY/UNIVERSAL MUSIC GROUP | 17 | ||||
21 | 18 | 3 | SPRINTERCentral CeeDave | NEIGHBOURHOOD /LIVE YOURS | 18 | ||||
22 | 0 | 22 | MÅNENStig BrennerTyr | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 1 | ||||
23 | 24 | 23 | THE NIGHT WE METLORD HURON | IAMSOUND RECORDS/PLAY IT AGAIN SAM | 5 | ||||
24 | 19 | 2 | JOSEFINDelara | GROW RECORDS | 17 | ||||
25 | 25 | 9 | SUPERSTARS (MAGEPLASK)Golfklubb | SHATTERED RECORDS | 18 | ||||
26 | 27 | 1 | FLODENHver gang vi møtesEmma Steinbakken | COLUMBIA/SONY MUSIC ENTERTAINMENT | 41 | ||||
27 | 29 | 18 | CRUEL SUMMERTaylor Swift | TAYLOR SWIFT/REPUBLIC/UNIVERSAL MUSIC GROUP | 10 | ||||
28 | 28 | 28 | WATERTyla | FAX RECORDS/EPIC/SONY MUSIC ENTERTAINMENT | 2 | ||||
29 | 0 | 18 | HAHA (FEAT. RAMBOW)El PapiRambow | UNIVERSAL MUSIC AS DISTRIBUTED LABELS/UNIVERSAL MUSIC GROUP | 2 | ||||
30 | 0 | 30 | Better Off (Alone, Pt. III)Alan WalkerDash BerlinVikkstar | /MER RECORDINGS | 1 | ||||
31 | 30 | 13 | DANCE THE NIGHT (FROM BARBIE THE ALBUM)Dua Lipa | ATLANTIC RECORDS/WARNER MUSIC GROUP | 13 | ||||
32 | 31 | 6 | LENGE LEVEUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 25 | ||||
33 | 38 | 5 | VIVA LA VIDAColdplay | PARLOPHONE RECORDS/WARNER MUSIC GROUP | 44 | ||||
34 | 26 | 26 | BLIME! - SVEVE HØYTMartin Lilleberg | TRIPLET STUDIOS AS/NRK | 2 | ||||
35 | 20 | 20 | GÅ BLI LYKKELIG, DUChris Holsten | WARNER MUSIC NORWAY | 2 | ||||
36 | 0 | 2 | TATTOOLoreen | UNIVERSAL MUSIC GROUP | 30 | ||||
37 | 0 | 37 | I WANNA BE YOURSArctic Monkeys | DOMINO RECORDINGS/PIAS GROUP | 1 | ||||
38 | 34 | 1 | KLIKKUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 30 | ||||
39 | 0 | 39 | RIKE FOLK I VÅRT RIKE3TOS | TOOTHFAIRY/THE ORCHARD | 1 | ||||
40 | 32 | 1 | FLOWERSMiley Cyrus | COLUMBIA/SONY MUSIC ENTERTAINMENT | 38 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke