Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2023-W41 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | GREEDYTate McRae | RCA RECORDS LABEL | 4 | ||||
2 | 3 | 1 | BADEBUSSEN (FEAT. KJARTAN LAURITZEN)Kjartan LauritzenDJ MøMø | WARNER MUSIC GROUP | 15 | ||||
3 | 2 | 2 | FEELING MYSELF (ROC BOYZ REMIX)Roc Boyz23 | PAID IN FULL RECORDS UNDER EXCLUSIVE LIC | 9 | ||||
4 | 4 | 3 | PRADACassoRAYED-Block Europe | MINISTRY OF SOUND RECORDINGS/SONY MUSIC ENTERTAINMENT | 9 | ||||
5 | 5 | 5 | STRANGERSKenya Grace | MAJOR RECORDINGS/WARNER MUSIC GROUP | 5 | ||||
6 | 6 | 2 | PAINT THE TOWN REDDoja Cat | KEMOSABE RECORDS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 10 | ||||
7 | 7 | 1 | HAIEN KOMMER (SHARKDOG 2023)KudosGolfklubb | KUDOSMUSIC/PK INTERACTIVE, INC. | 25 | ||||
8 | 8 | 7 | RIZZETIDKudosb.GPhill | UNIVERSAL MUSIC AS DISTRIBUTED LABELS | 4 | ||||
9 | 9 | 9 | VARMTSegertåget | SHØTE RECORDINGS/SONY MUSIC ENTERTAINMENT | 3 | ||||
10 | 0 | 10 | SI NO ESTÁSiñigo quintero | ACQUSTIC | 1 | ||||
11 | 17 | 11 | I REMEMBER EVERYTHING (FEAT. KACEY MUSGRAVES)Kacey MusgravesZach Bryan | WARNER RECORDS/WARNER MUSIC GROUP | 4 | ||||
12 | 0 | 12 | HOLD MY BREATHEmma Steinbakken | COLUMBIA/SONY MUSIC ENTERTAINMENT | 1 | ||||
13 | 0 | 13 | IDGAFDrakeYeat | OVO/REPUBLIC/UNIVERSAL MUSIC GROUP | 1 | ||||
14 | 10 | 2 | DAYLIGHTDavid Kushner | MISERABLE MUSIC GROUP, LLC/UNIVERSAL MUSIC GROUP | 26 | ||||
15 | 12 | 1 | MICHELIN STJERNERUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 26 | ||||
16 | 11 | 4 | WHAT WAS I MADE FOR? [FROM THE MOTION PICTURE BARBIE ]Billie Eilish | DARKROOM/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 13 | ||||
17 | 13 | 2 | TURNÉBrødrene Bausa | SHTU STUDIOS/INGROOVES | 25 | ||||
18 | 0 | 18 | AUTOMATICC.Gambino | /WARNER MUSIC GROUP | 1 | ||||
19 | 16 | 10 | ANOTHER LOVETom Odell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 61 | ||||
20 | 0 | 20 | VIRGINIA BEACHDrake | OVO/REPUBLIC/UNIVERSAL MUSIC GROUP | 1 | ||||
21 | 23 | 21 | THE NIGHT WE METLORD HURON | IAMSOUND RECORDS/PLAY IT AGAIN SAM | 6 | ||||
22 | 18 | 6 | VAMPIREOlivia Rodrigo | OLIVIA RODRIGO PS/GEFFEN RECORDS | 15 | ||||
23 | 24 | 2 | JOSEFINDelara | GROW RECORDS | 18 | ||||
24 | 21 | 3 | SPRINTERCentral CeeDave | NEIGHBOURHOOD /LIVE YOURS | 19 | ||||
25 | 22 | 22 | MÅNENStig BrennerTyr | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 2 | ||||
26 | 19 | 9 | ON MY LOVEZara LarssonDavid Guetta | SOMMER HOUSE/EPIC | 4 | ||||
27 | 0 | 27 | KISSJ-DawgLille SausKudos | /UNIVERSAL MUSIC GROUP | 1 | ||||
28 | 26 | 1 | FLODENHver gang vi møtesEmma Steinbakken | COLUMBIA/SONY MUSIC ENTERTAINMENT | 42 | ||||
29 | 28 | 28 | WATERTyla | FAX RECORDS/EPIC/SONY MUSIC ENTERTAINMENT | 3 | ||||
30 | 20 | 2 | SOMMERHUSMarstein | DEF JAM RECORDINGS NORWAY/UNIVERSAL MUSIC GROUP | 18 | ||||
31 | 0 | 31 | HAR DU LYST HAR DU LOVCarina Dahl | TYLDEN/UNIVERSAL MUSIC GROUP | 1 | ||||
32 | 27 | 18 | CRUEL SUMMERTaylor Swift | TAYLOR SWIFT/REPUBLIC/UNIVERSAL MUSIC GROUP | 11 | ||||
33 | 25 | 9 | SUPERSTARS (MAGEPLASK)Golfklubb | SHATTERED RECORDS | 19 | ||||
34 | 0 | 34 | LOSE CONTROLTeddy Swims | WARNER MUSIC GROUP | 1 | ||||
35 | 0 | 19 | SLIME YOU OUTDrakeSZA | OVO/REPUBLIC/UNIVERSAL MUSIC GROUP | 2 | ||||
36 | 32 | 6 | LENGE LEVEUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 26 | ||||
37 | 29 | 18 | HAHA (FEAT. RAMBOW)El PapiRambow | UNIVERSAL MUSIC AS DISTRIBUTED LABELS/UNIVERSAL MUSIC GROUP | 3 | ||||
38 | 14 | 13 | DØNSKI PIKKEN (SCOOBY)WestboundRoc MulGeneralen | /UNIVERSAL MUSIC GROUP | 3 | ||||
39 | 31 | 13 | DANCE THE NIGHT (FROM BARBIE THE ALBUM)Dua Lipa | ATLANTIC RECORDS/WARNER MUSIC GROUP | 14 | ||||
40 | 15 | 15 | BLACK FRIDAYTom Odell | UROK | 3 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke