Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2023-W43 | |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | SI NO ESTÁSiñigo quintero | ACQUSTIC | 3 | ||||
2 | 1 | 1 | GREEDYTate McRae | RCA RECORDS LABEL | 6 | ||||
3 | 3 | 1 | BADEBUSSEN (FEAT. KJARTAN LAURITZEN)Kjartan LauritzenDJ MøMø | WARNER MUSIC GROUP | 17 | ||||
4 | 4 | 2 | FEELING MYSELF (ROC BOYZ REMIX)Roc Boyz23 | PAID IN FULL RECORDS UNDER EXCLUSIVE LIC | 11 | ||||
5 | 6 | 3 | PRADACassoRAYED-Block Europe | MINISTRY OF SOUND RECORDINGS/SONY MUSIC ENTERTAINMENT | 11 | ||||
6 | 5 | 5 | STRANGERSKenya Grace | MAJOR RECORDINGS/WARNER MUSIC GROUP | 7 | ||||
7 | 0 | 7 | DANSEPROBLEMCoucheronBrødrene Bausa | DISTORTION | 1 | ||||
8 | 0 | 8 | IGJEN OG IGJENBallinciaga | BALLIN' RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||||
9 | 10 | 9 | AUTOMATICC.Gambino | /WARNER MUSIC GROUP | 3 | ||||
10 | 9 | 1 | HAIEN KOMMER (SHARKDOG 2023)KudosGolfklubb | KUDOSMUSIC/PK INTERACTIVE, INC. | 27 | ||||
11 | 8 | 2 | PAINT THE TOWN REDDoja Cat | KEMOSABE RECORDS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 12 | ||||
12 | 0 | 12 | SPRITEMarstein | UNIVERSAL MUSIC GROUP | 1 | ||||
13 | 16 | 13 | ONE OF YOUR GIRLSTroye Sivan | EMI RECORDED MUSIC AUSTRALIA PTY LTD/UNIVERSAL MUSIC GROUP | 2 | ||||
14 | 7 | 7 | KÅMONChris AboladeRoc Boyz | UNIVERSAL MUSIC GROUP | 2 | ||||
15 | 14 | 14 | WATERTyla | FAX RECORDS/EPIC/SONY MUSIC ENTERTAINMENT | 5 | ||||
16 | 11 | 11 | I REMEMBER EVERYTHING (FEAT. KACEY MUSGRAVES)Kacey MusgravesZach Bryan | WARNER MUSIC GROUP | 6 | ||||
17 | 12 | 7 | RIZZETIDKudosb.GPhill | UNIVERSAL MUSIC GROUP | 6 | ||||
18 | 13 | 9 | VARMTSegertåget | SHØTE RECORDINGS/SONY MUSIC ENTERTAINMENT | 5 | ||||
19 | 15 | 2 | DAYLIGHTDavid Kushner | MISERABLE MUSIC GROUP, LLC/UNIVERSAL MUSIC GROUP | 28 | ||||
20 | 26 | 18 | CRUEL SUMMERTaylor Swift | TAYLOR SWIFT/REPUBLIC/UNIVERSAL MUSIC GROUP | 13 | ||||
21 | 21 | 21 | THE NIGHT WE METLORD HURON | IAMSOUND RECORDS/PLAY IT AGAIN SAM | 8 | ||||
22 | 19 | 10 | ANOTHER LOVETom Odell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 63 | ||||
23 | 18 | 1 | MICHELIN STJERNERUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 28 | ||||
24 | 17 | 17 | ER DETTE TIL Å OVERLEVEBeathovenRandi Oline | WARNER MUSIC GROUP | 2 | ||||
25 | 27 | 25 | LOSE CONTROLTeddy Swims | WARNER MUSIC GROUP | 3 | ||||
26 | 22 | 4 | WHAT WAS I MADE FOR? [FROM THE MOTION PICTURE BARBIE ]Billie Eilish | DARKROOM/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 15 | ||||
27 | 0 | 27 | MENT FOR HVERANDREStig Brenner | NORA STREAMS/SONY MUSIC ENTERTAINMENT | 1 | ||||
28 | 23 | 2 | JOSEFINDelara | GROW RECORDS | 20 | ||||
29 | 24 | 2 | TURNÉBrødrene Bausa | SHTU STUDIOS/INGROOVES | 27 | ||||
30 | 0 | 30 | SPORTSKRAVE (STAG 2024)b.GMagasinetbibbebaby | SHATTERED RECORDS/ISOLATION NETWORK / INGROOVES | 1 | ||||
31 | 0 | 31 | KISS 2024 STABEKKRUSSEN (HJEMMESNEKK)SportsalleenLilNeyaLilRizzeLilPu$$yLilBingLilElli$ | BLUE BALLS RECORDS/DITTO MUSIC | 1 | ||||
32 | 29 | 1 | FLODENHver gang vi møtesEmma Steinbakken | COLUMBIA/SONY MUSIC ENTERTAINMENT | 44 | ||||
33 | 36 | 12 | HOLD MY BREATHEmma Steinbakken | COLUMBIA/SONY MUSIC ENTERTAINMENT | 3 | ||||
34 | 28 | 6 | VAMPIREOlivia Rodrigo | OLIVIA RODRIGO PS/GEFFEN RECORDS | 17 | ||||
35 | 20 | 13 | IDGAFDrakeYeat | OVO/REPUBLIC/UNIVERSAL MUSIC GROUP | 3 | ||||
36 | 32 | 22 | MÅNENStig BrennerTyr | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 4 | ||||
37 | 0 | 37 | TOO MUCHThe Kid LAROICentral CeeJung Kook | COLUMBIA/SONY MUSIC ENTERTAINMENT | 1 | ||||
38 | 30 | 3 | SPRINTERCentral CeeDave | NEIGHBOURHOOD /LIVE YOURS | 21 | ||||
39 | 33 | 2 | SOMMERHUSMarstein | DEF JAM RECORDINGS NORWAY/UNIVERSAL MUSIC GROUP | 20 | ||||
40 | 0 | 40 | PEACEEmma Steinbakken | COLUMBIA/SONY MUSIC ENTERTAINMENT | 1 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke