Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2023-W45 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | SI NO ESTÁSiñigo quintero | ACQUSTIC | 5 | ||||
2 | 2 | 1 | BADEBUSSEN (FEAT. KJARTAN LAURITZEN)Kjartan LauritzenDJ MøMø | WARNER MUSIC GROUP | 19 | ||||
3 | 3 | 1 | GREEDYTate McRae | RCA RECORDS LABEL | 8 | ||||
4 | 5 | 3 | PRADACassoRAYED-Block Europe | MINISTRY OF SOUND RECORDINGS/SONY MUSIC ENTERTAINMENT | 13 | ||||
5 | 4 | 2 | FEELING MYSELF (ROC BOYZ REMIX)Roc Boyz23 | PAID IN FULL RECORDS UNDER EXCLUSIVE LIC | 13 | ||||
6 | 8 | 6 | SPORTSKRAVE (STAG 2024)b.GMagasinetbibbebaby | SHATTERED RECORDS/ISOLATION NETWORK / INGROOVES | 3 | ||||
7 | 7 | 5 | STRANGERSKenya Grace | MAJOR RECORDINGS/WARNER MUSIC GROUP | 9 | ||||
8 | 6 | 6 | BLENDENDE LYS (SPRUT)Golfklubb | /DISTORTION | 2 | ||||
9 | 14 | 9 | I REMEMBER EVERYTHING (FEAT. KACEY MUSGRAVES)Kacey MusgravesZach Bryan | WARNER MUSIC GROUP | 8 | ||||
10 | 10 | 1 | HAIEN KOMMER (SHARKDOG 2023)KudosGolfklubb | KUDOSMUSIC/PK INTERACTIVE, INC. | 29 | ||||
11 | 9 | 7 | DANSEPROBLEMCoucheronBrødrene Bausa | DISTORTION | 3 | ||||
12 | 21 | 12 | THE NIGHT WE METLORD HURON | IAMSOUND RECORDS/PLAY IT AGAIN SAM | 10 | ||||
13 | 13 | 2 | PAINT THE TOWN REDDoja Cat | KEMOSABE RECORDS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 14 | ||||
14 | 12 | 9 | AUTOMATICC.Gambino | /WARNER MUSIC GROUP | 5 | ||||
15 | 0 | 15 | NOW AND THENThe Beatles | UNIVERSAL MUSIC GROUP /UNIVERSAL MUSIC GROUP | 1 | ||||
16 | 15 | 14 | WATERTyla | FAX RECORDS/EPIC/SONY MUSIC ENTERTAINMENT | 7 | ||||
17 | 23 | 10 | ANOTHER LOVETom Odell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 65 | ||||
18 | 0 | 1 | SNOWMANSia | MONKEY PUZZLE/ATLANTIC RECORDS/WARNER MUSIC GROUP | 31 | ||||
19 | 11 | 11 | IS IT OVER NOW? (TAYLOR'S VERSION) [FROM THE VAULT]Taylor Swift | TAYLOR SWIFT/UNIVERSAL MUSIC GROUP | 2 | ||||
20 | 25 | 2 | DAYLIGHTDavid Kushner | MISERABLE MUSIC GROUP, LLC/UNIVERSAL MUSIC GROUP | 30 | ||||
21 | 0 | 1 | ALL I WANT FOR CHRISTMAS IS YOUMariah Carey | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 79 | ||||
22 | 27 | 22 | LOSE CONTROLTeddy Swims | WARNER MUSIC GROUP | 5 | ||||
23 | 20 | 20 | HOPE UR MISERABLEVictoria Nadine | UNIVERSAL MUSIC GROUP | 2 | ||||
24 | 0 | 24 | LA DET GÅ (FEAT. OSCAR BLESSON)El PapiOscar Blesson | UNIVERSAL MUSIC AS DISTRIBUTED LABELS/UNIVERSAL MUSIC GROUP | 1 | ||||
25 | 28 | 17 | ER DETTE TIL Å OVERLEVEBeathovenRandi Oline | WARNER MUSIC GROUP | 4 | ||||
26 | 26 | 1 | MICHELIN STJERNERUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 30 | ||||
27 | 0 | 27 | KRISTOFFER ROBINCezinando | 1111KLUBB/UNIVERSAL MUSIC GROUP | 2 | ||||
28 | 40 | 1 | FLODENHver gang vi møtesEmma Steinbakken | COLUMBIA/SONY MUSIC ENTERTAINMENT | 46 | ||||
29 | 22 | 13 | ONE OF YOUR GIRLSTroye Sivan | EMI RECORDED MUSIC AUSTRALIA PTY LTD/UNIVERSAL MUSIC GROUP | 4 | ||||
30 | 0 | 2 | LAST CHRISTMASWham! | SONY MUSIC ENTERTAINMENT | 71 | ||||
31 | 18 | 7 | RIZZETIDKudosb.GPhill | UNIVERSAL MUSIC GROUP | 8 | ||||
32 | 16 | 7 | KÅMONChris AboladeRoc Boyz | UNIVERSAL MUSIC GROUP | 4 | ||||
33 | 32 | 2 | JOSEFINDelara | GROW RECORDS | 22 | ||||
34 | 19 | 8 | IGJEN OG IGJENBallinciaga | BALLIN' RECORDS/UNIVERSAL MUSIC GROUP | 3 | ||||
35 | 35 | 4 | WHAT WAS I MADE FOR? [FROM THE MOTION PICTURE BARBIE ]Billie Eilish | DARKROOM/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 17 | ||||
36 | 24 | 9 | VARMTSegertåget | SHØTE RECORDINGS/SONY MUSIC ENTERTAINMENT | 7 | ||||
37 | 39 | 6 | VAMPIREOlivia Rodrigo | OLIVIA RODRIGO PS/GEFFEN RECORDS | 19 | ||||
38 | 30 | 2 | TURNÉBrødrene Bausa | SHTU STUDIOS/INGROOVES | 29 | ||||
39 | 0 | 22 | MÅNENStig BrennerTyr | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 5 | ||||
40 | 37 | 18 | CRUEL SUMMERTaylor Swift | TAYLOR SWIFT/REPUBLIC/UNIVERSAL MUSIC GROUP | 15 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke