Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2023-W46 | |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | KRISTOFFER ROBINRandi Oline | RANDI ONLINE | 1 | ||||
2 | 2 | 1 | BADEBUSSEN (FEAT. KJARTAN LAURITZEN)Kjartan LauritzenDJ MøMø | WARNER MUSIC GROUP | 20 | ||||
3 | 3 | 1 | GREEDYTate McRae | RCA RECORDS LABEL | 9 | ||||
4 | 1 | 1 | SI NO ESTÁSiñigo quintero | ACQUSTIC | 6 | ||||
5 | 4 | 3 | PRADACassoRAYED-Block Europe | MINISTRY OF SOUND RECORDINGS/SONY MUSIC ENTERTAINMENT | 14 | ||||
6 | 5 | 2 | FEELING MYSELF (ROC BOYZ REMIX)Roc Boyz23 | PAID IN FULL RECORDS UNDER EXCLUSIVE LIC | 14 | ||||
7 | 6 | 6 | SPORTSKRAVE (STAG 2024)b.GMagasinetbibbebaby | SHATTERED RECORDS/ISOLATION NETWORK / INGROOVES | 4 | ||||
8 | 7 | 5 | STRANGERSKenya Grace | MAJOR RECORDINGS/WARNER MUSIC GROUP | 10 | ||||
9 | 8 | 6 | BLENDENDE LYS (SPRUT)Golfklubb | /DISTORTION | 3 | ||||
10 | 18 | 1 | SNOWMANSia | MONKEY PUZZLE/ATLANTIC RECORDS/WARNER MUSIC GROUP | 32 | ||||
11 | 0 | 11 | HOUDINIDua Lipa | WARNER MUSIC GROUP | 1 | ||||
12 | 21 | 1 | ALL I WANT FOR CHRISTMAS IS YOUMariah Carey | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 80 | ||||
13 | 0 | 13 | LOVIN ON MEJack Harlow | GENERATION NOW/ATLANTIC/WARNER MUSIC GROUP | 1 | ||||
14 | 12 | 12 | THE NIGHT WE METLORD HURON | IAMSOUND RECORDS/PLAY IT AGAIN SAM | 11 | ||||
15 | 27 | 15 | KRISTOFFER ROBINCezinando | 1111KLUBB/UNIVERSAL MUSIC GROUP | 3 | ||||
16 | 30 | 2 | LAST CHRISTMASWham! | SONY MUSIC ENTERTAINMENT | 72 | ||||
17 | 9 | 9 | I REMEMBER EVERYTHING (FEAT. KACEY MUSGRAVES)Kacey MusgravesZach Bryan | WARNER MUSIC GROUP | 9 | ||||
18 | 10 | 1 | HAIEN KOMMER (SHARKDOG 2023)KudosGolfklubb | KUDOSMUSIC/PK INTERACTIVE, INC. | 30 | ||||
19 | 13 | 2 | PAINT THE TOWN REDDoja Cat | KEMOSABE RECORDS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 15 | ||||
20 | 11 | 7 | DANSEPROBLEMCoucheronBrødrene Bausa | DISTORTION | 4 | ||||
21 | 22 | 21 | LOSE CONTROLTeddy Swims | WARNER MUSIC GROUP | 6 | ||||
22 | 14 | 9 | AUTOMATICC.Gambino | /WARNER MUSIC GROUP | 6 | ||||
23 | 17 | 10 | ANOTHER LOVETom Odell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 66 | ||||
24 | 20 | 2 | DAYLIGHTDavid Kushner | MISERABLE MUSIC GROUP, LLC/UNIVERSAL MUSIC GROUP | 31 | ||||
25 | 0 | 1 | NÅR SNØEN SMELTER - FRA TRE NØTTER TIL ASKEPOTTAstrid S | UNIVERSAL MUSIC GROUP | 16 | ||||
26 | 0 | 26 | DAGENEMorgan Sulele | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 1 | ||||
27 | 26 | 1 | MICHELIN STJERNERUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 31 | ||||
28 | 16 | 14 | WATERTyla | FAX RECORDS/EPIC/SONY MUSIC ENTERTAINMENT | 8 | ||||
29 | 25 | 17 | ER DETTE TIL Å OVERLEVEBeathovenRandi Oline | WARNER MUSIC GROUP | 5 | ||||
30 | 23 | 20 | HOPE UR MISERABLEVictoria Nadine | UNIVERSAL MUSIC GROUP | 3 | ||||
31 | 0 | 31 | SLÆPPER BITCHES MED (JETS)KulturaftenDJ VLADIThe Snæss ProjectGran D | VIRGIN MUSIC LABEL AND ARTIST SERVICES /UNIVERSAL MUSIC GROUP | 1 | ||||
32 | 0 | 2 | IT'S BEGINNING TO LOOK A LOT LIKE CHRISTMASMichael Bublé | REPRISE/WARNER MUSIC GROUP | 38 | ||||
33 | 0 | 33 | HJEMME FOR MEGEmma Steinbakken | /SONY MUSIC ENTERTAINMENT | 1 | ||||
34 | 28 | 1 | FLODENHver gang vi møtesEmma Steinbakken | COLUMBIA/SONY MUSIC ENTERTAINMENT | 47 | ||||
35 | 19 | 11 | IS IT OVER NOW? (TAYLOR'S VERSION) [FROM THE VAULT]Taylor Swift | TAYLOR SWIFT/UNIVERSAL MUSIC GROUP | 3 | ||||
36 | 33 | 2 | JOSEFINDelara | GROW RECORDS | 23 | ||||
37 | 0 | 14 | ZANOTTIUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 3 | ||||
38 | 29 | 13 | ONE OF YOUR GIRLSTroye Sivan | EMI RECORDED MUSIC AUSTRALIA PTY LTD/UNIVERSAL MUSIC GROUP | 5 | ||||
39 | 32 | 7 | KÅMONChris AboladeRoc Boyz | UNIVERSAL MUSIC GROUP | 5 | ||||
40 | 35 | 4 | WHAT WAS I MADE FOR? [FROM THE MOTION PICTURE BARBIE ]Billie Eilish | DARKROOM/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 18 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke