Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2023-W47 | |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | BADEBUSSEN (FEAT. KJARTAN LAURITZEN)Kjartan LauritzenDJ MøMø | WARNER MUSIC GROUP | 21 | ||||
2 | 1 | 1 | KRISTOFFER ROBINRandi Oline | RANDI ONLINE | 2 | ||||
3 | 0 | 3 | 2X SPEKTRUM FREESTYLEUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||||
4 | 10 | 1 | SNOWMANSia | MONKEY PUZZLE/ATLANTIC RECORDS/WARNER MUSIC GROUP | 33 | ||||
5 | 3 | 1 | GREEDYTate McRae | RCA RECORDS LABEL | 10 | ||||
6 | 15 | 6 | KRISTOFFER ROBINCezinando | 1111KLUBB/UNIVERSAL MUSIC GROUP | 4 | ||||
7 | 12 | 1 | ALL I WANT FOR CHRISTMAS IS YOUMariah Carey | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 81 | ||||
8 | 16 | 2 | LAST CHRISTMASWham! | SONY MUSIC ENTERTAINMENT | 73 | ||||
9 | 37 | 9 | ZANOTTIUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 4 | ||||
10 | 4 | 1 | SI NO ESTÁSiñigo quintero | ACQUSTIC | 7 | ||||
11 | 5 | 3 | PRADACassoRAYED-Block Europe | MINISTRY OF SOUND RECORDINGS/SONY MUSIC ENTERTAINMENT | 15 | ||||
12 | 0 | 12 | EXESTate McRae | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 1 | ||||
13 | 13 | 13 | LOVIN ON MEJack Harlow | GENERATION NOW/ATLANTIC/WARNER MUSIC GROUP | 2 | ||||
14 | 25 | 1 | NÅR SNØEN SMELTER - FRA TRE NØTTER TIL ASKEPOTTAstrid S | UNIVERSAL MUSIC GROUP | 17 | ||||
15 | 6 | 2 | FEELING MYSELF (ROC BOYZ REMIX)Roc Boyz23 | PAID IN FULL RECORDS UNDER EXCLUSIVE LIC | 15 | ||||
16 | 32 | 2 | IT'S BEGINNING TO LOOK A LOT LIKE CHRISTMASMichael Bublé | REPRISE/WARNER MUSIC GROUP | 39 | ||||
17 | 7 | 6 | SPORTSKRAVE (STAG 2024)b.GMagasinetbibbebaby | SHATTERED RECORDS/ISOLATION NETWORK / INGROOVES | 5 | ||||
18 | 8 | 5 | STRANGERSKenya Grace | MAJOR RECORDINGS/WARNER MUSIC GROUP | 11 | ||||
19 | 9 | 6 | BLENDENDE LYS (SPRUT)Golfklubb | /DISTORTION | 4 | ||||
20 | 0 | 4 | HIMMEL PÅ JORDKurt NilsenThe Norwegian Radio Orchestra | PLAYROOM MUSIC/SONY MUSIC ENTERTAINMENT | 55 | ||||
21 | 27 | 1 | MICHELIN STJERNERUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 32 | ||||
22 | 14 | 12 | THE NIGHT WE METLORD HURON | IAMSOUND RECORDS/PLAY IT AGAIN SAM | 12 | ||||
23 | 0 | 6 | LENGE LEVEUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 28 | ||||
24 | 17 | 9 | I REMEMBER EVERYTHING (FEAT. KACEY MUSGRAVES)Kacey MusgravesZach Bryan | WARNER MUSIC GROUP | 10 | ||||
25 | 0 | 3 | HOME FOR CHRISTMASMaria Mena | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 69 | ||||
26 | 21 | 21 | LOSE CONTROLTeddy Swims | WARNER MUSIC GROUP | 7 | ||||
27 | 18 | 1 | HAIEN KOMMER (SHARKDOG 2023)KudosGolfklubb | KUDOSMUSIC/PK INTERACTIVE, INC. | 31 | ||||
28 | 23 | 10 | ANOTHER LOVETom Odell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 67 | ||||
29 | 0 | 8 | SELMAS SANGSnøfallEva Weel Skram | HEARTMAKE MUSIC/WARNER MUSIC GROUP | 31 | ||||
30 | 11 | 11 | HOUDINIDua Lipa | WARNER MUSIC GROUP | 2 | ||||
31 | 24 | 2 | DAYLIGHTDavid Kushner | MISERABLE MUSIC GROUP, LLC/UNIVERSAL MUSIC GROUP | 32 | ||||
32 | 19 | 2 | PAINT THE TOWN REDDoja Cat | KEMOSABE RECORDS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 16 | ||||
33 | 0 | 1 | KLIKKUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 31 | ||||
34 | 0 | 9 | ROCKIN' AROUND THE CHRISTMAS TREEBrenda Lee | UNIVERSAL MUSIC GROUP | 18 | ||||
35 | 0 | 9 | SANTA TELL MEAriana Grande | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 27 | ||||
36 | 20 | 7 | DANSEPROBLEMCoucheronBrødrene Bausa | DISTORTION | 5 | ||||
37 | 0 | 37 | LØSNINGSORIENTERTEAri Bajgora | BONFILS MANAGEMENT/ISOLATION NETWORK / INGROOVES | 1 | ||||
38 | 0 | 10 | JINGLE BELL ROCKBobby Helms | GEFFEN RECORDS/UNIVERSAL MUSIC GROUP | 20 | ||||
39 | 0 | 8 | JUL I SVINGENIngebjørg BratlandIna Svenningdal | UNIVERSAL MUSIC GROUP | 31 | ||||
40 | 0 | 3 | ITALIAUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 61 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke