Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2024-W01 | |
---|---|---|---|---|---|---|---|---|---|
1 | 25 | 1 | BADEBUSSEN (FEAT. KJARTAN LAURITZEN)Kjartan LauritzenDJ MøMø | WARNER MUSIC GROUP | 27 | ||||
2 | 0 | 2 | WOWHver gang vi møtesRamón | UNIVERSAL MUSIC GROUP | 1 | ||||
3 | 0 | 1 | GREEDYTate McRae | RCA RECORDS LABEL | 15 | ||||
4 | 0 | 4 | LOVIN ON MEJack Harlow | GENERATION NOW/ATLANTIC/WARNER MUSIC GROUP | 5 | ||||
5 | 0 | 3 | PRADACassoRAYED-Block Europe | MINISTRY OF SOUND RECORDINGS/SONY MUSIC ENTERTAINMENT | 20 | ||||
6 | 0 | 6 | HAPPY NEW YEARABBA | POLAR/UNIVERSAL MUSIC GROUP | 8 | ||||
7 | 0 | 2 | FEELING MYSELF (ROC BOYZ REMIX)Roc Boyz23 | PAID IN FULL RECORDS UNDER EXCLUSIVE LIC | 17 | ||||
8 | 0 | 8 | BARN SOM DEGMatomaGabrielleHver gang vi møtes | WARNER MUSIC GROUP | 1 | ||||
9 | 0 | 1 | HAIEN KOMMER (SHARKDOG 2023)KudosGolfklubb | KUDOSMUSIC/PK INTERACTIVE, INC. | 33 | ||||
10 | 0 | 10 | LOSE CONTROLTeddy Swims | WARNER MUSIC GROUP | 9 | ||||
11 | 0 | 1 | FLODENHver gang vi møtesEmma Steinbakken | COLUMBIA/SONY MUSIC ENTERTAINMENT | 48 | ||||
12 | 0 | 12 | THE NIGHT WE METLORD HURON | IAMSOUND RECORDS/PLAY IT AGAIN SAM | 14 | ||||
13 | 0 | 9 | I REMEMBER EVERYTHING (FEAT. KACEY MUSGRAVES)Kacey MusgravesZach Bryan | WARNER MUSIC GROUP | 12 | ||||
14 | 0 | 5 | STRANGERSKenya Grace | MAJOR RECORDINGS/WARNER MUSIC GROUP | 13 | ||||
15 | 0 | 1 | I'M GOOD (BLUE)DAVID GUETTA, BEBE REXHA | PARLOPHONE UK/WARNER MUSIC GROUP | 54 | ||||
16 | 1 | 1 | SNOWMANSia | MONKEY PUZZLE/ATLANTIC RECORDS/WARNER MUSIC GROUP | 39 | ||||
17 | 0 | 2 | DAYLIGHTDavid Kushner | MISERABLE MUSIC GROUP, LLC/UNIVERSAL MUSIC GROUP | 33 | ||||
18 | 0 | 1 | MICHELIN STJERNERUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 34 | ||||
19 | 0 | 19 | PARANOIDRoc BoyzVC Barre | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 1 | ||||
20 | 0 | 1 | FLOWERSMiley Cyrus | COLUMBIA/SONY MUSIC ENTERTAINMENT | 39 | ||||
21 | 0 | 18 | CRUEL SUMMERTaylor Swift | TAYLOR SWIFT/REPUBLIC/UNIVERSAL MUSIC GROUP | 16 | ||||
22 | 0 | 10 | ANOTHER LOVETom Odell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 68 | ||||
23 | 0 | 23 | NEVER SURRENDERHighasakiteHver gang vi møtes | PROPELLER RECORDINGS/ISOLATION NETWORK / INGROOVES | 1 | ||||
24 | 0 | 24 | POPULARTHE WEEKNDMadonnaPlayboi Carti | XO REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 8 | ||||
25 | 0 | 2 | TURNÉBrødrene Bausa | SHTU STUDIOS/INGROOVES | 30 | ||||
26 | 0 | 12 | EXESTate McRae | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 3 | ||||
27 | 0 | 2 | JOSEFINDelara | GROW RECORDS | 24 | ||||
28 | 0 | 7 | CAN'T TAME HERZara Larsson | SOMMER HOUSE EPIC/SONY MUSIC ENTERTAINMENT | 35 | ||||
29 | 0 | 2 | PAINT THE TOWN REDDoja Cat | KEMOSABE RECORDS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 17 | ||||
30 | 0 | 30 | ANGEL NUMBERS / TEN TOESChris Brown | CHRIS BROWN ENTERTAINMENT/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 1 | ||||
31 | 0 | 9 | ZANOTTIUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 7 | ||||
32 | 0 | 3 | ITALIAUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 62 | ||||
33 | 0 | 1 | DELILAHEMMA STEINBAKKEN,HVER GANG VI MØTES | COLUMBIA/SONY MUSIC ENTERTAINMENT | 32 | ||||
34 | 0 | 34 | STICK SEASONNoah Kahan | MERCURY RECORDS/REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||||
35 | 0 | 1 | KRISTOFFER ROBINRandi Oline | RANDI ONLINE | 4 | ||||
36 | 0 | 1 | DANS PÅ BORDETBallinciagaDavid Mokel | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 71 | ||||
37 | 0 | 1 | SI NO ESTÁSiñigo quintero | ACQUSTIC | 9 | ||||
38 | 0 | 1 | KLIKKUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 32 | ||||
39 | 0 | 6 | LENGE LEVEUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 30 | ||||
40 | 0 | 40 | FALSK ALARMHver gang vi møtesEmelie Hollow | UNIVERSAL MUSIC GROUP | 1 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke