Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2024-W33 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | SIGGBallinciaga | UNIVERSAL MUSIC GROUP | 4 | ||||
2 | 3 | 1 | A BAR SONG (TIPSY)Shaboozey | AMERICAN DOGWOOD / EMPIRE/EMPIRE DISTRIBUTION INC. | 17 | ||||
3 | 2 | 1 | 24/7Rakkere | DISTORTION/SONY MUSIC ENTERTAINMENT | 9 | ||||
4 | 8 | 4 | BIRDS OF A FEATHERBillie Eilish | DARKROOM/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 13 | ||||
5 | 4 | 2 | ESPRESSOSabrina Carpenter | ISLAND RECORDS/UNIVERSAL MUSIC GROUP | 18 | ||||
6 | 5 | 1 | PLEASE PLEASE PLEASESabrina Carpenter | ISLAND RECORDS/UNIVERSAL MUSIC GROUP | 10 | ||||
7 | 6 | 6 | UTESTEDAri Bajgora | DISTORTION | 7 | ||||
8 | 7 | 1 | I HAD SOME HELP (FEAT. MORGAN WALLEN)POST MALONEMorgan Wallen | MERCURY RECORDS/REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 14 | ||||
9 | 11 | 1 | BEAUTIFUL THINGSBenson Boone | WARNER MUSIC GROUP | 30 | ||||
10 | 12 | 4 | SØLVSKJEAmaraBrødrene Bausa | BONFILS MANAGEMENT/ISOLATION NETWORK / INGROOVES | 18 | ||||
11 | 9 | 9 | GUESS FEATURING BILLIE EILISHCharli XCXBillie Eilish | ATLANTIC RECORDS/WARNER MUSIC GROUP | 2 | ||||
12 | 14 | 7 | AUSTINDasha | WARNER MUSIC GROUP | 23 | ||||
13 | 0 | 13 | SÅ LÆNGE JEG ER SEXY.Annika | UNIVERSAL MUSIC GROUP | 1 | ||||
14 | 15 | 1 | TOO SWEETHozier | ISLAND RECORDS LTD./UNIVERSAL MUSIC GROUP | 20 | ||||
15 | 10 | 5 | SE PÅ MEGTigergutt101 | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 8 | ||||
16 | 20 | 7 | BELONG TOGETHERMark Ambor | MARK AMBOR, LLC IN PARTNERSHIP WITH HUND/STEM DISTRIBUTIONS LLC. | 21 | ||||
17 | 18 | 17 | THE SOUND OF SILENCE (CYRIL REMIX)DisturbedCYRIL | SPINNIN' RECORDS/WARNER MUSIC GROUP | 24 | ||||
18 | 13 | 5 | STARGAZINGMyles Smith | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 14 | ||||
19 | 17 | 14 | SUCKER FOR PAINGolfklubb | BONFILS MANAGEMENT/INGROOVES | 10 | ||||
20 | 26 | 20 | GOOD LUCK, BABE!Chappell Roan | CHAPPELL ROAN PS/ ISLAND/UNIVERSAL MUSIC GROUP | 5 | ||||
21 | 19 | 1 | BÆRUM BITCHES (MANNSCHAFT)Søte og Rare GutterMannschaft | MGMT | 24 | ||||
22 | 16 | 1 | HOUDINIEminem | SHADY/AFTERMATH/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 11 | ||||
23 | 23 | 6 | LOSE CONTROLTeddy Swims | WARNER MUSIC GROUP | 41 | ||||
24 | 22 | 1 | SOLDAT (RMX)GolfklubbVC BarrePablo Paztakenoelz | UNIVERSAL MUSIC GROUP | 26 | ||||
25 | 29 | 12 | THE NIGHT WE METLORD HURON | IAMSOUND RECORDS/PLAY IT AGAIN SAM | 35 | ||||
26 | 21 | 21 | MOVEAdam PortStryvKeinemusikOrsoMalachiii | KEINEMUSIK | 4 | ||||
27 | 25 | 4 | FOREVER YOUNGAlphaville | WARNER MUSIC GROUP | 19 | ||||
28 | 24 | 19 | I DON'T WANNA WAITOneRepublicDavid Guetta | PARLOPHONE UK/WARNER MUSIC GROUP | 19 | ||||
29 | 28 | 24 | VIVA LA VIDASoppgirobygget | SOPPGIRO INC. IN COLLABORATION WITH LISO/PK INTERACTIVE, INC. | 10 | ||||
30 | 0 | 30 | BIG DAWGSHANUMANKIND & KALMI | UNKNOWN | 1 | ||||
31 | 27 | 1 | BADEBUSSEN (FEAT. KJARTAN LAURITZEN)Kjartan LauritzenDJ MøMø | WARNER MUSIC GROUP | 59 | ||||
32 | 33 | 32 | CARRY YOU HOMEAlex Warren | ATLANTIC RECORDING CORPORATION | 8 | ||||
33 | 30 | 15 | GUY FOR THAT (FEAT. LUKE COMBS)POST MALONELuke Combs | MERCURY RECORDS/POST MALONE/UNIVERSAL MUSIC GROUP | 3 | ||||
34 | 0 | 34 | BYE BYE BYE*NSYNC | ZOMBA RECORDING/SONY MUSIC ENTERTAINMENT | 1 | ||||
35 | 31 | 11 | NOT LIKE USKendrick Lamar | INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 14 | ||||
36 | 32 | 5 | DANS MED MEGTigergutt101 | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 18 | ||||
37 | 34 | 14 | SLOW IT DOWNBenson Boone | NIGHT STREET RECORDS, INC./WARNER MUSIC GROUP | 16 | ||||
38 | 37 | 13 | SCARED TO STARTMichael Marcagi | WARNER MUSIC GROUP | 17 | ||||
39 | 0 | 9 | I REMEMBER EVERYTHING (FEAT. KACEY MUSGRAVES)Kacey MusgravesZach Bryan | WARNER MUSIC GROUP | 28 | ||||
40 | 0 | 40 | BLACK FRIDAY (PRETTY LIKE THE SUN)Tom OdellLost Frequencies | UROK/INGROOVES | 1 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke