Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2024-W48 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | SISTE DANSDelara | GR:OW RECORDS/THE ORCHARD | 2 | ||||
2 | 2 | 1 | SAMMENMarsteinAnnika | UNIVERSAL MUSIC GROUP | 5 | ||||
3 | 7 | 1 | SNOWMANSia | ATLANTIC RECORDS/WARNER MUSIC GROUP | 42 | ||||
4 | 8 | 1 | ALL I WANT FOR CHRISTMAS IS YOUMariah Carey | COLUMBIA/LEGACY/SONY BMG MUSIC ENTERTAINMENT | 89 | ||||
5 | 3 | 2 | THAT’S SO TRUEGRACIE ABRAMS | GRACIE ABRAMS, UNDER EXCLUSIVE LICENSE TO INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 5 | ||||
6 | 10 | 2 | LAST CHRISTMASWham! | SONY MUSIC ENTERTAINMENT | 81 | ||||
7 | 19 | 1 | NÅR SNØEN SMELTER - FRA TRE NØTTER TIL ASKEPOTTAstrid S | UNIVERSAL MUSIC GROUP | 24 | ||||
8 | 4 | 3 | SAILOR SONGGigi Perez | GIGI PEREZ/AUDIO AND VIDEO LABS, INC. DBA | 11 | ||||
9 | 5 | 1 | SEES IGJENGolfklubbDizzyPhilippe | DISTORTION LABEL/VIRGIN MUSIC GROUP | 8 | ||||
10 | 20 | 7 | SELMAS SANGSnøfallEva Weel Skram | HEARTMAKE MUSIC/WARNER MUSIC GROUP | 38 | ||||
11 | 24 | 2 | IT'S BEGINNING TO LOOK A LOT LIKE CHRISTMASMichael Bublé | REPRISE/WARNER MUSIC GROUP | 46 | ||||
12 | 6 | 1 | DIE WITH A SMILELady GagaBruno Mars | INTERSCOPE/UNIVERSAL MUSIC GROUP | 15 | ||||
13 | 9 | 7 | APT.Bruno MarsROSÉ | ATLANTIC RECORDS/WARNER MUSIC GROUP | 6 | ||||
14 | 29 | 4 | HIMMEL PÅ JORDKurt NilsenThe Norwegian Radio Orchestra | PLAYROOM MUSIC/SONY MUSIC ENTERTAINMENT | 62 | ||||
15 | 0 | 15 | RAGGARNISSENSandra LyngStaysmanHagle | UNIVERSAL MUSIC AS DISTRIBUTED LABELS/UNIVERSAL MUSIC GROUP | 1 | ||||
16 | 27 | 8 | JUL I SVINGENIngebjørg BratlandIna Svenningdal | UNIVERSAL MUSIC GROUP | 38 | ||||
17 | 0 | 9 | ROCKIN' AROUND THE CHRISTMAS TREEBrenda Lee | UNIVERSAL MUSIC GROUP | 24 | ||||
18 | 40 | 9 | SANTA TELL MEAriana Grande | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 34 | ||||
19 | 38 | 3 | HOME FOR CHRISTMASMaria Mena | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 76 | ||||
20 | 11 | 11 | BAD DREAMSTeddy Swims | WARNER MUSIC GROUP | 9 | ||||
21 | 18 | 18 | HIMMEL PÅ JORDEmma Steinbakken | EMMA STEINBAKKEN/WARNER MUSIC GROUP | 2 | ||||
22 | 16 | 3 | TIMELESSTHE WEEKNDPlayboi Carti | XO / REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 9 | ||||
23 | 0 | 7 | HEY HOFreddy Kalas | ALTER EGO MUSIC/THE ORCHARD | 47 | ||||
24 | 0 | 24 | STJERNESLUDDEmma Steinbakken | EMMA STEINBAKKEN/WARNER MUSIC GROUP | 1 | ||||
25 | 0 | 25 | SQUABBLE UPKendrick Lamar | PGLANG, UNDER EXCLUSIVE LICENSE TO INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||||
26 | 12 | 8 | I LOVE YOU, I'M SORRYGRACIE ABRAMS | GRACIE ABRAMS, UNDER EXCLUSIVE LICENSE T/UMG GLOBAL | 14 | ||||
27 | 0 | 27 | LUTHERKendrick LamarSZA | PGLANG, UNDER EXCLUSIVE LICENSE TO INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||||
28 | 26 | 26 | SHAKE (NESBRUTALITY)Kudos | GROOVE RECORDS/INGROOVES | 2 | ||||
29 | 0 | 29 | TV OFFKendrick Lamar | PGLANG, UNDER EXCLUSIVE LICENSE TO INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||||
30 | 14 | 4 | BIRDS OF A FEATHERBillie Eilish | DARKROOM/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 28 | ||||
31 | 0 | 10 | JINGLE BELL ROCKBobby Helms | GEFFEN RECORDS/UNIVERSAL MUSIC GROUP | 26 | ||||
32 | 0 | 5 | DRIVING HOME FOR CHRISTMASChris Rea | WARNER MUSIC GROUP | 67 | ||||
33 | 0 | 11 | MISTLETOEJustin Bieber | THE ISLAND DEF JAM MUSIC GROUP/UNIVERSAL MUSIC GROUP | 51 | ||||
34 | 13 | 6 | 3 VISE MENNMarstein | UNIVERSAL MUSIC GROUP | 5 | ||||
35 | 0 | 10 | HOLLY JOLLY CHRISTMASMichael Bublé | REPRISE RECORDS/WARNER MUSIC GROUP | 11 | ||||
36 | 15 | 10 | THE NIGHT WE METLORD HURON | IAMSOUND RECORDS/PLAY IT AGAIN SAM | 50 | ||||
37 | 0 | 37 | WACCED OUT MURALSKendrick Lamar | PGLANG, UNDER EXCLUSIVE LICENSE TO INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||||
38 | 23 | 1 | A BAR SONG (TIPSY)Shaboozey | AMERICAN DOGWOOD / EMPIRE/EMPIRE DISTRIBUTION INC. | 32 | ||||
39 | 31 | 6 | LOSE CONTROLTeddy Swims | WARNER MUSIC GROUP | 56 | ||||
40 | 0 | 14 | IT'S THE MOST WONDERFUL TIME OF THE YEARAndy Williams | SONY MUSIC ENTERTAINMENT | 20 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke