Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2024-W49 | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | SNOWMANSia | ATLANTIC RECORDS/WARNER MUSIC GROUP | 43 | ||||
2 | 1 | 1 | SISTE DANSDelara | GR:OW RECORDS/THE ORCHARD | 3 | ||||
3 | 4 | 1 | ALL I WANT FOR CHRISTMAS IS YOUMariah Carey | COLUMBIA/LEGACY/SONY BMG MUSIC ENTERTAINMENT | 90 | ||||
4 | 6 | 2 | LAST CHRISTMASWham! | SONY MUSIC ENTERTAINMENT | 82 | ||||
5 | 16 | 5 | JUL I SVINGENIngebjørg BratlandIna Svenningdal | UNIVERSAL MUSIC GROUP | 39 | ||||
6 | 7 | 1 | NÅR SNØEN SMELTER - FRA TRE NØTTER TIL ASKEPOTTAstrid S | UNIVERSAL MUSIC GROUP | 25 | ||||
7 | 11 | 2 | IT'S BEGINNING TO LOOK A LOT LIKE CHRISTMASMichael Bublé | REPRISE/WARNER MUSIC GROUP | 47 | ||||
8 | 10 | 7 | SELMAS SANGSnøfallEva Weel Skram | HEARTMAKE MUSIC/WARNER MUSIC GROUP | 39 | ||||
9 | 14 | 4 | HIMMEL PÅ JORDKurt NilsenThe Norwegian Radio Orchestra | PLAYROOM MUSIC/SONY MUSIC ENTERTAINMENT | 63 | ||||
10 | 17 | 9 | ROCKIN' AROUND THE CHRISTMAS TREEBrenda Lee | MCA NASHVILLE/UNIVERSAL MUSIC GROUP | 25 | ||||
11 | 2 | 1 | SAMMENMarsteinAnnika | UNIVERSAL MUSIC GROUP | 6 | ||||
12 | 18 | 9 | SANTA TELL MEAriana Grande | UNIVERSAL MUSIC GROUP | 35 | ||||
13 | 19 | 3 | HOME FOR CHRISTMASMaria Mena | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 77 | ||||
14 | 31 | 10 | JINGLE BELL ROCKBobby Helms | GEFFEN RECORDS/UNIVERSAL MUSIC GROUP | 27 | ||||
15 | 23 | 7 | HEY HOFreddy Kalas | ALTER EGO MUSIC/THE ORCHARD | 48 | ||||
16 | 5 | 2 | THAT’S SO TRUEGRACIE ABRAMS | GRACIE ABRAMS, UNDER EXCLUSIVE LICENSE TO INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 6 | ||||
17 | 33 | 11 | MISTLETOEJustin Bieber | THE ISLAND DEF JAM MUSIC GROUP/UNIVERSAL MUSIC GROUP | 52 | ||||
18 | 32 | 5 | DRIVING HOME FOR CHRISTMASChris Rea | WARNER MUSIC GROUP | 68 | ||||
19 | 35 | 10 | HOLLY JOLLY CHRISTMASMichael Bublé | REPRISE RECORDS/WARNER MUSIC GROUP | 12 | ||||
20 | 21 | 18 | HIMMEL PÅ JORDEmma Steinbakken | EMMA STEINBAKKEN/WARNER MUSIC GROUP | 3 | ||||
21 | 40 | 14 | IT'S THE MOST WONDERFUL TIME OF THE YEARAndy Williams | SONY MUSIC ENTERTAINMENT | 21 | ||||
22 | 0 | 22 | LET IT SNOW! LET IT SNOW! LET IT SNOW!Dean Martin | LEGACY RECORDS/SONY MUSIC ENTERTAINMENT | 13 | ||||
23 | 13 | 7 | APT.Bruno MarsROSÉ | ATLANTIC RECORDS/WARNER MUSIC GROUP | 7 | ||||
24 | 12 | 1 | DIE WITH A SMILELady GagaBruno Mars | INTERSCOPE/UNIVERSAL MUSIC GROUP | 16 | ||||
25 | 15 | 15 | RAGGARNISSENSandra LyngStaysmanHagle | UNIVERSAL MUSIC AS DISTRIBUTED LABELS/UNIVERSAL MUSIC GROUP | 2 | ||||
26 | 8 | 3 | SAILOR SONGGigi Perez | GIGI PEREZ/AUDIO AND VIDEO LABS, INC. DBA | 12 | ||||
27 | 0 | 16 | STJERNESLUDDKurt NilsenThe Norwegian Radio Orchestra | PLAYROOM MUSIC/SONY MUSIC ENTERTAINMENT | 37 | ||||
28 | 0 | 8 | FAIRYTALE OF NEW YORKThe Pogues | WARNER MUSIC GROUP | 51 | ||||
29 | 0 | 11 | DU ER IKKE ALENEVictoria Nadine | EASY RECORDS/VIRGIN/UNIVERSAL MUSIC GROUP | 18 | ||||
30 | 24 | 24 | STJERNESLUDDEmma Steinbakken | EMMA STEINBAKKEN/WARNER MUSIC GROUP | 2 | ||||
31 | 0 | 31 | MA MEILLEURE ENNEMIE (FROM THE SERIES ARCANE LEAGUE OF LEGENDS)StromaeArcane | RIOT GAMES/INGROOVES | 1 | ||||
32 | 0 | 14 | NÅR HIMMELEN FALLER NEDAnne Grete Preus | WARNER MUSIC GROUP | 16 | ||||
33 | 0 | 21 | MOT LYS (FRA SNØFALL)INGE BREMNES | DRABANT MUSIC/SONY MUSIC ENTERTAINMENT | 5 | ||||
34 | 9 | 1 | SEES IGJENGolfklubbDizzyPhilippe | DISTORTION LABEL/VIRGIN MUSIC GROUP | 9 | ||||
35 | 0 | 35 | ENGLER I SNEeMMa | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 5 | ||||
36 | 0 | 27 | FALLE TIL RO (FROM THE ORIGINAL NETFLIX SERIES HOME FOR CHRISTMAS)Eva Weel Skram | WARNER MUSIC /WARNER MUSIC GROUP | 5 | ||||
37 | 0 | 31 | UNDERNEATH THE TREEKelly Clarkson | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 7 | ||||
38 | 0 | 10 | MERRY CHRISTMASEd SheeranElton John | ATLANTIC RECORDS/WARNER MUSIC GROUP | 15 | ||||
39 | 0 | 17 | STJERNESTØVAURORA | PETROLEUM RECORDS/THE ORCHARD | 17 | ||||
40 | 20 | 11 | BAD DREAMSTeddy Swims | WARNER MUSIC GROUP | 10 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke