| Position | Tittel/Artist | Plateselskap | Hør | 2025-W41 | ||
|---|---|---|---|---|---|---|
| 1 | THE FATE OF OPHELIA Taylor Swift | TAYLOR SWIFT/UNIVERSAL MUSIC GROUP | ||||
| 2 | GOLDEN KPop Demon Hunters Cast HUNTR/X | K-POP DEMON HUNTERS/UNIVERSAL MUSIC GROUP | |||
| 3 | OPALITE Taylor Swift | TAYLOR SWIFT/UNIVERSAL MUSIC GROUP | |||
| 4 | ELIZABETH TAYLOR Taylor Swift | TAYLOR SWIFT/UNIVERSAL MUSIC GROUP | |||
| 5 | MAN I NEED Olivia Dean | PLG - CAPITOL/UNIVERSAL MUSIC GROUP | |||
| 6 | MASKULIN Ylva | YLVA/ONERPM | |||
| 7 | FY FAEN DU E DEILI TOBIAS STEN | UNIVERSAL MUSIC GROUP/UNIVERSAL MUSIC GROUP | |||
| 8 | ORDINARY Alex Warren | ATLANTIC RECORDS/WARNER MUSIC GROUP | |||
| 9 | FATHER FIGURE Taylor Swift | TAYLOR SWIFT/UNIVERSAL MUSIC GROUP | |||
| 10 | FALLE OG SLÅ SEG Ari Bajgora | DISTORTION LABEL/ISOLATION NETWORK /VIRGIN MUSIC GROUP | |||
| 11 | FIFTY SHADES OF TREDDIS 3D | 2025 FRISTIL RECORDS/THE ORCHARD | |||
| 12 | 12 TO 12 sombr | WARNER MUSIC GROUP/WARNER MUSIC GROUP | |||
| 13 | CANCELLED! Taylor Swift | TAYLOR SWIFT/UNIVERSAL MUSIC GROUP | |||
| 14 | ELDEST DAUGHTER Taylor Swift | TAYLOR SWIFT/UNIVERSAL MUSIC GROUP | |||
| 15 | THE LIFE OF A SHOWGIRL Taylor Swift Sabrina Carpenter | TAYLOR SWIFT/UNIVERSAL MUSIC GROUP | |||
| 16 | WHERE IS MY HUSBAND! RAYE | HUMAN RE SOURCES/THE ORCHARD | |||
| 17 | SODA POP KPop Demon Hunters Cast Saja Boys Andrew Choi Neckwav Danny Chung KEVIN WOO samUIL Lee | K-POP DEMON HUNTERS/UNIVERSAL MUSIC GROUP | |||
| 18 | WI$H LI$T Taylor Swift | TAYLOR SWIFT/UNIVERSAL MUSIC GROUP | |||
| 19  | INGEN HER E DEG TOBIAS STEN & SYNNE VO | UNIVERSAL MUSIC GROUP/UNIVERSAL MUSIC GROUP | |||
| 20 | TIT FOR TAT Tate McRae | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | |||
| 21 | WOOD Taylor Swift | TAYLOR SWIFT/UNIVERSAL MUSIC GROUP | |||
| 22 | ELI TOBIAS STEN | UNIVERSAL MUSIC GROUP/UNIVERSAL MUSIC GROUP | |||
| 23 | ACTUALLY ROMANTIC Taylor Swift | TAYLOR SWIFT/UNIVERSAL MUSIC GROUP | |||
| 24 | HYMNE TOBIAS STEN | UNIVERSAL MUSIC GROUP/UNIVERSAL MUSIC GROUP | |||
| 25 | RUIN THE FRIENDSHIP Taylor Swift | TAYLOR SWIFT/UNIVERSAL MUSIC GROUP | |||
| 26 | BACK TO FRIENDS sombr | WARNER MUSIC GROUP/WARNER MUSIC GROUP | |||
| 27 | YOUR IDOL KPop Demon Hunters Cast Saja Boys | K-POP DEMON HUNTERS/UNIVERSAL MUSIC GROUP | |||
| 28 | HONEY Taylor Swift | TAYLOR SWIFT/UNIVERSAL MUSIC GROUP | |||
| 29 | SKLIR FORBI Chris Abolade Amara | ROLIG RECORDS/WARNER MUSIC GROUP | |||
| 30 | KA VISSTE EG TOBIAS STEN | UNIVERSAL MUSIC GROUP/UNIVERSAL MUSIC GROUP | |||
| 31 | ALLE VIL TIL HIMMELEN Emma Steinbakken SYNNE VO EMMA STEINBAKKEN & SYNNE VO | EMMA STEINBAKKEN/WARNER MUSIC GROUP | |||
| 32 | VERDENS BESTE MENNESKE Jon Ranes | DEF JAM RECORDINGS NORWAY/UNIVERSAL MUSIC GROUP | |||
| 33 | FRISKIS Astrid S Hver gang vi møtes Kjartan Lauritzen | WARNER MUSIC GROUP/WARNER MUSIC GROUP | |||
| 34 | THE NIGHT WE MET LORD HURON | PLAY IT AGAIN SAM/PIAS UK LIMITED | |||
| 35 | TRETTEN TAPTE ANROP TOBIAS STEN | UNIVERSAL MUSIC GROUP/UNIVERSAL MUSIC GROUP | |||
| 36 | HOW IT’S DONE KPop Demon Hunters Cast HUNTR/X EJAE AUDREY NUNA REI AMI | K-POP DEMON HUNTERS/UNIVERSAL MUSIC GROUP | |||
| 37 | HVIS JEG KUNNE FLY Ari Bajgora | DISTORTION LABEL/ | |||
| 38 | SO EASY (TO FALL IN LOVE) Olivia Dean | PLG - CAPITOL/UNIVERSAL MUSIC GROUP | |||
| 39 | WHAT IT SOUNDS LIKE KPop Demon Hunters Cast HUNTR/X EJAE AUDREY NUNA REI AMI | K-POP DEMON HUNTERS/UNIVERSAL MUSIC GROUP | |||
| 40 | NO BROKE BOYS Tinashe | NICE LIFE/ATLANTIC/WARNER MUSIC GROUP | |||
| 41 | UNDRESSED sombr | WARNER MUSIC GROUP/WARNER MUSIC GROUP | |||
| 42 | JUST KEEP WATCHING (FROM F1® THE MOVIE) Tate McRae | ATLANTIC RECORDS/WARNER MUSIC GROUP | |||
| 43 | TAKEDOWN KPop Demon Hunters Cast HUNTR/X EJAE AUDREY NUNA REI AMI | K-POP DEMON HUNTERS/UNIVERSAL MUSIC GROUP | |||
| 44 | WHEN DID YOU GET HOT? Sabrina Carpenter | ISLAND RECORDS/UNIVERSAL MUSIC GROUP | |||
| 45 | IRIS The Goo Goo Dolls | WARNER MUSIC GROUP/WARNER MUSIC GROUP | |||
| 46 | DU LYG Ruben | WARNER MUSIC GROUP/WARNER MUSIC GROUP | |||
| 47 | HVEM KAN SEILE FORUTEN VIND? lille Caesar | UNIVERSAL MUSIC GROUP/UNIVERSAL MUSIC GROUP | |||
| 48 | DEN FINAST EG VEIT Hellbillies | WARNER MUSIC GROUP/WARNER MUSIC GROUP | |||
| 49 | TEARS Sabrina Carpenter | ISLAND RECORDS/UNIVERSAL MUSIC GROUP | |||
| 50 | VILLBLOMST Madeléne | TOUCHÉ/SONY MUSIC ENTERTAINMENT | |||
| 51 | OVERFLADISK Brødrene Bausa | DISTORTION LABEL/VIRGIN MUSIC GROUP | |||
| 52 | WALKING DEAD Ari Bajgora | DISTORTION LABEL/VIRGIN MUSIC GROUP | |||
| 53 | FREE KPop Demon Hunters Cast EJAE Andrew Choi | K-POP DEMON HUNTERS/UNIVERSAL MUSIC GROUP | |||
| 54 | MANCHILD Sabrina Carpenter | ISLAND RECORDS/UNIVERSAL MUSIC GROUP | |||
| 55 | APT. Bruno Mars ROSÉ | ATLANTIC RECORDS/WARNER MUSIC GROUP | |||
| 56 | SPARKS Coldplay | PARLOPHONE UK/ | |||
| 57 | BEAUTIFUL THINGS Benson Boone | NIGHT STREET RECORDS, INC./WARNER MUSIC GROUP | |||
| 58 | DAISIES Justin Bieber | ILH PRODUCTION CO. LLC / DEF JAM RECORDINGS/UNIVERSAL MUSIC GROUP | |||
| 59 | PUTT DIAMANTER OPP Chris Abolade Amara | ROLIG RECORDS/WARNER MUSIC GROUP | |||
| 60 | ETERNITY Alex Warren | ATLANTIC RECORDS/WARNER MUSIC GROUP | |||
| 61 | LOVE ME NOT Ravyn Lenae | ATLANTIC RECORDS/WARNER MUSIC GROUP | |||
| 62 | LA MEG LEVE Søte og Rare Gutter | SØTE OG RARE´ RECORDS/WARNER MUSIC GROUP | |||
| 63 | BLIME! - VÆRE MED Matoma Agnete BlimE! | WARNER MUSIC GROUP/WARNER MUSIC GROUP | |||
| 64 | DRACULA Tame Impala | COLUMBIA/SONY MUSIC ENTERTAINMENT | |||
| 65 | ALT DU TRENGER Ari Bajgora | DISTORTION LABEL/ISOLATION NETWORK /VIRGIN MUSIC GROUP | |||
| 66 | ANOTHER LOVE Tom Odell | TOM ODELL/ | |||
| 67 | MISFORSTÅTT Streetboys | MMM/VIRGIN MUSIC GROUP | |||
| 68 | LOSE CONTROL Teddy Swims | WARNER MUSIC GROUP/ | |||
| 69 | UTESTED Ari Bajgora | DISTORTION/ | |||
| 70 | NOW OR NEVER Tkandz CXSPER | Everything's Yours Entertainment/IIP-DDS B.V. (f/k/a Independent IP) | |||
| 71 | HEIM TE STÅVO TOBIAS STEN | UNIVERSAL MUSIC GROUP/UNIVERSAL MUSIC GROUP | |||
| 72 | MR PUSSYMAN (FREE WORLD) Kulturaften | 2025 FRISTIL RECORDS/THE ORCHARD | |||
| 73 | NICE TO EACH OTHER Olivia Dean | PLG - CAPITOL/UNIVERSAL MUSIC GROUP | |||
| 74 | LUSH LIFE Zara Larsson | EPIC/RECORD COMPANY TEN/SONY MUSIC ENTERTAINMENT | |||
| 75 | GULT OG BLÅTT TOBIAS STEN | UNIVERSAL MUSIC GROUP/UNIVERSAL MUSIC GROUP | |||
| 76 | DIE WITH A SMILE Lady Gaga Bruno Mars | INTERSCOPE/UNIVERSAL MUSIC GROUP | |||
| 77 | TA MED DEG DØRA ZIMMERMANN | WARNER MUSIC GROUP/WARNER MUSIC GROUP | |||
| 78 | BARE SÅ DU VETT DET Stavangerkameratene | DAWORKS RECORDS/VIRGIN MUSIC GROUP | |||
| 79 | I REMEMBER EVERYTHING (FEAT. KACEY MUSGRAVES) Kacey Musgraves Zach Bryan | WARNER MUSIC GROUP/WARNER MUSIC GROUP | |||
| 80 | MIDNIGHT SUN Zara Larsson | SOMMER HOUSE/EPIC/SONY MUSIC ENTERTAINMENT | |||
| 81 | BAD DREAMS Teddy Swims | WARNER MUSIC GROUP/WARNER MUSIC GROUP | |||
| 82 | ET GLASS Jon Ranes | DEF JAM RECORDINGS NORWAY/UNIVERSAL MUSIC GROUP | |||
| 83 | FÅ DET PÅ Astrid S Hver gang vi møtes Stig Brenner Astrid S & Stig Brenner | JOYRIDE/ONERPM | |||
| 84 | COWBOYHATTEN Carina Dahl ZadeKing | UNIVERSAL MUSIC GROUP/UNIVERSAL MUSIC GROUP | |||
| 85 | SCHWEIGAARDS GATE Jon Ranes | DEF JAM RECORDINGS NORWAY/UNIVERSAL MUSIC GROUP | |||
| 86 | SVAGARE ÄN JAG Ida-Lova | PLAYGROUND MUSIC/ | |||
| 87 | CONSTELLATIONS Jade LeMac | JVP SOUNDS / JADE LEMAC/TUNECORE | |||
| 88 | MYSTICAL MAGICAL Benson Boone | NIGHT STREET RECORDS, INC/WARNER MUSIC GROUP | |||
| 89 | SAMMEN Marstein Annika | UNIVERSAL MUSIC GROUP/UNIVERSAL MUSIC GROUP | |||
| 90 | BIRDS OF A FEATHER Billie Eilish | DARKROOM/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | |||
| 91 | BREAKIN' DISHES Rihanna | UNIVERSAL MUSIC GROUP/ | |||
| 92 | HJERTEKNUSER Kaizers Orchestra | PETROLEUM RECORDS/SONY MUSIC ENTERTAINMENT | |||
| 93 | SOMETHING IN THE HEAVENS Lewis Capaldi | VERTIGO BERLIN/UNIVERSAL MUSIC GROUP | |||
| 94 | HER KOMMER BJØRNIS Brannbamsen Bjørnis | 587781 RECORDS DK/587781 RECORDS DK | |||
| 95 | 4AM IN IBIZA Mark Vank Samu | ICY/TOO LOST LLC | |||
| 96 | YELLOW Coldplay | PARLOPHONE UK/WARNER MUSIC GROUP | |||
| 97 | IN THE STARS Benson Boone | WARNER RECORDS/WARNER MUSIC GROUP | |||
| 98 | OPPE PÅ MÅNEN Chris Holsten | WARNER MUSIC GROUP/WARNER MUSIC GROUP | |||
| 99 | SAILOR SONG Gigi Perez | GIGI PEREZ/AUDIO AND VIDEO LABS, INC. DBA | |||
| 100 | ESCAPISM. (FEAT. 070 SHAKE) RAYE 070 Shake | HUMAN RE SOURCES/THE ORCHARD | |||

