Position | SU | Peak | Tittel/Artist | Plateselskap | UPL | 2025-W12 | |
---|---|---|---|---|---|---|---|
1 | 0 | 1 | HAGNESTA HILLkent | BMG SWEDEN/SONY MUSIC ENTERTAINMENT | 2 | ||
2 | 0 | 2 | ![]() |
THE OVERVIEWSteven Wilson | 1 | ||
3 | 0 | 3 | ISOLAkent | RCA/SONY MUSIC ENTERTAINMENT | 1 | ||
4 | 0 | 4 | ![]() |
THE FREEWHEELIN' BOB DYLANBob Dylan | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 1 | |
5 | 0 | 5 | ![]() |
CURIOUS RUMINANTJethro Tull | INSIDEOUTMUSIC/SONY MUSIC ENTERTAINMENT | 1 | |
6 | 0 | 6 | ![]() |
SOL OVER LIVET LIMITED EDITIONHellbillies | 1 | ||
7 | 0 | 7 | MOTORPSYCHOMotorpsycho | DET NORDENFJELDSKE GRAMMOFONSELSKAB /THE ORCHARD | 1 | ||
8 | 0 | 8 | ![]() |
LIVE IN PARIS '79Supertramp | MERCURY STUDIOS | 1 | |
9 | 0 | 9 | IT'S ALBUM TIMETodd Terje | OLSEN RECORDS/PLAYGROUND | 8 | ||
10 | 0 | 10 | GRACEJeff Buckley | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 2 | ||
11 | 0 | 11 | OK COMPUTERRadiohead | XL RECORDINGS/PLAYGROUND | 9 | ||
12 | 0 | 5 | THRILLERMichael Jackson | SONY MUSIC ENTERTAINMENT | 19 | ||
13 | 0 | 13 | ![]() |
ALT KAN REPARERESJokke & Valentinerne | 1 | ||
14 | 0 | 14 | ![]() |
FRELST! REMASTERED EDITIONJokke & Valentinerne | 1 | ||
15 | 0 | 15 | ![]() |
DRAG LIMITED EDITIONHellbillies | 1 | ||
16 | 0 | 9 | AMArctic Monkeys | DOMINO/PLAYGROUND | 21 | ||
17 | 0 | 17 | ![]() |
ET HUNDELIVJokke & Valentinerne | 1 | ||
18 | 0 | 18 | ![]() |
JAR OF FLIES EP 30TH ANNIVERSARY EDITION UK-IMPORTAlice In Chains | 1 | ||
19 | 0 | 19 | SONGS OF A LOST WORLDThe Cure | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||
20 | 0 | 20 | ![]() |
LAKAFANT LIMITED EDITIONHellbillies | 1 | ||
21 | 0 | 21 | ![]() |
A/BKALEO | ATLANTIC RECORDS/WARNER MUSIC GROUP | 4 | |
22 | 0 | 22 | ![]() |
HIGHWAY 61 REVISITEDBob Dylan | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 2 | |
23 | 0 | 1 | PREQUELLEGhost | LOMA VISTA/UNIVERSAL MUSIC GROUP | 30 | ||
24 | 0 | 24 | ![]() |
III REMASTERED EDITIONJokke & Valentinerne | 1 | ||
25 | 0 | 25 | ![]() |
LOVE DELUXE HALF SPEED MASTERSade | 1 | ||
26 | 0 | 26 | ![]() |
BALLAD OF THE BROKEN SEASIsobel Campbell | 1 | ||
27 | 0 | 27 | GNXKendrick Lamar | PGLANG, UNDER EXCLUSIVE LICENSE TO INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||
28 | 0 | 28 | ![]() |
THE BLACK HALO 20TH ANNIVERSARY EDITIONKamelot | 1 | ||
29 | 0 | 29 | ![]() |
OCEANSIDE COUNTRYSIDENeil Young | REPRISE/WARNER MUSIC GROUP | 1 | |
30 | 0 | 30 | ![]() |
MK'S MARVELLOUS MEDICINEMK'S MARVELLOUS MEDICINE | APOLLON RECORDS | 1 | |
31 | 0 | 31 | ![]() |
THE TIMES THEY ARE A-CHANGIN'Bob Dylan | SONY MUSIC ENTERTAINMENT | 1 | |
32 | 0 | 19 | ![]() |
BRINGING IT ALL BACK HOMEBob Dylan | SONY MUSIC ENTERTAINMENT/SONY MUSIC ENTERTAINMENT | 2 | |
33 | 0 | 31 | ![]() |
ULTIMATE SINATRAFrank Sinatra | FRANK SINATRA HYBRID | 2 | |
34 | 0 | 34 | ![]() |
TOXICITYSystem Of A Down | COLUMBIA/SONY MUSIC ENTERTAINEMNT | 3 | |
35 | 0 | 4 | CURRENTSTame Impala | CAROLINE INTERNATIONAL/UNIVERSAL MUSIC GROUP | 21 | ||
36 | 0 | 2 | LED ZEPPELIN IVLed Zeppelin | Atlantic Records | 108 | ||
37 | 0 | 37 | DANCING HEADLIGHTSSivert Høyem | WARNER MUSIC GROUP | 1 | ||
38 | 0 | 38 | ![]() |
FOXES IN THE SNOWJason Isbell | 1 | ||
39 | 0 | 39 | ![]() |
Songs Of A Live World: Troxy London MMXXIVThe Cure | 1 | ||
40 | 0 | 40 | ![]() |
PABLO HONEYRadiohead | XL RECORDINGS/PLAYGROUND | 1 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke