Position | SU | Peak | Tittel/Artist | Plateselskap | UPL | 2020-W40 | |
---|---|---|---|---|---|---|---|
1 | 0 | 1 | CONSPIRACYTerje Rypdal | ECM RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||
2 | 0 | 2 | TRANSITUSAyreon | ADA UK/WARNER MUSIC GROUP | 1 | ||
3 | 0 | 3 | DATAROCK DATAROCKDatarock | YAP RECORDS/VME | 1 | ||
4 | 0 | 4 | SIGN O' THE TIMESPrince | WARNER RECORDS. LABEL/WARNER MUSIC GROUP | 1 | ||
5 | 0 | 5 | OHMSDeftones | REPRISE/WARNER MUSIC GROUP | 1 | ||
6 | 0 | 6 | THIS DREAM OF YOUDiana Krall | VERVE/UNIVERSAL MUSIC GROUP | 1 | ||
7 | 0 | 7 | THE ALTERNATE RUMOURSFleetwood Mac | RHINO FOCUS/WARNER MUSIC GROUP | 1 | ||
8 | 0 | 8 | LIVE AT THE ROUNDHOUSENICK MASON'S SAUCERFUL OF SECRETS | SONY MUSIC ENTERTAINMENT | 1 | ||
9 | 5 | 5 | WE ARE CHAOSMarilyn Manson | LOMA VISTA RECORDINGS/UNIVERSAL MUSIC GROUP | 3 | ||
10 | 8 | 1 | FINE LINEHarry Styles | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 24 | ||
11 | 0 | 11 | HOW ILL THY WORLD IS ORDEREDDANIEL ROMANO | YOU'VE CHANGED RECORDS/REDEYE DISTRIBUTION | 1 | ||
12 | 3 | 1 | THE ALL IS ONEMotorpsycho | RUNE GRAMMOFON | 5 | ||
13 | 24 | 2 | FLOWERS OF EVILUlver | HOUSE OF MYTHOLOGY | 5 | ||
14 | 7 | 1 | LET HER BREATHEEmilie Nicolas | WARNER MUSIC GROUP | 8 | ||
15 | 0 | 2 | RID OF MEPJ Harvey | ISLAND/UNIVERSAL MUSIC GROUP | 2 | ||
16 | 0 | 16 | AFTER HOURSTHE WEEKND | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||
17 | 0 | 17 | CUM ON FEEL THE HITZ: THE BEST OF SLADESlade | BMG RIGHTS MANAGEMENT (UK) LTD/WARNER MUSIC GROUP | 1 | ||
18 | 38 | 1 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO?Billie Eilish | INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 53 | ||
19 | 0 | 19 | DOOR, DOORTHE BOYS NEXT DOOR | MUTE RECORDS/PLAYGROUND | 1 | ||
20 | 1 | 1 | CLOSENESSELLEN ANDREA WANG, ROB LUFT, JON FÄLT | ROPEADOBE/VYDIA INC. | 2 | ||
21 | 9 | 2 | TO BRING YOU MY LOVEPJ Harvey | ISLAND/UNIVERSAL MUSIC GROUP | 3 | ||
22 | 14 | 1 | ROUGH AND ROWDY WAYSBob Dylan | SONY MUSIC ENTERTAINMENT | 12 | ||
23 | 0 | 23 | PRAYER MEETIN'JIMMY SMITH | BLUE NOTE/UNIVERSAL MUSIC GROUP | 1 | ||
24 | 0 | 24 | ROOF CAME DOWNJonas Alaska | BRAVEHEART/THE ORCHARD | 1 | ||
25 | 0 | 25 | STEEL WHEELS LIVEThe Rolling Stones | EAGLE ROCK ENTERTAINMENT/UNIVERSAL MUSIC GROUP | 1 | ||
26 | 20 | 4 | WESTERN SWING & WALTZES AND OTHER PUNCHY SONGSCOLTER WALL | LA HONDA RECORDS/THE ORCHARD | 5 | ||
27 | 0 | 27 | IT'S ALIVE IIRamones | RHINO WARNER/WARNER MUSIC GROUP | 1 | ||
28 | 0 | 28 | THE SOFT PARADE: STRIPPEDThe Doors | RHINO FOCUS/WARNER MUSIC GROUP | 1 | ||
29 | 25 | 1 | WHOOSH!Deep Purple | EAR MUSIC/PLAYGROUND | 8 | ||
30 | 30 | 1 | NORMAN FUCKING ROCKWELL!Lana Del Rey | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 27 | ||
31 | 0 | 31 | THROES OF JOY IN THE JAWS OF DEFEATISMNAPALM DEATH | CENTURY MEDIA/SONY | 1 | ||
32 | 0 | 11 | PALO ALTOTHELONIOUS MONK | MG3 | 2 | ||
33 | 0 | 6 | THE ASSASSINATION OF JULIUS CAESARUlver | HOUSE OF MYTHOLOGY/BORDER MUSIC NORWAY | 2 | ||
34 | 0 | 11 | VIRUSHAKEN | INSIDE OUT MUSIC/SONY MUSIC ENTERTAIMENT | 2 | ||
35 | 0 | 35 | THE COOKERLEE MORGAN | BLUE NOTE/UNIVERSAL MUSIC GROUP | 1 | ||
36 | 0 | 36 | MEW AND THE GLASS HANDED KITESMew | SONY MUSIC ENTERTAINMENT | 1 | ||
37 | 18 | 5 | RTJ4Run The Jewels | BMG RIGHTS MANAGEMENT (US) LLC/WARNER MUSIC GROUP | 3 | ||
38 | 17 | 3 | TO BRING YOU MY LOVE - DEMOSPJ Harvey | ISLAND/UNIVERSAL MUSIC GROUP | 3 | ||
39 | 6 | 4 | PYRAMIDJaga Jazzist | BRAINFEEDER/PLAYGROUND | 6 | ||
40 | 47 | 2 | CIRCLESMac Miller | WARNER RECORDS/WARNER MUSIC GROUP | 8 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke