Position | SU | Peak | Tittel/Artist | Plateselskap | UPL | 2019-W03 | |
---|---|---|---|---|---|---|---|
1 | 25 | 1 | SOY PABLOboy pablo | 777 RECORDS/U OK? | 2 | ||
2 | 1 | 1 | BEFORE BRUTALITYThe Dogs | DRABANT MUSIC | 3 | ||
3 | 3 | 2 | TRANQUILLE EMILEEmilie Nicolas | WARNER MUSIC GROUP | 25 | ||
4 | 0 | 4 | ROY PABLOboy pablo | 777 RECORDS/INGROOVES | 1 | ||
5 | 57 | 5 | LED ZEPPELIN IVLed Zeppelin | ATLANTIC/WARNER MUSIC GROUP | 43 | ||
6 | 56 | 1 | THE BEATLESThe Beatles THE BEATLES | CALDERSTONE PRODUCTIONS/UNIVERSAL MUSIC GROUP | 9 | ||
7 | 33 | 2 | ILLUSIONERHåkan Hellström | TRO OCH TVIVEL AB/WARNER MUSIC GROUP | 5 | ||
8 | 0 | 8 | BEERBONGS & BENTLEYSPOST MALONE | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||
9 | 0 | 9 | SABBATH BLOODY SABBATHBlack Sabbath | SANCTUARY/UNIVERSAL MUSIC GROUP | 1 | ||
10 | 2 | 1 | GREATEST HITSQueen | ISLAND RECORDS/UNIVERSAL MUSIC GROUP | 24 | ||
11 | 34 | 1 | EVERGREENSORANGO | DIVISION RECORDS/MUSIKKOPERATØRENE | 5 | ||
12 | 93 | 8 | LED ZEPPELIN IILed Zeppelin | ATLANTIC RECORDS/WARNER MUSIC GROUP | 33 | ||
13 | 0 | 3 | WISH YOU WERE HEREPink Floyd | PINK FLOYD MUSIC LTD./WARNER MUSIC GROUP | 34 | ||
14 | 38 | 13 | REMASTERED IN VINYL IIKate Bush | WARNER MUSIC GROUP | 3 | ||
15 | 0 | 6 | HARVEST MOONNeil Young | REPRISE/WARNER MUSIC GROUP | 5 | ||
16 | 0 | 16 | BLADE RUNNERFilmmusikk | EAST WEST/WARNER MUSIC GROUP | 6 | ||
17 | 0 | 17 | ACE OF SPADESMotörhead | BMG RIGHTS MANAGEMENT/WARNER MUSIC GROUP | 7 | ||
18 | 21 | 18 | LOVE OVER GOLD LIMITED EDITIONDire Straits | MERCURY/UNIVERSAL MUSIC GROUP | 8 | ||
19 | 0 | 8 | POWERSLAVEIron Maiden | WARNER MUSIC GROUP | 6 | ||
20 | 0 | 2 | THEIR GREATEST HITS VOLUMES 1 & 2Eagles | ELEKTRA/ASYLUM RECORDS/WARNER MUSIC GROUP | 2 | ||
21 | 0 | 21 | LET'S BOOGIE! (LIVE FROM TELIA PARKEN)Volbeat | VERTIGO BERLIN/UNIVERSAL MUSIC GROUP | 3 | ||
22 | 11 | 8 | DET BLIR BRA NÅR DET KOMMER FOLK (LIVE AKUSTISK)Oslo Ess | HAKASLEPP RECORDS/DRABANT MUSIC | 5 | ||
23 | 4 | 3 | GREATEST HITS IIQueen | VIRGIN RECORDS/SONY MUSIC ENTERTAINMENT | 9 | ||
24 | 8 | 2 | CHRISTMASMichael Bublé | REPRISE/WARNER MUSIC GROUP | 12 | ||
25 | 0 | 16 | CURRENTSTame Impala | CAROLINE INTERNATIONAL/UNIVERSAL MUSIC GROUP | 3 | ||
26 | 65 | 7 | A NIGHT AT THE OPERAQueen | ISLAND RECORDS/UNIVERSAL MUSIC GROUP | 8 | ||
27 | 0 | 12 | HUNTING HIGH AND LOWa-ha | WARNER BROS. RECORDS/WARNER MUSIC GROUP | 10 | ||
28 | 0 | 28 | MOTHER EARTHWithin Temptation | VOICES MUSIC & ENTERTAINMENT | 1 | ||
29 | 0 | 29 | HEART TO MOUTHLP | WARNER MUSIC GROUP | 1 | ||
30 | 0 | 30 | CON TODO EL MUNDOKHRUANGBIN | LATE NIGHT TALES/BORDER MUSIC | 3 | ||
31 | 18 | 6 | MJUSICHILMA NIKOLAISEN | FYSISK FORMAT | 4 | ||
32 | 15 | 15 | SWIMMINGMac Miller | WARNER BROS. RECORDS/WARNER MUSIC GROUP | 7 | ||
33 | 13 | 2 | SMELLS FUNNYHedvig Mollestad Trio | RUNE GRAMMOFON/PHONOFILE | 7 | ||
34 | 9 | 1 | PREQUELLEGhost | LOMA VISTA/UNIVERSAL MUSIC GROUP | 24 | ||
35 | 89 | 17 | GETZ/GILBERTOSTAN GETZ, JOAO GILBERTO | VERVE/UNIVERSAL MUSIC GROUP | 2 | ||
36 | 0 | 10 | DELICATE SOUND OF THUNDERPink Floyd | PARLOPHONE RECORDS/WARNER MUSIC GROUP | 5 | ||
37 | 0 | 2 | ANIMALSPink Floyd | PARLOPHONE/WARNER MUSIC GROUP | 6 | ||
38 | 92 | 3 | BRØDLØSGeir Sundstøl | HUBRO/MUSIKKOPERATØRENE | 10 | ||
39 | 0 | 39 | GPGRAM PARSONS | RHINO/WARNER BROS. RECORDS/WARNER MUSIC GROUP | 1 | ||
40 | 69 | 40 | DEAD LETTER OFFICER.E.M. | A&M RECORDS/UNIVERSAL MUSIC GROUP | 1 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke