Position | SU | Peak | Tittel/Artist | Plateselskap | UPL | 2019-W24 | |
---|---|---|---|---|---|---|---|
1 | 0 | 1 | MARIMari Samuelsen | DEUTSCHE GRAMMOPHON/UNIVERSAL MUSIC GROUP | 1 | ||
2 | 0 | 2 | THE BOOTLEG SERIES, VOL. 5 - BOB DYLAN LIVE 1975: THE ROLLING THUNDER REVUEBob Dylan | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 1 | ||
3 | 0 | 3 | ![]() |
TUSCALOOSA (LIVE)NEIL YOUNG, STAY GATORS | SILVER BOW PRODUCTIONS/WARNER MUSIC GROUP | 1 | |
4 | 0 | 4 | A DIFFERENT KIND OF HUMAN - STEP 2AURORA | PETROLEUM RECORDS/SONY MUSIC ENTERTAINMENT | 1 | ||
5 | 2 | 1 | RAMMSTEINRammstein | VERTIGO/CAPITOL/UNIVERSAL MUSIC GROUP | 4 | ||
6 | 0 | 6 | ![]() |
HUMANWORLDPETER PERRETT | DOMINO/PLAYGROUND | 1 | |
7 | 1 | 1 | OLD STARDarkthrone | PEACEVILLE RECORDS LTD. | 2 | ||
8 | 0 | 8 | KHMERNils Petter Molvær | ECM RECORDS/MUSIKKOPERATØRENE | 1 | ||
9 | 11 | 1 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO?Billie Eilish | INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 11 | ||
10 | 0 | 10 | ![]() |
AFRICA SPEAKSSantana | CONCORD MUSIC GROUP/UNIVERSAL MUSIC GROUP | 1 | |
11 | 3 | 3 | ![]() |
AUSLÄNDER LIMITED EDITIONRammstein | RAMMSTEIN GBR/UNIVERSAL MUSIC GROUP | 2 | |
12 | 0 | 12 | ![]() |
UNKNOWN PLEASURESJOY DIVISION | LONDON RECORDS/WARNER MUSIC GROUP | 1 | |
13 | 0 | 13 | ![]() |
PEACE JAZZBEEZEWAX | SELLOUT! MUSIC/ISOLATION NETWORK/INGROOVES | 1 | |
14 | 0 | 14 | ![]() |
TOUR DE FORCE: LIVE IN LONDON - ROYAL ALBERT HALLJoe Bonamassa | J&R ADVENTURES | 1 | |
15 | 34 | 7 | ![]() |
40Stray Cats | SURFDOG RECORDS/MASCOT LABEL GROUP | 3 | |
16 | 4 | 2 | I AM EASY TO FINDThe National | 4AD/PLAYGROUND | 4 | ||
17 | 14 | 1 | FATHER OF THE BRIDEVampire Weekend | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 6 | ||
18 | 41 | 2 | URANIUM HEARTHighasakite | PROPELLER RECORDINGS/BORDER MUSIC NORWAY | 16 | ||
19 | 8 | 8 | ![]() |
PSYCHEDELIC BACKFIRE IIREINE FISKE, ELEPHANT9 | RUNE GRAMMOFON/THE ORCHARD ENTERPRISES INC. | 2 | |
20 | 5 | 1 | SUCKER PUNCHSigrid | PETROLEUM RECORDS/SONY MUSIC ENTERTAINMENT | 12 | ||
21 | 0 | 21 | ![]() |
ROCK THE REBEL / METAL THE DEVILVolbeat | MASCOT MUSIC PRODUCTIONS AND PUBLISHING | 1 | |
22 | 25 | 22 | ![]() |
THE TRAVELERKENNY WAYNE SHEPHERD BAND | PROVOGUE RECORDS/WARNER MUSIC GROUP | 2 | |
23 | 6 | 6 | ![]() |
PSYCHEDELIC BACKFIRE IELEPHANT9 | RUNE GRAMMOFON | 2 | |
24 | 0 | 24 | INFESTISSUMAMGhost | UNIVERSAL MUSIC GROUP | 3 | ||
25 | 21 | 8 | ![]() |
ON THE LINEJenny Lewis | WARNER BROS RECORDS/WARNER MUSIC GROUP | 5 | |
26 | 37 | 5 | LED ZEPPELIN IVLed Zeppelin | ATLANTIC/WARNER MUSIC GROUP | 60 | ||
27 | 0 | 11 | LOVE OVER GOLDDire Straits | MERCURY/UNIVERSAL MUSIC GROUP | 5 | ||
28 | 0 | 14 | GOODBYE YELLOW BRICK ROADElton John | MERCURY RECORDS/UNIVERSAL MUSIC GROUP | 5 | ||
29 | 0 | 11 | MASTER OF PUPPETSMetallica | MERCURY/UNIVERSAL MUSIC GROUP | 5 | ||
30 | 0 | 30 | ![]() |
KINGS OF METALManowar | ATLANTIC RECORDS/WARNER MUSIC GROUP | 1 | |
31 | 0 | 31 | ![]() |
RENEGADEDylan LeBlanc | ATO RECORDS/PIAS GROUP | 1 | |
32 | 0 | 32 | ![]() |
UNIVERSAL CHAOSRENDEZVOUS POINT | LONG BRANCH RECORDS | 1 | |
33 | 0 | 33 | ![]() |
KIND HEAVENPERRY FARRELL | BMG RIGHTS MANAGEMENT LLC/SONY MUSIC ENTERTAINMENT | 1 | |
34 | 0 | 6 | ![]() |
AMYL AND THE SNIFFERSAMYL AND THE SNIFFERS | ROUGH TRADE RECORDS/PLAYGROUND | 2 | |
35 | 9 | 9 | ![]() |
BLUES DELUXE EDITIONRORY GALLAGHER | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 2 | |
36 | 17 | 4 | ![]() |
WHERE THE ACTION IS (DELUXE)The Waterboys | PUCK 2014 RECORDS/COOKING VINYL LIMITED | 3 | |
37 | 15 | 11 | ![]() |
DESTROYERBlack Mountain | JAGJAGUWAR/PLAYGROUND | 3 | |
38 | 12 | 12 | ![]() |
GASTIR GHOSTS INVITED: LIMITED EDITIONGAAHLS WYRD | INDIE RECORDINGS/GAAHLS WYRD | 3 | |
39 | 0 | 2 | NEGATIVE CAPABILITYMarianne Faithfull | WARNER MUSIC GROUP | 9 | ||
40 | 0 | 11 | ![]() |
CHANGESONEBOWIEDavid Bowie | PARLAPHONE RECORDS/WARNER MUSIC GROUP | 10 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke