Position | SU | Peak | Tittel/Artist | Plateselskap | UPL | 2019-W35 | |
---|---|---|---|---|---|---|---|
1 | 0 | 1 | TOLV BLÅVOLD & VIRUD | GRAPPA MUSIKKFORLAG | 2 | ||
2 | 0 | 2 | I,IBon Iver | JAGJAGUWAR/PLAYGROUND | 1 | ||
3 | 0 | 3 | FROM THIS DAY ONIda Jenshus | DRABANT MUSIC/DEEP SEA MUSIC | 1 | ||
4 | 0 | 4 | LIVE AT WOODSTOCKCreedence Clearwater Revival | CRAFT RECORDINGS | 1 | ||
5 | 0 | 5 | SAS PLUS / SAS PUSSYKarpe | APEN & KJEFTEN AS/THE ORCHARD ENTERPRI/SONY MUSIC ENTERTAINMENT | 1 | ||
6 | 0 | 1 | BERGTATT - ET EEVENTYR I 5 CAPITLER (RE-ISSUE 2019)Ulver | HEAD NOT FOUND RECORDS/VOICES OF WONDER | 2 | ||
7 | 0 | 7 | THE BLACK SAINT AND THE SINNER LADYCHARLES MINGUS | VERVE RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||
8 | 0 | 1 | SUCKER PUNCHSigrid | PETROLEUM RECORDS/SONY MUSIC ENTERTAINMENT | 18 | ||
9 | 0 | 9 | INFEST THE RAT'S NESTKing Gizzard & the Lizard Wizard | FLIGHTLESS RECORDS | 1 | ||
10 | 0 | 10 | ERAS - VINYL COLLECTION PART IVDEVIN TOWNSEND PROJECT | SONY MUSIC ENTERTAINMENT | 1 | ||
11 | 0 | 2 | LIVE AT THE INTERNATIONAL HOTEL, LAS VEGAS, NV AUGUST 26, 1969Elvis Presley | RCA VICTOR RECORDS/SONY MUSIC ENTERTAINMENT | 2 | ||
12 | 0 | 4 | CURRENTSTame Impala | CAROLINE INTERNATIONAL/UNIVERSAL MUSIC GROUP | 8 | ||
13 | 0 | 1 | RAMMSTEINRammstein | VERTIGO/CAPITOL/UNIVERSAL MUSIC GROUP | 14 | ||
14 | 0 | 5 | A NIGHT AT THE OPERAQueen | ISLAND RECORDS/UNIVERSAL MUSIC GROUP | 22 | ||
15 | 0 | 15 | ROCKETMAN - MUSIC FROM THE MOTION PICTURETARON EGERTON, ELTON JOHN | VIRGIN/UNIVERSAL MUSIC GROUP | 1 | ||
16 | 0 | 16 | THE MIRACLE (DELUXE EDITION - 2011 REMASTER)Queen | UNIVERSAL MUSIC GROUP | 1 | ||
17 | 0 | 1 | WE ARE NOT YOUR KINDSlipknot | ROADRUNNER RECORDS/WARNER MUSIC GROUP | 2 | ||
18 | 0 | 2 | LED ZEPPELIN IVLed Zeppelin | ATLANTIC RECORDS/WARNER MUSIC GROUP | 69 | ||
19 | 0 | 19 | BUFFALO SPRINGFIELDBUFFALO SPRINGFIELD | ATLANTIC RECORDING/WARNER MUSIC GROUP | 3 | ||
20 | 0 | 1 | GREATEST HITSQueen | ISLAND RECORDS/UNIVERSAL MUSIC GROUP | 48 | ||
21 | 0 | 21 | DOGRELFONTAINES D.C. | PARTISAN RECORDS | 1 | ||
22 | 0 | 22 | THE COMPLETE MATRIX TAPESThe Velvet Underground | UNIVERSAL MUSIC GROUP | 1 | ||
23 | 0 | 23 | AMAZING GRACEAretha Franklin | ATLANTIC RECORDS/WARNER MUSIC GROUP | 1 | ||
24 | 0 | 24 | INTRODUCING KENNY BURRELLKENNY BURRELL | BLUE NOTE RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||
25 | 0 | 25 | WOODSTOCK FOURVarious Artists | RHINO ENTERTAINMENT/WARNER MUSIC GROUP | 1 | ||
26 | 0 | 1 | REWIND, REPLAY, REBOUND (DELUXE)Volbeat | VOLBEAT/VERTIGO RECORDS/UNIVERSAL MUSIC GROUP | 3 | ||
27 | 0 | 3 | HELP US STRANGERTHE RACONTEURS | THIRD MAN RECORDS | 7 | ||
28 | 0 | 1 | WESTERN STARSBruce Springsteen | SONY MUSIC ENTERTAINMENT | 10 | ||
29 | 0 | 1 | THE CRUCIBLEMotorpsycho | RUNE GRAMMOFON/PHONOFILE | 14 | ||
30 | 0 | 10 | JAGGED LITTLE PILLAlanis Morissette | WARNER BROS. RECORDS/WARNER MUSIC GROUP | 4 | ||
31 | 0 | 31 | SUPERNATURALSantana | PRIME/BMG/TUBA AS | 1 | ||
32 | 0 | 32 | MOTHERBRAINCROBOT | ADA/WARNER MUSIC GROUP | 1 | ||
33 | 0 | 33 | SANTANASantana | /UKJENT | 1 | ||
34 | 0 | 34 | BLACK FIREANDREW HILL | HEAVENLY SWEETNESS/PROPER MUSIC | 1 | ||
35 | 0 | 35 | BLUMENÉRIJA | DOMINO/PLAYGROUND | 1 | ||
36 | 0 | 36 | DRAGONSDREW HOLCOMB & THE NEIGHBOUS | MAGNOLIA MUSIC | 1 | ||
37 | 0 | 37 | EALÁNISÁK | CAROLINE INTERNATIONAL/UNIVERSAL MUSIC GROUP | 1 | ||
38 | 0 | 38 | HOARSE16 Horsepower | 16 HORSEPOWER/ALTERNATIVE TENTACLES | 1 | ||
39 | 0 | 10 | FIRST TASTETY SEGALL | DRAG CITY RECORDS | 2 | ||
40 | 0 | 18 | COUNTRY SQUIRETYLER CHILDERS | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 3 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke