Position | SU | Peak | Tittel/Artist | Plateselskap | UPL | 2019-W37 | |
---|---|---|---|---|---|---|---|
1 | 0 | 1 | BODY MANIFESTDEPRESS | APOLLON RECORDS/THE ORCHARD ENTERPRISES | 1 | ||
2 | 0 | 2 | WAITING FOR THE BRICKS TO FALLMidnight Choir | GLITTERHOUSE/SHELLSHOCK SRD/THE ORCHARD ENTERPRISES | 1 | ||
3 | 1 | 1 | NORMAN FUCKING ROCKWELL!Lana Del Rey | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 2 | ||
4 | 0 | 4 | FREEIggy Pop | UNIVERSAL/Universal | 1 | ||
5 | 23 | 5 | SNOWDRIFTAL DELONER | BYSTRÖM | 2 | ||
6 | 0 | 6 | BEGINNINGSGIRL IN RED | MARIE ULVEN | 1 | ||
7 | 2 | 2 | I,IBon Iver | JAGJAGUWAR/PLAYGROUND | 3 | ||
8 | 0 | 8 | BRAINDROPSTROPICAL FUCK STORM | JOYFUL NOISE/PLAYGROUND | 1 | ||
9 | 3 | 3 | FRAGMENTS OF THE 5TH ELEMENTMAGIC PIE | KARISMA RECORDS/THE ORCHARD ENTERPRISES INC. | 2 | ||
10 | 0 | 10 | ORCHESTRAL 40 FAVORITESZAPPA FRANK | UNIVERSAL/Universal | 1 | ||
11 | 4 | 4 | FOREVER TURNED AROUNDWHITNEY | SECRETLY CANADIAN/PLAYGROUND | 2 | ||
12 | 0 | 12 | PILGRIMAGEWishbone Ash | CULTURE FACTORY/BERTUS | 1 | ||
13 | 0 | 13 | BACKBONEStatus Quo | EAR MUSIC/PLAYGROUND | 1 | ||
14 | 0 | 5 | SAS PLUS / SAS PUSSYKarpe | APEN & KJEFTEN AS/THE ORCHARD ENTERPRI/SONY MUSIC ENTERTAINMENT | 2 | ||
15 | 10 | 1 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO?Billie Eilish | INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 20 | ||
16 | 0 | 16 | PONYORVILLE PECK | SUB POP RECORDS/PLAYGROUND | 2 | ||
17 | 0 | 17 | SAVANEALI FARKA TOURÉ | WORLD CIRCUIT | 1 | ||
18 | 0 | 18 | VALVE BONE WOECHRISSIE HYNDE & THE VALVE BONE WOE ENSEMBLE | BMG RIGHTS MANAGEMENT LLC/WARNER MUSIC GROUP | 1 | ||
19 | 0 | 19 | RUBBERBANDMiles Davis | RHINO/WARNER MUSIC GROUP | 1 | ||
20 | 0 | 20 | THE NEW DEATH CULTTHE NEW DEATH CULT | INDIE RECORDINGS/BELIEVE | 1 | ||
21 | 0 | 21 | FEEL THE NOIZESlade | BMG RIGHTS MANAGEMENT LLC/WARNER MUSIC GROUP | 1 | ||
22 | 0 | 22 | THE JOHN PEEL SESSIONS 1979-1983ECHO & THE BUNNYMEN | WARNER STRATEGIC MARKETING/WARNER MUSIC GROUP | 1 | ||
23 | 9 | 3 | FROM THIS DAY ONIda Jenshus | DRABANT MUSIC/DEEP SEA MUSIC | 3 | ||
24 | 0 | 6 | INDUSTRIAL SILENCEMadrugada | PARLOPHONE RECORDS/WARNER MUSIC GROUP | 5 | ||
25 | 0 | 25 | SUNSET KIDSJESSE MALIN | WICKED COOL RECORDS | 1 | ||
26 | 0 | 26 | ANOTHER STATE OF GRACEBlack Star Riders | NUCLEAR BLAST/BERTUS | 1 | ||
27 | 0 | 27 | LIVE AND LOUDNirvana | BELIEVE SAS/UNIVERSAL MUSIC GROUP | 1 | ||
28 | 5 | 1 | TOLV BLÅVOLD & VIRUD | GRAPPA MUSIKKFORLAG | 4 | ||
29 | 0 | 14 | ANNABELLEHOLLOW HEARTS | WESTERGAARD RECORDS/DIGER DISTRO | 2 | ||
30 | 77 | 15 | WHEN I GET HOMESolange | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 4 | ||
31 | 93 | 13 | ASTROWORLDTravis Scott | EPIC RECORDS/SONY MUSIC ENTERTAINMENT | 4 | ||
32 | 0 | 3 | BRAWLERS, BAWLERS & BASTARDSTom Waits | ANTI/PLAYGROUND | 16 | ||
33 | 0 | 33 | OMARA PORTUONDOOMARA PORTUONDO | ALEGRIA MUSIC LATINO | 1 | ||
34 | 0 | 34 | TWELVE NUDESEZRA FURMAN | BELLA UNION/PIAS UK LIMITED/PLAYGROUND | 1 | ||
35 | 0 | 35 | NATURALLY LIVETen Years After | BUTLER RECORDS/BERTUS | 1 | ||
36 | 0 | 36 | IN STEPStevie Ray Vaughan | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 1 | ||
37 | 0 | 37 | LET LOVECommon | LOMA VISTA RECORDINGS/UNIVERSAL MUSIC GROUP | 1 | ||
38 | 0 | 38 | YOU NEED THE NEEDSTHE NEEDS | JANSEN RECORDS/THE ORCHARD ENTERPRISES | 1 | ||
39 | 0 | 39 | CIGARETTES AFTER SEXCIGARETTES AFTER SEX | PARTISAN RECORDS/ALTERNATIVE DISTRIBUTION ALLIANCE | 1 | ||
40 | 34 | 34 | BLACK SYMPHONYWithin Temptation | GUN/SONY MUSIC ENTERTAINMENT | 2 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke