Position | SU | Peak | Tittel/Artist | Plateselskap | UPL | 2019-W38 | |
---|---|---|---|---|---|---|---|
1 | 0 | 1 | NORMAL IS DANGEROUS.Backstreet Girls | VOICES OF WONDER/THE ORCHARD ENTERPRISE | 1 | ||
2 | 0 | 2 | BENEATH THE EYRIEPixies | BMG RIGHTS MANAGEMENT LLC/WARNER MUSIC GROUP | 1 | ||
3 | 7 | 2 | I,IBon Iver | JAGJAGUWAR/PLAYGROUND | 4 | ||
4 | 3 | 1 | NORMAN FUCKING ROCKWELL!Lana Del Rey | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 3 | ||
5 | 0 | 5 | KONSTGJORD ANDNINGMelissa Horn | COLUMBIA/SONY MUSIC ENTERTAINMENT | 1 | ||
6 | 1 | 1 | BODY MANIFESTDEPRESS | APOLLON RECORDS/THE ORCHARD ENTERPRISES | 2 | ||
7 | 0 | 7 | SONGS ABOUT BLUNT KNIVES AND DEEP LOVECOCKROACH CLAN | FYSISK FORMAT/INGROOVES | 1 | ||
8 | 0 | 8 | LIKE IN 1968Moddi | PROPELLER RECORDINGS/INGROOVES | 1 | ||
9 | 0 | 9 | MIDT IMELLOM MAGISK OG MANISKUnge Ferrari | NORA COLLECTIVE/SONY MUSIC ENTERTAINMENT | 1 | ||
10 | 0 | 10 | THE NOTHINGKorn | ROADRUNNER RECORDS/WARNER MUSIC GROUP | 1 | ||
11 | 6 | 6 | BEGINNINGSGIRL IN RED | MARIE ULVEN | 2 | ||
12 | 0 | 12 | ANDRE SANGERFrida Ånnevik | GRAPPA MUSIKKFORLAG | 1 | ||
13 | 0 | 13 | THE PRACTICE OF LOVEJenny Hval | SU TISSUE RECORDS/SACRED BONES/PLAYGROUND | 1 | ||
14 | 0 | 1 | RAMMSTEINRammstein | VERTIGO/CAPITOL/UNIVERSAL MUSIC GROUP | 16 | ||
15 | 0 | 2 | LED ZEPPELIN IVLed Zeppelin | ATLANTIC RECORDS/WARNER MUSIC GROUP | 71 | ||
16 | 79 | 1 | WE ARE NOT YOUR KINDSlipknot | ROADRUNNER RECORDS/WARNER MUSIC GROUP | 4 | ||
17 | 0 | 17 | THE GEREGTHE HU | SONY MUSIC ENTERTAINMENT | 1 | ||
18 | 0 | 10 | DEEP PURPLE IN ROCKDeep Purple | PARLOPHONE RECORDS/WARNER MUSIC GROUP | 28 | ||
19 | 0 | 19 | THE KING OF ROCK N ROLLElvis Presley | RCA/SONY MUSIC ENTERTAINMENT | 2 | ||
20 | 2 | 2 | WAITING FOR THE BRICKS TO FALLMidnight Choir | GLITTERHOUSE/SHELLSHOCK SRD/THE ORCHARD ENTERPRISES | 2 | ||
21 | 5 | 5 | SNOWDRIFTAL DELONER | BYSTRÖM | 3 | ||
22 | 0 | 2 | BALLAD OF GARY HOLTON & CASINO STEELGARY HOLTON & CASINO STEEL | BIG DIPPER SHOP | 4 | ||
23 | 48 | 8 | LED ZEPPELIN IILed Zeppelin | ATLANTIC RECORDS/WARNER MUSIC GROUP | 54 | ||
24 | 0 | 24 | CHARLICharli XCX | East West Records UK Ltd/Warner Music | 1 | ||
25 | 4 | 4 | FREEIggy Pop | UNIVERSAL MUSIC GROUP | 2 | ||
26 | 15 | 1 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO?Billie Eilish | INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 21 | ||
27 | 0 | 5 | A NIGHT AT THE OPERAQueen | ISLAND RECORDS/UNIVERSAL MUSIC GROUP | 24 | ||
28 | 0 | 1 | GREATEST HITSQueen | ISLAND RECORDS/UNIVERSAL MUSIC GROUP | 50 | ||
29 | 47 | 1 | WISH YOU WERE HEREPink Floyd | PINK FLOYD MUSIC LTD./WARNER MUSIC GROUP | 47 | ||
30 | 0 | 30 | THE VERSACE EXPERIENCE (PRELUDE 2 GOLD)Prince | Sony | 1 | ||
31 | 28 | 1 | TOLV BLÅVOLD & VIRUD | GRAPPA MUSIKKFORLAG | 5 | ||
32 | 0 | 2 | CHRISTMASMichael Bublé | REPRISE/WARNER MUSIC GROUP | 13 | ||
33 | 0 | 3 | HELP US STRANGERTHE RACONTEURS | THIRD MAN RECORDS | 8 | ||
34 | 0 | 34 | RAMONESRamones | WARNER BROS./WARNER MUSIC GROUP | 1 | ||
35 | 0 | 35 | WAKE UPBOO RADLEYS | CREATION RECORDS/SONY MUSIC ENTERTAINMENT | 1 | ||
36 | 0 | 36 | EMANCIPATIONPrince | NPG RECORDS/WARNER MUSIC GROUP | 1 | ||
37 | 0 | 37 | AUTOMATIC THRILLGluecifer | KONKURS PRODUCTIONS | 1 | ||
38 | 0 | 38 | K-12Melanie Martinez | ATLANTIC/WARNER MUSIC GROUP | 1 | ||
39 | 0 | 39 | 40 GOLDEN CLASSICSElvis Presley | BELLEVUE ENTERTAINMENT | 1 | ||
40 | 38 | 38 | YOU NEED THE NEEDSTHE NEEDS | JANSEN RECORDS/THE ORCHARD ENTERPRISES | 2 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke