Position | SU | Peak | Tittel/Artist | Plateselskap | UPL | 2019-W48 | |
---|---|---|---|---|---|---|---|
1 | 0 | 1 | THANKS FOR THE DANCELeonard Cohen | COLUMBIA/SONY MUSIC ENTERTAINMTENT | 1 | ||
2 | 0 | 2 | EVERYDAY LIFEColdplay | PARLOPHONE/WARNER MUSIC GROUP | 1 | ||
3 | 0 | 3 | INFECTIONS OF A DIFFERENT KIND STEP 1AURORA | PETROLEUM RECORDS/SONY MUSIC ENTERTAINMENT | 1 | ||
4 | 0 | 4 | ![]() |
HYPERSPACEBeck | CAPITOL/UNIVERSAL MUSIC GROUP | 1 | |
5 | 1 | 1 | 1994Skambankt | INDIE RECORDINGS/THE ORCHARD | 2 | ||
6 | 5 | 5 | A JOLLY CHRISTMAS FROM FRANK SINATRAFrank Sinatra | CAPITOL RECORDS/UNIVERSAL MUSIC GROUP | 12 | ||
7 | 0 | 1 | ARMER OG BEINDumdum Boys | OH YEAH! RECORDS/SONY MUSIC ENTERTAINMENT | 10 | ||
8 | 12 | 1 | ABBEY ROAD (SUPER DELUXE EDITION)The Beatles | UMC/UNIVERSAL MUSIC GROUP | 9 | ||
9 | 0 | 9 | F & MLindemann | UNIVERSAL MUSIC GROUP | 1 | ||
10 | 2 | 2 | SONGS FOR THE DEAFQueens of the Stone Age | GROUP STRATEGIC MARKETING/UNIVERSAL MUSIC GROUP | 2 | ||
11 | 0 | 2 | CHRISTMASMichael Bublé | REPRISE/WARNER MUSIC GROUP | 15 | ||
12 | 0 | 12 | ![]() |
READY OR NOTGrateful Dead | RBDO 2171/Warner Music | 1 | |
13 | 0 | 13 | ![]() |
1999Prince | WARNER BROS./WARNER MUSIC GROUP | 1 | |
14 | 13 | 1 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO?Billie Eilish | INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 25 | ||
15 | 6 | 6 | LOVERTaylor Swift | TAYLOR SWIFT/REPUBLIC/UNIVERSAL MUSIC GROUP | 2 | ||
16 | 57 | 13 | ELVIS' CHRISTMAS ALBUMElvis Presley | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 8 | ||
17 | 0 | 17 | ![]() |
NATT I DESEMBER (NIGHT IN DECEMBER)KNUT REIERSRUD, IVER KLEIVE | KIRKELIG KULTURVERKSTED/PHONOFILE | 1 | |
18 | 23 | 18 | THE CHRISTMAS SONGNat King Cole | CAPITOL RECORDS/UNIVERSAL MUSIC GROUP | 2 | ||
19 | 0 | 19 | ![]() |
HEART OF THE SUNPink Floyd | PINK FLOYD RECORDS/PARLOPHONE/WARNER MUSIC GROUP | 1 | |
20 | 0 | 20 | ![]() |
THE CHRISTMAS PRESENTRobbie Williams | SONY MUSIC ENTERTAINMENT | 1 | |
21 | 0 | 21 | DON'T MESS WITH MY ROCK 'N' ROLLBackstreet Girls | VOICES OF WONDER/SPD | 1 | ||
22 | 4 | 4 | ![]() |
I MADE A PLACEBONNIE 'PRINCE' BILLY | DOMINO/PLAYGROUND | 2 | |
23 | 25 | 12 | ![]() |
PUTTI PLUTTI POTT OG JULENISSENS SKJEGGPer Asplin | POLYGRAM/UNIVERSAL MUSIC GROUP | 7 | |
24 | 15 | 1 | NORMAN FUCKING ROCKWELL!Lana Del Rey | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 10 | ||
25 | 0 | 6 | INDUSTRIAL SILENCEMadrugada | PARLOPHONE RECORDS/WARNER MUSIC GROUP | 6 | ||
26 | 0 | 26 | ![]() |
MERRY CHRISTMASBing Crosby | DOL/LASGO EXPORTS LTD | 1 | |
27 | 26 | 1 | ![]() |
ODE TO JOYWilco | DBPM RECORDS/WARNER MUSIC GROUP | 8 | |
28 | 0 | 28 | ![]() |
BBC SESSIONSCream | UNIVERSAL MUSIC GROUP | 1 | |
29 | 18 | 18 | ![]() |
NO TREASURE BUT HOPETindersticks | CITY SLANG/PLAYGROUND | 2 | |
30 | 32 | 30 | ![]() |
HAPPY HOLIDAZESILYA & THE BAD SANTAS | CAPITANA MUSIC/THE ORCHARD | 2 | |
31 | 0 | 5 | ![]() |
PRØYSENS JULAlf Prøysen | POLYGRAM/UNIVERSAL MUSIC GROUP | 4 | |
32 | 0 | 1 | FERAL ROOTSRival Sons | ATLANTIC RECORDS/WARNER MUSIC GROUP | 12 | ||
33 | 0 | 33 | ![]() |
A CHRISTMAS GIFT FOR YOU FROM PHIL SPECTORVarious Artists | LEGACY RECORDS/SONY MUSIC ENTERTAINMENT | 2 | |
34 | 14 | 14 | RATED RQueens of the Stone Age | INTERSCOPE/UNIVERSAL MUSIC GROUP | 2 | ||
35 | 10 | 3 | ![]() |
DISNILAND I DE TUSEN HJEMThe Aller Værste! | SMALLTOWN SUPERSOUND/PLAYGROUND | 3 | |
36 | 17 | 2 | ![]() |
MONSTER (REMASTERED)R.E.M. | CRAFT RECORDINGS/CONCORD MUSIC GROUP | 3 | |
37 | 8 | 8 | ![]() |
MAGDALENEFKA twigs | YOUNG TURKS RECORDS/PLAYGROUND | 3 | |
38 | 33 | 13 | ![]() |
UMBRALUMEN DRONES | HUBRO/GRAPPA MUSIKKFORLAG | 3 | |
39 | 35 | 20 | HOTEL CALIFORNIAEagles | ELEKTRA RECORDS/WARNER MUSIC GROUP | 9 | ||
40 | 40 | 1 | RAMMSTEINRammstein | VERTIGO/CAPITOL/UNIVERSAL MUSIC GROUP | 21 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke