Position | SU | Peak | Tittel/Artist | Plateselskap | UPL | 2020-W09 | |
---|---|---|---|---|---|---|---|
1 | 0 | 1 | ORDINARY MANOzzy Osbourne | EPIC RECORDS/SONY MUSIC ENTERTAINMENT | 1 | ||
2 | 0 | 2 | MISS ANTHROPOCENEGRIMES | 4AD/PLAYGROUND | 1 | ||
3 | 1 | 1 | SPLIDKvelertak | PETROLEUM RECORDS/SONY MUSIC ENTERTAINMENT | 2 | ||
4 | 0 | 4 | THE RISINGBruce Springsteen | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 1 | ||
5 | 0 | 5 | DET STORE I DET SMÅJohn Olav NilsenNordsjøen | JOHN OLAV NILSEN & NORDSJØEN/OPPLETT | 1 | ||
6 | 0 | 6 | LIVE IN NEW YORK CITYBruce Springsteen | BRUCE SPRINGSTEEN/SONY MUSIC ENTERTAINMENT | 1 | ||
7 | 0 | 7 | FROM THIS PLACEPat Metheny | NONESUCH RECORDS/WARNER MUSIC GROUP | 1 | ||
8 | 2 | 2 | THE SLOW RUSHTame Impala | MODULAR RECORDINGS/CAROLINE INTERNATIONAL | 2 | ||
9 | 0 | 9 | MAN ALIVE!King Krule | XL RECORDINGS/PLAYGROUND | 1 | ||
10 | 0 | 10 | MYOPIAAgnes Obel | DEUTSCHE GRAMMOPHON/UNIVERSAL MUSIC GROUP | 1 | ||
11 | 0 | 11 | JOKER (ORIGINAL MOTION PICTURE SOUNDTRACK)HILDUR GUÐNADÓTTIR | ADA US/WARNER MUSIC GROUP | 1 | ||
12 | 0 | 12 | LIVE AND DANGEROUSThin Lizzy | MERCURY RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||
13 | 0 | 13 | BLACKTOP RUNSONNY LANDRETH | ADA UK/WARNER MUSIC RECORDS | 1 | ||
14 | 28 | 4 | FATHER OF ALL...Green Day | REPRISE/WARNER MUSIC GROUP | 3 | ||
15 | 0 | 15 | BAD REPUTATIONThin Lizzy | MERCURY RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||
16 | 7 | 7 | 18 TRACKSBruce Springsteen | COLUMBIA/SONY MUSIC ENTERTAINMENT | 2 | ||
17 | 6 | 6 | DEVILS & DUSTBruce Springsteen | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 2 | ||
18 | 0 | 18 | SCHOOL OF HARD KNOCKSBIFF BYFORD | ADA UK/WARNER MUSIC RECORDS | 1 | ||
19 | 17 | 17 | HEAVY IS THE HEADStormzy | EAST WEST RECORDS UK LTD/WARNER MUSIC GROUP | 2 | ||
20 | 22 | 1 | NUMBER OF THE BEASTIron Maiden | PARLOPHONE RECORDS/WARNER MUSIC GROUP | 20 | ||
21 | 9 | 1 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO?Billie Eilish | INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 37 | ||
22 | 0 | 10 | SNART, GABBYGabrielle | UNIVERSAL MUSIC GROUP | 4 | ||
23 | 49 | 11 | HOTEL CALIFORNIAEagles | ELEKTRA RECORDS/WARNER MUSIC GROUP | 14 | ||
24 | 5 | 5 | TELEMARKIhsahn | UNIVERSAL MUSIC GROUP | 2 | ||
25 | 0 | 4 | JAILBREAKThin Lizzy | UNIVERSAL MUSIC GROUP | 2 | ||
26 | 8 | 8 | LIVE IN DUBLINBruce Springsteen | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 2 | ||
27 | 12 | 12 | NATTESFERDKvelertak | PETROLEUM REC./INDIE REC./SONY MUSIC ENTERTAINMENT | 4 | ||
28 | 27 | 1 | GREATEST HITSQueen | ISLAND RECORDS/UNIVERSAL MUSIC GROUP | 68 | ||
29 | 74 | 1 | NORMAN FUCKING ROCKWELL!Lana Del Rey | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 19 | ||
30 | 0 | 19 | THE KING OF ROCK N ROLLElvis Presley | RCA/SONY MUSIC ENTERTAINMENT | 3 | ||
31 | 25 | 1 | WINTER STORIESJonas FjeldJudy Collins | VOX RECORDS/THE ORCHARD | 3 | ||
32 | 0 | 6 | HOT RATSFrank Zappa | UNIVERSAL MUSIC GROUP | 9 | ||
33 | 0 | 33 | 1987 (30TH ANNIVERSARY EDITION)WHITESNAKE | PARLOPHONE RECORDS/WARNER MUSIC GROUP | 1 | ||
34 | 0 | 34 | IRON FISTMotörhead | SANCTUARY RECORDS GROUP/BMG/SONY MUSIC ENTERTAINMENT | 2 | ||
35 | 4 | 4 | CONUNDRUMHÂLLAS | GRAMMOFON | 3 | ||
36 | 37 | 9 | WE'LL NEVER KNOW UNLESS WE TRYDARLING WEST | JANSEN RECORDS/THE ORCHARD | 3 | ||
37 | 0 | 26 | AQUALUNGJethro Tull | CHRYSALIS/WARNER MUSIC GROUP | 4 | ||
38 | 10 | 1 | ALGORITHM & BLUESThe Good The Bad and The Zugly | FYSISK FORMAT/INGROOVES | 5 | ||
39 | 30 | 5 | SAS PLUS / SAS PUSSYKarpe | APEN & KJEFTEN AS/THE ORCHARD ENTERPRI/SONY MUSIC ENTERTAINMENT | 11 | ||
40 | 0 | 2 | LED ZEPPELIN IVLed Zeppelin | ATLANTIC RECORDS/WARNER MUSIC GROUP | 82 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke