Position | SU | Peak | Tittel/Artist | Plateselskap | UPL | 2020-W13 | |
---|---|---|---|---|---|---|---|
1 | 0 | 1 | ![]() |
I AM NOT A DOG ON A CHAINMORRISSEY | BMG RIGHTS MANAGEMENT LLC/WARNER MUSIC GROUP | 1 | |
2 | 2 | 2 | FEVERThomas Dybdahl | PETROLEUM RECORDS/THE ORCHARD | 2 | ||
3 | 3 | 1 | ORDINARY MANOzzy Osbourne | EPIC RECORDS/SONY MUSIC ENTERTAINMENT | 5 | ||
4 | 14 | 1 | WISH YOU WERE HEREPink Floyd | PINK FLOYD MUSIC LTD./WARNER MUSIC GROUP | 59 | ||
5 | 0 | 5 | ![]() |
FOLKESANGE LIMITED EDITIONMYRKUR | RELAPSE RECORDS | 1 | |
6 | 0 | 6 | ![]() |
MOLDEPUNX GO MARCHING OUTVarious Artists | CEASE FIRE/DIGER/INGROOVES | 1 | |
7 | 13 | 1 | SPLIDKvelertak | PETROLEUM RECORDS/SONY MUSIC ENTERTAINMENT | 6 | ||
8 | 7 | 1 | ![]() |
THE REMAINING DAYS OF LIFE LIMITED EDITIONTommy Tokyo | DRABANT MUSIC/THE ORCHARD | 3 | |
9 | 0 | 9 | ![]() |
LUCIFER IIILUCIFER | CENTURY MEDIA/SONY MUSIC ENTERTAINMENT | 1 | |
10 | 17 | 9 | PARANOIDBlack Sabbath | SANCTUARY/UNIVERSAL MUSIC GROUP | 8 | ||
11 | 5 | 1 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO?Billie Eilish | INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 41 | ||
12 | 0 | 12 | ![]() |
REJOICETONY ALLEN, HUGH MASEKELA | BMG RIGHTS MANAGEMENT LLC/WARNER MUSIC GROUP | 1 | |
13 | 0 | 3 | ![]() |
DIXIE BLURJonathan Wilson | BELLA UNION/PIAS DIGITAL LTD | 2 | |
14 | 28 | 14 | ![]() |
CHECK SHIRT WIZARD - LIVE IN '77RORY GALLAGHER | UMC/UNIVERSAL MUSIC GROUP | 3 | |
15 | 0 | 15 | ![]() |
TØYEN HOLDING 2TØYEN HOLDING | MUTUAL INTENTIONS/PLAYGROUND | 1 | |
16 | 11 | 11 | ![]() |
ANGRY MACHINESDio | STEAMHAMMER/PLAYGROUND | 2 | |
17 | 0 | 1 | ![]() |
THE WHOThe Who | GEFFEN/UNIVERSAL MUSIC GROUP | 11 | |
18 | 22 | 1 | NUMBER OF THE BEASTIron Maiden | PARLOPHONE RECORDS/WARNER MUSIC GROUP | 24 | ||
19 | 12 | 2 | LED ZEPPELIN IVLed Zeppelin | ATLANTIC RECORDS/WARNER MUSIC GROUP | 85 | ||
20 | 0 | 11 | ![]() |
COME FLY WITH ME - REMASTEREDFrank Sinatra | CAPITOL RECORDS/UNIVERSAL MUSIC GROUP | 4 | |
21 | 0 | 21 | STORMBRINGERDeep Purple | EMI/PARLOPHONE/WARNER MUSIC GROUP | 1 | ||
22 | 6 | 6 | ![]() |
KILLING THE DRAGONDio | EAGLE/PLAYGROUND | 2 | |
23 | 10 | 10 | ![]() |
MASTER OF THE MOONDio | STEAMHAMMER/PLAYGROUND | 2 | |
24 | 35 | 17 | HEAVY IS THE HEADStormzy | EAST WEST RECORDS UK LTD/WARNER MUSIC GROUP | 4 | ||
25 | 20 | 9 | ![]() |
WE'LL NEVER KNOW UNLESS WE TRYDARLING WEST | JANSEN RECORDS/THE ORCHARD | 5 | |
26 | 40 | 25 | THRILLERMichael Jackson | EPIC/LEGACY RECORDS/SONY MUSIC ENTERTAINMENT | 10 | ||
27 | 0 | 4 | HEROESDavid Bowie | PARLOPHONE RECORDS/WARNER MUSIC GROUP | 12 | ||
28 | 91 | 7 | ![]() |
GHOST OF ORIONMy Dying Bride | NUCLEAR BLAST/BERTUS | 2 | |
29 | 0 | 29 | AUTOMATIC FOR THE PEOPLER.E.M. | WARNER BROS. RECORDS/WARNER MUSIC GROUP | 1 | ||
30 | 0 | 30 | BACK TO BLACKAmy Winehouse | ISLAND RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||
31 | 4 | 4 | ![]() |
NEVER IS FOREVERTurbonegro | SCANDINAVIAN LEATHER RECORDING/UNIVERSAL MUSIC GROUP | 2 | |
32 | 23 | 21 | BORN IN THE U.S.A.Bruce Springsteen | COLUMBIA/SONY MUSIC ENTERTAINMENT | 4 | ||
33 | 21 | 2 | THE SLOW RUSHTame Impala | MODULAR RECORDINGS/CAROLINE INTERNATIONAL | 6 | ||
34 | 15 | 4 | ![]() |
CONUNDRUMHÂLLAS | GRAMMOFON | 6 | |
35 | 1 | 1 | DUM SOM ET MENNESKE LIMITERT UTGAVEdeLillos | DRABANT MUSIC/THE ORCHARD | 7 | ||
36 | 0 | 25 | SOMEWHERE IN TIME Iron Maiden | PARLAPHONE RECORDS/WARNER MUSIC GROUP | 5 | ||
37 | 0 | 6 | ![]() |
HOT RATSFrank Zappa | UNIVERSAL MUSIC GROUP | 10 | |
38 | 0 | 1 | SUCKER PUNCHSigrid | PETROLEUM RECORDS/SONY MUSIC ENTERTAINMENT | 27 | ||
39 | 0 | 39 | BLACK ROSEThin Lizzy | UNIVERSAL MUSIC GROUP | 1 | ||
40 | 0 | 40 | ![]() |
KVENHULKOFF | FARAVID RECORDINGS/PLAYGROUND | 1 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke