Position | SU | Peak | Tittel/Artist | Plateselskap | UPL | 2020-W22 | |
---|---|---|---|---|---|---|---|
1 | 0 | 1 | ET GODT STUP I ET GRUNT VANNCezinando | 111KLUBB/UNIVERSAL MUSIC GROUP | 1 | ||
2 | 0 | 2 | CIRCLESMac Miller | WARNER RECORDS/WARNER MUSIC GROUP | 1 | ||
3 | 1 | 1 | REUNIONSJason Isbell and the 400 Unit | SOUTHEASTERN RECORDS/THIRTY TIGERS/BORDER MUSIC NORWAY | 2 | ||
4 | 0 | 4 | STATE OF DECEPTIONCONCEPTION | CONCEPTION SOUND FACTORY/THE ORCHARD | 1 | ||
5 | 72 | 5 | RANDOM ACCESS MEMORIESDaft Punk | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 19 | ||
6 | 3 | 1 | ØVRE-ÅL TONEAKADEMIStein Torleif Bjella | HEIME MED HUND/RAMALAMA/BORDER MUSIC NORWAY | 5 | ||
7 | 0 | 7 | INNER VOICERUPHUS | PAN RECORDS/MUSIKKOPERATØRENE AS (MO) | 1 | ||
8 | 0 | 8 | SOVE / DET GÅR BRABendik | PETROLEUM RECORDS/THE ORCHARD | 1 | ||
9 | 0 | 9 | GHOSTS OF WEST VIRGINIAEARLE STEVE & THE DUKES | NEW WEST RECORDS | 1 | ||
10 | 0 | 10 | DARKER DAYSHARD LUCK STREET | STREET SOUNDS/DITTO MUSIC | 1 | ||
11 | 36 | 11 | EXPERIENCE HENDRIX: THE BEST OF JIMI HENDRIXJimi Hendrix | LEGACY/SONY MUSIC ENTERTAINMENT | 4 | ||
12 | 62 | 5 | THRILLERMichael Jackson | EPIC/LEGACY RECORDS/SONY MUSIC ENTERTAINMENT | 17 | ||
13 | 5 | 5 | GRÆMOSES SUMNEY | JAGJAGUWAR/PLAYGROUND | 2 | ||
14 | 43 | 14 | DOUBLE SUNKANAAN | EL PARAISO | 1 | ||
15 | 21 | 1 | FINE LINEHarry Styles | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 10 | ||
16 | 0 | 4 | MUSIC FOR PEOPLE IN TROUBLESusanne Sundfør | SONET SOUND/WARNER MUSIC GROUP | 18 | ||
17 | 0 | 17 | LÅNGA NÄTTERMelissa Horn | SONY MUSIC ENTERTAINMENT | 1 | ||
18 | 2 | 2 | RAMPLJUS VOL. 1Håkan Hellström | TRO OCH TVIVEL/WOAH DAD!/WARNER MUSIC GROUP | 3 | ||
19 | 18 | 5 | STRAIGHT SONGS OF SORROW LIMITED EDITIONMark Lanegan | HEAVENLY RECORDS/PIAS/BORDER MUSIC NORWAY | 3 | ||
20 | 0 | 10 | WELCOME TO THE INFANT FREEBASESOUNDTRACK OF OUR LIVES | TELEGRAM SWEDEN/WARNER MUSIC GROUP | 2 | ||
21 | 0 | 4 | STEAMDOMEOLA KVERNBERG | GRAPPA MUSIKKFORLAG | 13 | ||
22 | 58 | 9 | BORN IN THE U.S.A.Bruce Springsteen | COLUMBIA/SONY MUSIC ENTERTAINMENT | 8 | ||
23 | 0 | 23 | 26 EAST, VOL. 1DENNIS DEYOUNG | FRONTIERS RECORDS S.R.L./THE ORCHARD | 1 | ||
24 | 0 | 24 | HAGNESTA HILLkent | BMG SWEDEN/SONY MUSIC ENTERTAINMENT | 1 | ||
25 | 0 | 25 | BORN TO RUNBruce Springsteen | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 1 | ||
26 | 79 | 26 | OH MERCYBob Dylan | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 1 | ||
27 | 10 | 10 | THE NEW ABNORMALThe Strokes | CULT RECORDS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 3 | ||
28 | 12 | 1 | 1994Skambankt | INDIE RECORDINGS/THE ORCHARD | 11 | ||
29 | 23 | 8 | LED ZEPPELIN IILed Zeppelin | ATLANTIC RECORDS/WARNER MUSIC GROUP | 67 | ||
30 | 0 | 30 | DESIREBob Dylan | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 2 | ||
31 | 26 | 26 | SET MY HEART ON FIRE IMMEDIATELYPERFUME GENIUS | MATADOR/PLAYGROUND | 2 | ||
32 | 4 | 1 | THE BIG WINDLuke Elliot | NAME MUSIC/BORDER MUSIC NORWAY | 3 | ||
33 | 13 | 2 | LED ZEPPELIN IVLed Zeppelin | ATLANTIC RECORDS/WARNER MUSIC GROUP | 92 | ||
34 | 0 | 13 | ASTROWORLDTravis Scott | EPIC RECORDS/SONY MUSIC ENTERTAINMENT | 7 | ||
35 | 0 | 1 | ORDINARY MANOzzy Osbourne | EPIC RECORDS/SONY MUSIC ENTERTAINMENT | 9 | ||
36 | 24 | 24 | OBSIDIANParadise Lost | NUCLEAR BLAST/BERTUS | 2 | ||
37 | 6 | 6 | GOOD SOULS BETTER ANGELSLucinda Williams | HIGHWAY 20 RECORDS/THIRTY TIGERS/BORDER MUSIC NORWAY | 4 | ||
38 | 0 | 1 | NORMAN FUCKING ROCKWELL!Lana Del Rey | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 24 | ||
39 | 32 | 1 | WISH YOU WERE HEREPink Floyd | PINK FLOYD MUSIC LTD./WARNER MUSIC GROUP | 66 | ||
40 | 0 | 27 | VERSATILEVan Morrison | EXILE PRODUCTION/UNIVERSAL MUSIC GROUP | 2 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke