Position | SU | Peak | Tittel/Artist | Plateselskap | UPL | 2020-W30 | |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | ROUGH AND ROWDY WAYSBob Dylan | SONY MUSIC ENTERTAINMENT | 2 | ||
2 | 30 | 1 | HOMEGROWNNeil Young | REPRISE/WARNER MUSIC GROUP | 5 | ||
3 | 0 | 3 | DRYPJ Harvey | TOO PURE RECORDS/PLAYGROUND | 1 | ||
4 | 27 | 4 | BEYOND THE PALEJARV IS... | ROUGH TRADE RECORDS/PLAYGROUND | 2 | ||
5 | 3 | 3 | CLOSERJOY DIVISION | LONDON RECORDS/WARNER MUSIC GROUP | 7 | ||
6 | 0 | 6 | FETCH THE BOLT CUTTERSFIONA APPLE | EPIC RECORDS/SONY MUSIC ENTERTAINMENT | 1 | ||
7 | 0 | 7 | GASLIGHTERThe Chicks | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 1 | ||
8 | 11 | 2 | A STEADY DRIP, DRIP, DRIPSparks | BMG RIGHTS MANAGEMENT/WARNER MUSIC GROUP | 4 | ||
9 | 7 | 7 | TIN MACHINE IITin Machine | MUSIC ON VINYL/BERTUS | 2 | ||
10 | 15 | 1 | FINE LINEHarry Styles | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 17 | ||
11 | 4 | 4 | HATE FOR SALEPRETENDERS | BMG RIGHTS MANAGEMENT | 2 | ||
12 | 16 | 2 | LED ZEPPELIN IVLed Zeppelin | ATLANTIC RECORDS/WARNER MUSIC GROUP | 100 | ||
13 | 0 | 11 | CHROMATICALady Gaga | INTERSCOPE/UNIVERSAL MUSIC GROUP | 3 | ||
14 | 50 | 1 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO?Billie Eilish | INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 47 | ||
15 | 0 | 15 | ULTIMATE SUCCESS TODAYPROTOMARTYR | DOMINO RECORDS/PLAYGROUND | 1 | ||
16 | 14 | 2 | PUNISHERPHOEBE BRIDGERS | DEAD OCEANS/PLAYGROUND | 5 | ||
17 | 2 | 2 | SONG FOR OUR DAUGHTERLaura Marling | PARTISAN RECORDS/BORDER MUSIC NORWAY | 2 | ||
18 | 0 | 1 | REUNIONSJason Isbell and the 400 Unit | SOUTHEASTERN RECORDS/THIRTY TIGERS/BORDER MUSIC NORWAY | 7 | ||
19 | 0 | 7 | BORN TO DIELana Del Rey | INTERSCOPE/UNIVERSAL MUSIC GROUP | 3 | ||
20 | 0 | 1 | JESUS IS KINGKanye West | GETTING OUT OUR DREAMS II/DEF JAM/UNIVERSAL MUSIC GROUP | 4 | ||
21 | 10 | 5 | WOMEN IN MUSIC PT. IIIHAIM | UNIVERSAL MUSIC GROUP | 4 | ||
22 | 5 | 1 | EKHIDNA LIMITED EDITIONHEDVIG MOLLESTAD | RUNE GRAMMOFON/MUSIKKOPERATØRENE/THE ORCHARD | 6 | ||
23 | 40 | 9 | BORN IN THE U.S.A.Bruce Springsteen | COLUMBIA/SONY MUSIC ENTERTAINMENT | 11 | ||
24 | 52 | 7 | LET IT BLEED - 50TH ANNIVERSARYROLLING STONES | ABKCO MUSIC & RECORDS/UNIVERSAL MUSIC GROUP | 3 | ||
25 | 0 | 25 | OK COMPUTERRadiohead | XL RECORDINGS/PLAYGROUND | 8 | ||
26 | 83 | 1 | FUTURE NOSTALGIADua Lipa | DUA LIPA LIMITED/WARNER MUSIC GROUP | 9 | ||
27 | 0 | 1 | NORMAN FUCKING ROCKWELL!Lana Del Rey | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 25 | ||
28 | 0 | 28 | ROUNDAGAINJOSHUA REDMAN FEAT. BRAD MEHLDAU, CHRISTIAN MCBRIDE, BRIAN BLADE | NONESUCH RECORDS/WARNER MUSIC GROUP | 1 | ||
29 | 0 | 29 | KICK IARCA | XL RECORDINGS/PLAYGROUND | 1 | ||
30 | 0 | 30 | TOMMYThe Who | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||
31 | 0 | 31 | WE ARE ONEU.D.O., DAS MUSIKKORPS DER BUNDESWEHR | AFM RECORDS/COSMOS | 1 | ||
32 | 0 | 32 | VIOLATORDepeche Mode | VENUSNOTE RECORDS/SONY MUSIC ENTERTAINMENT | 1 | ||
33 | 0 | 33 | BLINDSKÄR/EVIGFERDLIKHOLMEN | CLEARPASS | 1 | ||
34 | 44 | 34 | XOXOThe Jayhawks | SHAM/BORDER MUSIC NORWAY | 1 | ||
35 | 39 | 35 | DOWN TO THE RIVERTHE ALLMAN BETTS BAND | THE ALLMAN BETTS BAND/BMG RIGHTS MANAGEMENT | 2 | ||
36 | 0 | 18 | STICKY FINGERSThe Rolling Stones | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 2 | ||
37 | 6 | 2 | PICK ME UP OFF THE FLOORNorah Jones | UNIVERSAL MUSIC GROUP | 3 | ||
38 | 19 | 5 | MADNESS AND MAGICARABS IN ASPIC | KARISMA RECORDS/BORDER MUSIC NORWAY | 5 | ||
39 | 0 | 8 | BEERBONGS & BENTLEYSPOST MALONE | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 2 | ||
40 | 0 | 18 | RAMONESRamones | WARNER BROS. RECORDS/WARNER MUSIC GROUP | 3 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke