Position | SU | Peak | Tittel/Artist | Plateselskap | UPL | 2020-W35 | |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | LET HER BREATHEEmilie Nicolas | WARNER MUSIC GROUP | 3 | ||
2 | 0 | 2 | ![]() |
RID OF MEPJ Harvey | ISLAND/UNIVERSAL MUSIC GROUP | 1 | |
3 | 0 | 3 | ![]() |
DOWN IN THE WEEDS, WHERE THE WORLD ONCE WASBright Eyes | DEAD OCEANS/PLAYGROUND | 1 | |
4 | 2 | 1 | ROUGH AND ROWDY WAYSBob Dylan | SONY MUSIC ENTERTAINMENT | 7 | ||
5 | 0 | 5 | ![]() |
4 TRACK DEMOSPJ Harvey | ISLAND/UNIVERSAL MUSIC GROUP | 1 | |
6 | 4 | 1 | WHOOSH!Deep Purple | EAR MUSIC/PLAYGROUND | 3 | ||
7 | 5 | 4 | ![]() |
PYRAMIDJaga Jazzist | BRAINFEEDER/PLAYGROUND | 3 | |
8 | 0 | 8 | ![]() |
GOOD LUCK, SEEKERThe Waterboys | COOKING VINYL/PLAYGROUND | 1 | |
9 | 8 | 2 | LED ZEPPELIN IVLed Zeppelin | ATLANTIC RECORDS/WARNER MUSIC GROUP | 105 | ||
10 | 0 | 10 | ![]() |
HOLY MOLY!Blues Pills | NUCLEAR BLAST/BERTUS/SONY MUSIC ENTERTAINMENT | 1 | |
11 | 3 | 1 | HOMEGROWNNeil Young | REPRISE RECORDS/WARNER MUSIC GROUP | 10 | ||
12 | 22 | 7 | HOTEL CALIFORNIAEagles | ELEKTRA RECORDS/WARNER MUSIC GROUP | 23 | ||
13 | 0 | 1 | GIGATONPearl Jam | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 6 | ||
14 | 7 | 7 | ![]() |
PERSONAL BEST?BENDIK BRÆNNE | BENDIX/THE ORCHARD | 2 | |
15 | 0 | 2 | THE SLOW RUSHTame Impala | MODULAR RECORDINGS/CAROLINE INTERNATIONAL | 8 | ||
16 | 0 | 16 | ![]() |
SMAKAR SÖNDAGABRAMIS BRAMA | TRANSUBSTANS RECORDS | 1 | |
17 | 0 | 16 | ![]() |
ALL THESE YEARS - LIMITED EDITIONJAN ERIK KONGSHAUG | PONCA JAZZ RECORDS/MUSIKKOPERATØRENE | 3 | |
18 | 0 | 10 | ![]() |
THE OTHER WORLD - LIMITED EDITIONJAN ERIK KONGSHAUG | ACT MUSIC + VISION/MUSIKKOPERATØRENE | 2 | |
19 | 0 | 7 | ![]() |
INNER VOICERUPHUS | PAN RECORDS/BORDER MUSIC NORWAY | 3 | |
20 | 0 | 6 | ![]() |
BOB HUNDBob Hund | SILENCE RECORDS | 7 | |
21 | 9 | 3 | ![]() |
ALT ER ROLIG NÅdeLillos | DRABANT/THE ORCHARD | 3 | |
22 | 0 | 4 | ![]() |
ALLES IN ALLEMEINSTÜRZENDE NEUBAUTEN | POTOMAK/BORDER MUSIC NORWAY | 4 | |
23 | 6 | 6 | HUNKY DORYDavid Bowie | PARLOPHONE RECORDS/WARNER MUSIC GROUP | 23 | ||
24 | 12 | 12 | ![]() |
THE MAN WHO SOLD THE WORLDDavid Bowie | PARLOPHONE UK/WARNER MUSIC GROUP | 3 | |
25 | 0 | 25 | GRINDERMANGrinderman | MUTE RECORDS/PLAYGROUND | 2 | ||
26 | 0 | 5 | ![]() |
COMMUNICHAOSHARALD TUSBERG JR, BUGGE WESSELTOFT | S2 RECORDS - HOME OF THE HITS/THE ORCHARD | 3 | |
27 | 0 | 27 | ![]() |
BROTHERS OF A FEATHER: LIVE AT THE ROXYCHRIS ROBINSON | SILVER ARROW RECORDS/THE ORCHARD | 1 | |
28 | 0 | 28 | ![]() |
AUTO RECONNAISSANCETHE TANGENT | SONY MUSIC ENTERTAINMENT | 1 | |
29 | 0 | 29 | ![]() |
A HERO'S DEATHFONTAINES D.C. | PARTISAN RECORDS/PIAS/PLAYGROUND | 2 | |
30 | 11 | 7 | ![]() |
A CELEBRATION OF ENDINGSBiffy Clyro | WARNER MUSIC GROUP | 3 | |
31 | 13 | 1 | ![]() |
MORDECHAIKHRUANGBIN | DEAD OCEANS/PLAYGROUND | 5 | |
32 | 0 | 4 | MUSIC FOR PEOPLE IN TROUBLESusanne Sundfør | LADY LAZARUS /WARNER MUSIC GROUP | 21 | ||
33 | 71 | 13 | HOUNDS OF LOVEKate Bush | RHINO/CINRAM/WARNER MUSIC GROUP | 5 | ||
34 | 0 | 17 | HEAVY IS THE HEADStormzy | EAST WEST RECORDS UK LTD/WARNER MUSIC GROUP | 5 | ||
35 | 87 | 27 | THE VERY BEST OF ENYAEnya | WARNER MUSIC GROUP | 6 | ||
36 | 100 | 2 | ![]() |
A STEADY DRIP, DRIP, DRIPSparks | BMG RIGHTS MANAGEMENT/WARNER MUSIC GROUP | 6 | |
37 | 74 | 35 | KILLERSIron Maiden | PARLOPHONE RECORDS/WARNER MUSIC GROUP | 8 | ||
38 | 89 | 16 | SEVENTH SON OF A SEVENTH SONIron Maiden | PARLOPHONE RECORDS/WARNER MUSIC GROUP | 11 | ||
39 | 92 | 3 | SAS PLUS / SAS PUSSYKarpe | APEN & KJEFTEN AS/THE ORCHARD ENTERPRI/SONY MUSIC ENTERTAINMENT | 17 | ||
40 | 0 | 40 | ![]() |
SONGS FOR THE GENERAL PUBLICTHE LEMON TWIGS | 4AD/PLAYGROUND | 1 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke