Position | SU | Peak | Tittel/Artist | Plateselskap | UPL | 2020-W38 | |
---|---|---|---|---|---|---|---|
1 | 3 | 1 | THE ALL IS ONEMotorpsycho | RUNE GRAMMOFON | 3 | ||
2 | 0 | 2 | TO BRING YOU MY LOVEPJ Harvey | ISLAND/UNIVERSAL MUSIC GROUP | 1 | ||
3 | 0 | 3 | TO BRING YOU MY LOVE - DEMOSPJ Harvey | ISLAND/UNIVERSAL MUSIC GROUP | 1 | ||
4 | 1 | 1 | SKAMBANKTSkambankt | INDIE RECORDINGS | 2 | ||
5 | 0 | 5 | RTJ4Run The Jewels | BMG RIGHTS MANAGEMENT (US) LLC/WARNER MUSIC GROUP | 1 | ||
6 | 2 | 2 | ELIKSIRSkambankt | INDIE RECORDINGS | 2 | ||
7 | 5 | 1 | LET HER BREATHEEmilie Nicolas | WARNER MUSIC GROUP | 6 | ||
8 | 0 | 8 | WE ARE CHAOSMarilyn Manson | LOMA VISTA RECORDINGS/UNIVERSAL MUSIC GROUP | 1 | ||
9 | 0 | 9 | WALLSLouis Tomlinson | SYCO MUSIC/SONY MUSIC ENTERTAINMENT | 3 | ||
10 | 7 | 1 | ROUGH AND ROWDY WAYSBob Dylan | SONY MUSIC ENTERTAINMENT | 10 | ||
11 | 0 | 11 | AMERICAN HEADTHE FLAMING LIPS | BELLA UNION | 1 | ||
12 | 0 | 12 | MUSIC TO BE MURDERED BYEminem | SHADY/AFTERMATH/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||
13 | 0 | 13 | INGEN KJÆRE MOR - LIMITED EDITIONSenjahopen | WESTERGAARDS RECORDS | 1 | ||
14 | 0 | 14 | PHAROS LIMITED EDITIONIhsahn | MNEMOSYNE RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||
15 | 12 | 1 | WHOOSH!Deep Purple | EAR MUSIC/PLAYGROUND | 6 | ||
16 | 0 | 16 | BAUDELAIRE & PIANOSusanna | SUSANNASONATA/THE ORCHARD | 1 | ||
17 | 0 | 10 | HOLY MOLY!Blues Pills | NUCLEAR BLAST/BERTUS/SONY MUSIC ENTERTAINMENT | 2 | ||
18 | 0 | 1 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO?Billie Eilish | INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 51 | ||
19 | 0 | 19 | UNDER HUDENTROND HELGE JOHNSEN | ØRA FONOGRAM/THE ORCHARD | 1 | ||
20 | 4 | 4 | WESTERN SWING & WALTZES AND OTHER PUNCHY SONGSCOLTER WALL | LA HONDA RECORDS/THE ORCHARD | 3 | ||
21 | 49 | 1 | GREATEST HITSQueen | ISLAND RECORDS/UNIVERSAL MUSIC GROUP | 75 | ||
22 | 0 | 22 | THAT'S WHERE IT'S ATSTANLEY TURRENTINE | BLUE NOTE/UNIVERSAL MUSIC GROUP | 1 | ||
23 | 9 | 2 | FLOWERS OF EVILUlver | HOUSE OF MYTHOLOGY | 3 | ||
24 | 19 | 1 | MORDECHAIKHRUANGBIN | DEAD OCEANS/PLAYGROUND | 8 | ||
25 | 0 | 25 | MARBLELILJA | JAZZLAND RECORDINGS/THE ORCHARD | 1 | ||
26 | 0 | 26 | PRESENCE/POWER AND WILLMGLA | MGLA | 1 | ||
27 | 0 | 27 | HOW I'M FEELING NOWCharli XCX | ATLANTIC RECORDS UK/WARNER MUSIC GROUP | 1 | ||
28 | 0 | 28 | BORED CIVILIANSKEITH CROSS & PETER ROSS | DECCA/UNIVERSAL MUSIC GROUP | 1 | ||
29 | 20 | 6 | HUNKY DORYDavid Bowie | PARLOPHONE RECORDS/WARNER MUSIC GROUP | 26 | ||
30 | 0 | 17 | WITH HEARTS TOWARD NONEMGLA | NO SOLACE | 2 | ||
31 | 0 | 14 | RIDE THE LIGHTNINGMetallica | VERTIGO RECORDS/UNIVERSAL MUSIC GROUP | 4 | ||
32 | 0 | 7 | ...AND JUSTICE FOR ALLMetallica | VERTIGO RECORDS/UNIVERSAL MUSIC GROUP | 6 | ||
33 | 0 | 2 | IN CAUDA VENENUMOpeth | NUCLEAR BLAST/BERTUS | 12 | ||
34 | 0 | 9 | HEADLINES AND DEADLINES: THE HITS OF AHAa-ha | RHINO/WARNER BROS./WARNER MUSIC GROUP | 13 | ||
35 | 98 | 1 | NUMBER OF THE BEASTIron Maiden | PARLOPHONE RECORDS/WARNER MUSIC GROUP | 36 | ||
36 | 76 | 2 | TRANQUILLE EMILEEmilie Nicolas | WARNER MUSIC GROUP | 42 | ||
37 | 0 | 33 | AT FOLSOM PRISONJohnny Cash | COLUMBIA/LEGACY/SONY MUSIC ENTERTAINMENT | 3 | ||
38 | 31 | 24 | HEARTBREAK WEATHERNiall Horan | UNIVERSAL MUSIC GROUP | 4 | ||
39 | 0 | 4 | CURRENTSTame Impala | CAROLINE INTERNATIONAL/UNIVERSAL MUSIC GROUP | 20 | ||
40 | 13 | 1 | WISH YOU WERE HEREPink Floyd | PINK FLOYD MUSIC LTD./WARNER MUSIC GROUP | 73 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke