Position | SU | Peak | Tittel/Artist | Plateselskap | UPL | 2020 uke 38 | |
---|---|---|---|---|---|---|---|
1 | 3 | 1 | THE ALL IS ONE Motorpsycho |
RUNE GRAMMOFON | 3 | ||
2 | 0 | 2 | TO BRING YOU MY LOVE PJ Harvey |
ISLAND/UNIVERSAL MUSIC GROUP | 1 | ||
3 | 0 | 3 | ![]() |
TO BRING YOU MY LOVE - DEMOS PJ Harvey |
ISLAND/UNIVERSAL MUSIC GROUP | 1 | |
4 | 1 | 1 | ![]() |
SKAMBANKT Skambankt |
INDIE RECORDINGS | 2 | |
5 | 0 | 5 | RTJ4 Run The Jewels |
BMG RIGHTS MANAGEMENT (US) LLC/WARNER MUSIC GROUP | 1 | ||
6 | 2 | 2 | ELIKSIR Skambankt |
INDIE RECORDINGS | 2 | ||
7 | 5 | 1 | LET HER BREATHE Emilie Nicolas |
WARNER MUSIC GROUP | 6 | ||
8 | 0 | 8 | ![]() |
WE ARE CHAOS Marilyn Manson |
LOMA VISTA RECORDINGS/UNIVERSAL MUSIC GROUP | 1 | |
9 | 0 | 9 | ![]() |
WALLS Louis Tomlinson |
SYCO MUSIC/SONY MUSIC ENTERTAINMENT | 3 | |
10 | 7 | 1 | ROUGH AND ROWDY WAYS Bob Dylan |
SONY MUSIC ENTERTAINMENT | 10 | ||
11 | 0 | 11 | ![]() |
AMERICAN HEAD THE FLAMING LIPS |
BELLA UNION | 1 | |
12 | 0 | 12 | MUSIC TO BE MURDERED BY Eminem |
SHADY/AFTERMATH/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||
13 | 0 | 13 | ![]() |
INGEN KJÆRE MOR - LIMITED EDITION Senjahopen |
WESTERGAARDS RECORDS | 1 | |
14 | 0 | 14 | ![]() |
PHAROS LIMITED EDITION Ihsahn |
MNEMOSYNE RECORDS/UNIVERSAL MUSIC GROUP | 1 | |
15 | 12 | 1 | WHOOSH! Deep Purple |
EAR MUSIC/PLAYGROUND | 6 | ||
16 | 0 | 16 | ![]() |
BAUDELAIRE & PIANO Susanna |
SUSANNASONATA/THE ORCHARD | 1 | |
17 | 0 | 10 | ![]() |
HOLY MOLY! Blues Pills |
NUCLEAR BLAST/BERTUS/SONY MUSIC ENTERTAINMENT | 2 | |
18 | 0 | 1 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? Billie Eilish |
INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 51 | ||
19 | 0 | 19 | ![]() |
UNDER HUDEN TROND HELGE JOHNSEN |
ØRA FONOGRAM/THE ORCHARD | 1 | |
20 | 4 | 4 | ![]() |
WESTERN SWING & WALTZES AND OTHER PUNCHY SONGS COLTER WALL |
LA HONDA RECORDS/THE ORCHARD | 3 | |
21 | 49 | 1 | GREATEST HITS Queen |
ISLAND RECORDS/UNIVERSAL MUSIC GROUP | 75 | ||
22 | 0 | 22 | ![]() |
THAT'S WHERE IT'S AT STANLEY TURRENTINE |
BLUE NOTE/UNIVERSAL MUSIC GROUP | 1 | |
23 | 9 | 2 | ![]() |
FLOWERS OF EVIL Ulver |
HOUSE OF MYTHOLOGY | 3 | |
24 | 19 | 1 | ![]() |
MORDECHAI KHRUANGBIN |
DEAD OCEANS/PLAYGROUND | 8 | |
25 | 0 | 25 | ![]() |
MARBLE LILJA |
JAZZLAND RECORDINGS/THE ORCHARD | 1 | |
26 | 0 | 26 | ![]() |
PRESENCE/POWER AND WILL MGLA |
MGLA | 1 | |
27 | 0 | 27 | ![]() |
HOW I'M FEELING NOW Charli XCX |
ATLANTIC RECORDS UK/WARNER MUSIC GROUP | 1 | |
28 | 0 | 28 | ![]() |
BORED CIVILIANS KEITH CROSS & PETER ROSS |
DECCA/UNIVERSAL MUSIC GROUP | 1 | |
29 | 20 | 6 | HUNKY DORY David Bowie |
PARLOPHONE RECORDS/WARNER MUSIC GROUP | 26 | ||
30 | 0 | 17 | ![]() |
WITH HEARTS TOWARD NONE MGLA |
NO SOLACE | 2 | |
31 | 0 | 14 | RIDE THE LIGHTNING Metallica |
VERTIGO RECORDS/UNIVERSAL MUSIC GROUP | 4 | ||
32 | 0 | 7 | ...AND JUSTICE FOR ALL Metallica |
VERTIGO RECORDS/UNIVERSAL MUSIC GROUP | 6 | ||
33 | 0 | 2 | IN CAUDA VENENUM Opeth |
NUCLEAR BLAST/BERTUS | 12 | ||
34 | 0 | 9 | ![]() |
HEADLINES AND DEADLINES: THE HITS OF AHA a-ha |
RHINO/WARNER BROS./WARNER MUSIC GROUP | 13 | |
35 | 98 | 1 | NUMBER OF THE BEAST Iron Maiden |
PARLOPHONE RECORDS/WARNER MUSIC GROUP | 36 | ||
36 | 76 | 2 | TRANQUILLE EMILE Emilie Nicolas |
WARNER MUSIC GROUP | 42 | ||
37 | 0 | 33 | AT FOLSOM PRISON Johnny Cash |
COLUMBIA/LEGACY/SONY MUSIC ENTERTAINMENT | 3 | ||
38 | 31 | 24 | HEARTBREAK WEATHER Niall Horan |
UNIVERSAL MUSIC GROUP | 4 | ||
39 | 0 | 4 | CURRENTS Tame Impala |
CAROLINE INTERNATIONAL/UNIVERSAL MUSIC GROUP | 20 | ||
40 | 13 | 1 | WISH YOU WERE HERE Pink Floyd |
PINK FLOYD MUSIC LTD./WARNER MUSIC GROUP | 73 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke